Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2008 Women's Soccer Cumulative Statistics

Team (11-7-1)

Overall Team Statistics
Statistic Utah Valley Opponents
Shots
Goals 32 27
Goals Per Game 1.68 1.42
Shots 308 219
Shots Per Game 16.2 11.5
Shots Percentage 0.103 0.108
Shots On Goal 146-308 98-219
Shots On Goal Percentage 0.474 0.447
Penalties
Yellow Cards 8 11
Red Cards 0 0
Miscellaneous
Assists 26 20
Saves 75 114
Fouls 203 170
Corner Kicks 93 73
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clough, Jenni 16 16 1232 4 7 15 43 0.093 21 0.488 0-0 2 0-0
21 Lohner, Jennifer 16 15 1005 5 5 15 31 0.161 14 0.452 1-0 1 0-0
3 Turner, Katey 15 5 704 5 4 14 26 0.192 12 0.462 0-0 1 1-1
19 Adams-Yeats, Shantae 14 11 696 3 1 7 24 0.125 14 0.583 0-0 1 1-2
22 Schneider, Adrienne 12 12 892 3 1 7 31 0.097 12 0.387 0-0 3 0-0
12 Lyons, Jaime 16 1 528 3 0 6 13 0.231 7 0.538 1-0 0 0-0
25 Burdett, Ashley 13 0 557 1 1 3 8 0.125 4 0.500 0-0 0 0-0
17 Spencer, Nicole 16 3 696 1 1 3 15 0.067 7 0.467 1-0 0 0-0
7 Ball, Alexis 1 1 51 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
2 Broderick, Camille 16 15 1129 1 0 2 21 0.048 9 0.429 0-0 0 0-0
4 Buchanan, Kendra 16 16 1075 1 0 2 22 0.045 9 0.409 0-0 0 0-0
6 Fanning, Jael 1 0 66 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
10 Maher, Athena 14 11 622 1 0 2 13 0.077 4 0.308 1-0 1 0-0
3 Williams, Jennifer 1 1 48 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
13 Bagdan, Andi 4 2 228 0 1 1 9 0.000 5 0.556 0-0 0 0-0
6 Bluth, Lauren 16 4 473 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Eldredge, Taryn 12 0 260 0 1 1 3 0.000 1 0.333 1-0 0 0-0
8 Hand, Hannah 1 1 53 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Mcfarland, Roxie 1 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Mckernan, Katie 1 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
0 Adragna, Shannon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Anderson, Danielle 16 16 1103 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Bender, Sasha 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bevis, Samantha 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Bodenheimer, Megan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Borth, Michelle 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Brothers, Alechia 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Brown, Hailey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cerda, Magaly 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Collins, Amanda 1 1 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Derosa, Katie 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Ellis, Kathrina 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Ellison, Chelsey 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fields, Rachel 1 1 53 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
7 Francois, Janine 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Gannon, Amanda 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Govrik, Elizabeth 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Govrik, Tereza 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Jackson, Stacey 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Labellarte, Christina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Lambert, Elizabeth 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Larsen, Brianne 13 2 680 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Lunan, Piper 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Mele, Sadie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Mims, Kelsey 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Munoz, Mary 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Paetz, Kaci 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pasiciel-chalmers, C 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Peoples, Baja 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Quador, Jessica 1 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Reed, Nicole 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Salcido, Brooke 16 16 1315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schott, Mallory 16 16 1343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Skeen, Ashley 16 6 609 0 0 0 11 0.000 6 0.545 0-0 0 0-0
19 Strnadova, Veronika 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Taugher, Erika 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Taylor, Christi 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Thammavongsa, Mimi 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Thomas, Kaitlyn 6 0 101 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Thompson, Kelley 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vinski, Emma 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Walker, Sara 16 9 769 0 0 0 11 0.000 6 0.545 1-0 0 0-0
20 Washington, Kori 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Wood, Talitha 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Wyne, Zaneta 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wyrick, Kate 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18154 32 26 90 308 0.104 146 0.474 8-0 10 2-3
Opponent 19 - 18126 27 20 74 219 0.123 98 0.447 11-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Adragna, Shannon 1 1 90:00 1 1.00 5 0.833 1 0 0 0 8  
1 Schott, Mallory 1 1 90:00 4 4.00 8 0.667 0 1 0 0 12
16 Brown, Hailey 1 0 28:00 0 0.00 1 1.000 0 0 0 0 3
00 Mele, Sadie 1 1 90:00 4 4.00 8 0.667 0 1 0 0 20  
1 Schott, Mallory 16 16 1384:18 18 1.17 58 0.763 9 6 1 2 184
33 Thompson, Kelley 2 0 67:36 0 0.00 2 1.000 0 0 0 0 2
Total 19 - 1749:54 27 1.39 82 0.752 10 8 1 4 229
Opponents 19 - 1749:54 32 1.65 114 0.781 5 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Turner, Katey 4 0 162 4 0 8 11 0.364 7 0.636 0-0 1 1-1
11 Clough, Jenni 4 4 306 1 4 6 19 0.053 9 0.474 0-0 1 0-0
21 Lohner, Jennifer 4 4 213 2 1 5 8 0.250 3 0.375 0-0 1 0-0
19 Adams-Yeats, Shantae 4 4 279 1 1 3 11 0.091 5 0.455 0-0 0 1-1
2 Broderick, Camille 4 3 259 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Lyons, Jaime 4 0 77 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Maher, Athena 2 2 106 1 0 2 3 0.333 2 0.667 0-0 1 0-0
15 Eldredge, Taryn 4 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Spencer, Nicole 4 1 148 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Anderson, Danielle 4 4 299 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Bender, Sasha 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Bluth, Lauren 4 1 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Brothers, Alechia 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Buchanan, Kendra 4 4 284 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Burdett, Ashley 3 0 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Cerda, Magaly 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Ellis, Kathrina 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Ellison, Chelsey 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Francois, Janine 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Govrik, Elizabeth 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Govrik, Tereza 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Jackson, Stacey 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Larsen, Brianne 3 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Mims, Kelsey 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Peoples, Baja 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Salcido, Brooke 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schneider, Adrienne 2 2 121 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Schott, Mallory 4 4 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Skeen, Ashley 4 3 224 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Thomas, Kaitlyn 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Thompson, Kelley 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walker, Sara 4 4 215 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Wood, Talitha 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 3918 11 8 30 91 0.121 45 0.495 8-0 4 2-2
Opponent 5 - 3916 5 4 14 17 0.294 6 0.353 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schott, Mallory 1 1 90:00 4 4.00 8 0.667 0 1 0 0 12
1 Schott, Mallory 4 4 292:24 1 0.31 3 0.750 4 0 0 1 15
33 Thompson, Kelley 2 0 67:36 0 0.00 2 1.000 0 0 0 0 2
Total 5 - 450:00 5 1.00 13 0.722 4 1 0 3 29
Opponents 5 - 450:00 11 2.20 35 0.761 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs North Dakota W 5-0 (1-0) 321 Shantae Adams-Yeats (1)
Nicole Spencer (0)
Jennifer Lohner (1) (Katey Turner)
Jennifer Lohner (2) (Katey Turner)
Jenni Clough (1)
9/4/2008 vs Northern Colorado W 3-2 (2-0) 211 Jenni Clough (2) (Andi Bagdan)
Jaime Lyons (1) (Jennifer Lohner)
Jenni Clough (3) (Jennifer Lohner)
9/6/2008 vs Texas State W 2-1 (3-0) 322 Jaime Lyons (2) (Jenni Clough)
Adrienne Schneider (1) (Jennifer Lohner)
9/11/2008 vs Idaho State T 0-0 (3-0-1) 443
9/13/2008 at Southern Utah W 3-2 (4-0-1) 158 Jennifer Lohner (0) (Katey Turner)
Kendra Buchanan (0) (Adrienne Schneider)
Adrienne Schneider (0) (Katey Turner)
9/19/2008 vs Wyoming L 0-1 (4-1-1) 102
9/21/2008 at UC Davis L 1-2 (4-2-2) 152 Ashley Burdett (1) (Jenni Clough)
9/26/2008 vs Utah Valley W 3-1 (4-2-4) 105 FANNING, Jael (2) (HAND, Hannah)
WILLIAMS, Jennifer (4) (MCFARLAND, Roxie)
BALL, Alexis (2) (MCKERNAN, Katie)
9/28/2008 at Northern Arizona L 1-3 (4-4-1) 291 Shantae Adams-Yeats (2) (Ashley Burdett)
10/3/2008 vs Idaho W 2-1 (5-4-1) 332 Katey Turner (1) (Jenni Clough)
Adrienne Schneider (3) (Lauren Bluth , Jennifer Lohner)
10/8/2008 at NJIT W 2-1 (6-4-1, 1-0 USC) 1-0 USC 200 Katey Turner (1)
Jennifer Lohner (4) (Jenni Clough , Shantae Adams-Yeats)
10/10/2008 vs Utah Valley L 0-4 (1-6-1) 0
10/12/2008 at Delaware State W 3-0 () 54 Jenni Clough (0)
Shantae Adams-Yeats (0)
Jaime Lyons (0) (Taryn Eldredge , Jenni Clough)
10/20/2008 vs Howard W 3-0 (9-4-1, 4-0-0) 4-0-0 310 Athena Maher (1) (Jenni Clough)
Katey Turner (5) (Jennifer Lohner)
Katey Turner (6)
10/23/2008 vs CSU Bakersfield L 1-3 (9-5-1, 4-0-0) 4-0-0 264 Team (0)
10/25/2008 vs Longwood W 3-0 (10-5-1, 5-0-0) 5-0-0 411 Katey Turner (7) (Nicole Spencer)
Camille Broderick (1)
Jennifer Lohner (5) (Jenni Clough)
10/27/2008 vs Seattle L 0-1 (10-6-1, 5-0-0) 5-0-0 275
11/1/2008 at Utah Valley L 0-4 (2-16-1) 100
11/3/2008 at Longwood L 0-1 (11-7-1) 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 vs North Dakota 5-0 5 2 12 22 0.227 14 0.636 0-0 1 0-0 990
9/4/2008 vs Northern Colorado 3-2 3 3 9 20 0.150 12 0.600 1-0 1 0-0 996
9/6/2008 vs Texas State 2-1 2 2 6 25 0.080 10 0.400 0-0 1 0-0 1003
9/11/2008 vs Idaho State 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1210
9/13/2008 at Southern Utah 3-2 3 3 9 15 0.200 7 0.467 2-0 1 0-0 989
9/19/2008 vs Wyoming 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/21/2008 at UC Davis 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1010
9/26/2008 vs Utah Valley 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
9/28/2008 at Northern Arizona 1-3 1 1 3 19 0.053 11 0.579 0-0 0 0-1 993
10/3/2008 vs Idaho 2-1 2 3 7 30 0.067 11 0.367 0-0 1 0-0 1132
10/8/2008 at NJIT 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 946
10/10/2008 vs Utah Valley 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/12/2008 at Delaware State 3-0 3 2 8 17 0.176 8 0.471 1-0 1 1-1 990
10/20/2008 vs Howard 3-0 3 2 8 31 0.097 15 0.484 0-0 1 1-1 991
10/23/2008 vs CSU Bakersfield 1-3 1 0 2 19 0.053 6 0.316 0-0 0 0-0 992
10/25/2008 vs Longwood 3-0 3 2 8 22 0.136 12 0.545 1-0 1 0-0 991
10/27/2008 vs Seattle 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/1/2008 at Utah Valley 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
11/3/2008 at Longwood 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 961
Total 32-27 32 26 90 308 0.104 146 0.474 8-0 10 2-3 18154
Opponent - 27 20 74 219 0.123 98 0.447 11-0 8 - 18126

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 North Dakota 5-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/4/2008 Northern Colorado 3-2 91:57 2 0.99 4 0.667 1 0 0 0 14
9/6/2008 Texas State 2-1 95:05 1 0.97 4 0.800 1 0 0 0 11
9/11/2008 Idaho State 0-0 110:00 0 0.70 8 1.000 0 0 1 1 21
9/13/2008 Southern Utah 3-2 90:00 2 0.94 8 0.800 1 0 0 0 16
9/19/2008 Wyoming 0-1 90:00 1 0.95 6 0.857 0 1 0 0 17
9/21/2008 UC Davis 1-2 90:00 2 1.10 9 0.818 0 1 0 0 22
9/26/2008 Utah Valley 3-1 90:00 1 1.08 5 0.833 1 0 0 0 8
9/28/2008 Northern Arizona 1-3 90:00 3 1.29 4 0.571 0 1 0 0 16
10/3/2008 Idaho 2-1 102:52 1 1.24 3 0.750 1 0 0 0 18
10/8/2008 NJIT 2-1 90:00 1 1.22 2 0.667 1 0 0 0 7
10/10/2008 Utah Valley 0-4 90:00 4 1.45 8 0.667 0 1 0 0 12
10/12/2008 Delaware State 3-0 90:00 0 1.34 0 0.00 1 0 0 1 3
10/20/2008 Howard 3-0 90:00 0 1.25 1 1.000 1 0 0 1 3
10/23/2008 CSU Bakersfield 1-3 90:00 3 1.36 4 0.571 0 1 0 0 13
10/25/2008 Longwood 3-0 90:00 0 1.28 2 1.000 1 0 0 1 4
10/27/2008 Seattle 0-1 90:00 1 1.26 3 0.750 0 1 0 0 9
11/1/2008 Utah Valley 0-4 90:00 4 1.41 8 0.667 0 1 0 0 20
11/3/2008 Longwood 0-1 90:00 1 1.39 0 0.000 0 1 0 0 4
Totals - 1748 27 1.39 83 0.755 10 8 1 5 229
Opponent - 1749:54 32 1.65 116 0.784 8 10 1 5 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 North Dakota 0-5 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1009
9/4/2008 Northern Colorado 2-3 2 0 4 14 0.143 6 0.429 2-0 0 0-0 968
9/6/2008 Texas State 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1046
9/11/2008 Idaho State 0-0 0 0 0 21 0.000 8 0.381 0-0 0 0-0 1210
9/13/2008 Southern Utah 2-3 2 2 6 16 0.125 10 0.625 0-0 0 0-0 995
9/19/2008 Wyoming 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 975
9/21/2008 UC Davis 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 976
9/26/2008 Utah Valley 1-3 1 2 4 8 0.125 6 0.750 2-0 0 0-0 974
9/28/2008 Northern Arizona 3-1 3 2 8 17 0.176 7 0.412 0-0 1 1-1 944
10/3/2008 Idaho 1-2 1 0 2 18 0.056 4 0.222 0-0 0 0-0 1132
10/8/2008 NJIT 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 946
10/10/2008 Utah Valley 4-0 4 4 12 0 0.000 0 0.000 0-0 1 0-0 0
10/12/2008 Delaware State 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/20/2008 Howard 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/23/2008 CSU Bakersfield 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 1010
10/25/2008 Longwood 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/27/2008 Seattle 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 991
11/1/2008 Utah Valley 4-0 4 3 11 20 0.200 12 0.600 0-0 1 0-0 990
11/3/2008 Longwood 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 990
Total 27-32 27 20 74 219 0.123 98 0.447 11-0 8 1-1 18126
Utah Valley - 32 26 90 308 0.104 146 0.474 8-0 10 - 18154

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 North Dakota 0-5 90:00 5 5.00 9 0.643 0 1 0 0 22
9/4/2008 Northern Colorado 2-3 91:57 3 3.96 9 0.750 0 1 0 0 19
9/6/2008 Texas State 1-2 95:05 2 3.25 8 0.800 0 1 0 0 25
9/11/2008 Idaho State 0-0 110:00 0 2.33 6 1.000 0 0 1 1 15
9/13/2008 Southern Utah 2-3 90:00 3 2.45 4 0.571 0 1 0 0 15
9/19/2008 Wyoming 1-0 90:00 0 2.06 3 1.000 1 0 0 1 6
9/21/2008 UC Davis 2-1 90:00 1 1.92 2 0.667 1 0 0 0 6
9/26/2008 Utah Valley 1-3 90:00 3 2.05 3 0.500 0 1 0 0 12
9/28/2008 Northern Arizona 3-1 90:00 1 1.94 10 0.909 1 0 0 0 18
10/3/2008 Idaho 1-2 102:52 2 1.92 9 0.818 0 1 0 0 30
10/8/2008 NJIT 1-2 90:00 2 1.92 8 0.800 0 1 0 0 21
10/10/2008 Utah Valley 4-0 90:00 0 1.77 2 1.000 1 0 0 1 2
10/12/2008 Delaware State 0-3 90:00 3 1.86 5 0.625 0 1 0 0 16
10/20/2008 Howard 0-3 90:00 3 1.94 12 0.800 0 1 0 0 30
10/23/2008 CSU Bakersfield 3-1 90:00 1 1.88 5 0.833 1 0 0 0 20
10/25/2008 Longwood 0-3 90:00 3 1.95 9 0.750 0 1 0 0 21
10/27/2008 Seattle 1-0 90:00 0 1.83 2 1.000 1 0 0 1 11
11/1/2008 Utah Valley 4-0 90:00 0 1.74 1 1.000 1 0 0 1 2
11/3/2008 Longwood 1-0 90:00 0 1.65 9 1.000 1 0 0 1 15
Totals - 1748 32 1.65 116 0.784 8 10 1 6 306
Utah Valley - 1749:54 27 1.39 83 0.755 10 8 1 4 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 vs North Dakota 5-0 5/0 2/0 22/11 14/4 2/6 0/1 0/0
9/4/2008 vs Northern Colorado 3-2 3/2 3/0 20/14 12/6 4/6 1/2 0/0
9/6/2008 vs Texas State 2-1 2/1 2/0 25/11 10/5 9/1 0/1 0/0
9/11/2008 vs Idaho State 0-0 0/0 0/0 15/21 6/8 11/7 0/0 0/0
9/13/2008 at Southern Utah 3-2 3/2 3/2 15/16 7/10 2/1 2/0 0/0
9/19/2008 vs Wyoming 0-1 0/1 0/1 6/17 3/7 1/10 0/1 0/0
9/21/2008 at UC Davis 1-2 1/2 1/2 6/23 3/11 1/11 1/1 0/0
9/26/2008 vs Utah Valley 3-1 3/1 3/2 12/8 6/6 3/1 1/2 0/0
9/28/2008 at Northern Arizona 1-3 1/3 1/2 19/17 11/7 7/2 0/0 0/0
10/3/2008 vs Idaho 2-1 2/1 3/0 30/18 11/4 5/3 0/0 0/0
10/8/2008 at NJIT 2-1 2/1 2/0 21/7 10/3 6/2 0/1 0/0
10/10/2008 vs Utah Valley 0-4 0/4 0/4 0/0 0/0 0/3 0/0 0/0
10/12/2008 at Delaware State 3-0 3/0 2/0 17/3 8/0 5/0 1/0 0/0
10/20/2008 vs Howard 3-0 3/0 2/0 31/3 15/1 7/1 0/0 0/0
10/23/2008 vs CSU Bakersfield 1-3 1/3 0/2 19/13 6/7 8/2 0/1 0/0
10/25/2008 vs Longwood 3-0 3/0 2/0 22/4 12/2 6/3 1/0 0/0
10/27/2008 vs Seattle 0-1 0/1 0/1 11/9 2/4 5/3 0/0 0/0
11/1/2008 at Utah Valley 0-4 0/4 0/3 2/20 1/12 1/10 1/0 0/0
11/3/2008 at Longwood 0-1 0/1 0/1 15/4 9/1 10/1 0/1 0/0
Totals 32/27 26/20 308/219 146/98 93/73 8/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 North Dakota (8/30/2008)
GOALS 5 North Dakota (8/30/2008)
ASSISTS 3 Northern Colorado (9/4/2008)
Southern Utah (9/13/2008)
Utah Valley (9/26/2008)
Idaho (10/3/2008)
SHOTS 31 Howard (10/20/2008)
SHOTS ON GOAL 15 Howard (10/20/2008)
SAVES 9 UC Davis (9/21/2008)
FOULS 18 Southern Utah (9/13/2008)
Delaware State (10/12/2008)
CORNER KICKS 11 Idaho State (9/11/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Utah Valley (10/10/2008)
GOALS 4 Utah Valley (10/10/2008)
Utah Valley (11/1/2008)
ASSISTS 4 Utah Valley (10/10/2008)
SHOTS 23 UC Davis (9/21/2008)
SHOTS ON GOAL 12 Utah Valley (11/1/2008)
SAVES 12 Howard (10/20/2008)
FOULS 19 Southern Utah (9/13/2008)
CORNER KICKS 11 UC Davis (9/21/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Bakersfield (10/23/2008)
GOALS 1 UC Davis (9/21/2008)
Northern Arizona (9/28/2008)
CSU Bakersfield (10/23/2008)
ASSISTS 1 UC Davis (9/21/2008)
Northern Arizona (9/28/2008)
SHOTS 2 Utah Valley (11/1/2008)
SHOTS ON GOAL 1 Utah Valley (11/1/2008)
SAVES 1 Howard (10/20/2008)
FOULS 5 UC Davis (9/21/2008)
NJIT (10/8/2008)
CORNER KICKS 1 Wyoming (9/19/2008)
UC Davis (9/21/2008)
Utah Valley (11/1/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas State (9/6/2008)
Idaho (10/3/2008)
NJIT (10/8/2008)
GOALS 1 Texas State (9/6/2008)
Wyoming (9/19/2008)
Utah Valley (9/26/2008)
Idaho (10/3/2008)
NJIT (10/8/2008)
Seattle (10/27/2008)
Longwood (11/3/2008)
ASSISTS 1 Wyoming (9/19/2008)
Seattle (10/27/2008)
Longwood (11/3/2008)
SHOTS 3 Delaware State (10/12/2008)
Howard (10/20/2008)
SHOTS ON GOAL 1 Howard (10/20/2008)
Longwood (11/3/2008)
SAVES 1 UC Davis (9/21/2008)
Utah Valley (10/10/2008)
Seattle (10/27/2008)
Utah Valley (11/1/2008)
FOULS 1 Delaware State (10/12/2008)
CORNER KICKS 1 Texas State (9/6/2008)
Southern Utah (9/13/2008)
Utah Valley (9/26/2008)
Howard (10/20/2008)
Longwood (11/3/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Dakota (8/30/2008)
Northern Colorado (9/4/2008)
Howard (10/20/2008)
GOALS 2 North Dakota (8/30/2008)
Northern Colorado (9/4/2008)
Howard (10/20/2008)
ASSISTS 2 North Dakota (8/30/2008)
Northern Colorado (9/4/2008)
Southern Utah (9/13/2008)
SHOTS 8 Delaware State (10/12/2008)
SHOTS ON GOAL 5 Delaware State (10/12/2008)
SAVES 8 Idaho State (9/11/2008)
Southern Utah (9/13/2008)
UC Davis (9/21/2008)
Utah Valley (10/10/2008)
Utah Valley (11/1/2008)
FOULS 9 CSU Bakersfield (10/23/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 North Dakota (8/30/2008)
GOALS 5 North Dakota (8/30/2008)
ASSISTS 3 Northern Colorado (9/4/2008)
Southern Utah (9/13/2008)
Utah Valley (9/26/2008)
Idaho (10/3/2008)
SHOTS 31 Howard (10/20/2008)
