Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2026 Women's Soccer Cumulative Statistics

Team (14-4-3, 9-0-2)

Overall Team Statistics
Statistic Utah Valley Opponents
Shots
Goals 52 18
Goals Per Game 2.48 0.86
Shots 397 183
Shots Per Game 18.9 8.7
Shots Percentage 0.131 0.098
Shots On Goal 185-397 94-183
Shots On Goal Percentage 0.466 0.514
Penalties
Yellow Cards 15 8
Red Cards 2 0
Miscellaneous
Assists 64 17
Saves 76 133
Fouls 174 155
Corner Kicks 149 63
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Beardall, Sadie 21 18 1362 13 8 34 46 0.283 28 0.609 1-0 4 1-1
5 Jackson, Nixan 21 20 1602 8 14 30 56 0.143 25 0.446 1-0 3 0-0
22 Clawson, Josie 21 17 1325 8 3 19 55 0.145 31 0.564 1-0 4 0-0
21 Olson, Addie 17 12 903 3 8 14 32 0.094 10 0.313 2-0 0 0-0
9 Curtis, Sam 21 21 1720 1 8 10 24 0.042 10 0.417 0-0 1 0-0
23 Booth, Kate 21 12 1079 4 1 9 29 0.138 15 0.517 0-0 2 1-2
6 Rustand, Quinn 18 15 1226 2 5 9 36 0.056 20 0.556 0-0 0 0-0
20 Stewart, Isabella 20 15 1302 0 7 7 9 0.000 7 0.778 1-0 0 0-0
24 Austin, Brynlee 12 0 247 2 1 5 6 0.333 3 0.500 0-0 0 0-0
15 Peterson, Bailey 18 4 622 1 3 5 15 0.067 5 0.333 0-0 0 0-0
26 Garcia, Ashley 16 4 647 1 2 4 9 0.111 3 0.333 1-0 0 0-0
7 Owens, Mia 21 21 1789 2 0 4 6 0.333 4 0.667 2-0 0 0-1
16 Shirts, Kate 21 21 1742 2 0 4 26 0.077 11 0.423 2-0 0 0-0
19 Miller, Tylie 19 17 1303 0 3 3 14 0.000 2 0.143 0-0 0 0-0
10 Wood, Jacey 15 0 235 1 1 3 8 0.125 4 0.500 0-0 0 0-0
12 Jessop, Malia 16 3 437 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Livingston, Tess 14 4 485 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Agrusso, Isabella 1 0 5 0 0 0 0 0.000 0 0.000 1-1 0 0-0
0 Bergero, Emily 2 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Boucher, Madeleine 20 20 1732 0 0 0 0 0.000 0 0.000 1-1 0 0-0
17 Enwright, Sophia 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 MacFarlane, Lulie 8 0 123 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 McIntosh, Celeste 3 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Roberts, Mia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stosich, Marisol 5 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Young, Elle 18 6 575 0 0 0 10 0.000 3 0.300 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20738 52 64 168 397 0.131 185 0.466 15-2 14 2-4
Opponent 21 - 20790 18 17 53 183 0.098 94 0.514 8-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bergero, Emily 2 1 137:50 3 1.96 10 0.769 0 2 0 0/0 18
00 Boucher, Madeleine 20 20 1728:45 15 0.78 63 0.808 14 2 3 7/1 164
1 Roberts, Mia 3 0 23:25 0 0.00 1 1.000 0 0 0 0/1 1
Total 21 - 1890:00 18 0.86 74 0.804 14 4 3 8 183
Opponents 21 - 1890:00 52 2.48 131 0.716 2 399

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Beardall, Sadie 11 11 789 11 7 29 32 0.344 23 0.719 0-0 2 1-1
5 Jackson, Nixan 11 11 851 7 7 21 46 0.152 21 0.457 0-0 2 0-0
21 Olson, Addie 11 9 642 2 8 12 26 0.077 9 0.346 1-0 0 0-0
22 Clawson, Josie 11 11 735 5 1 11 33 0.152 20 0.606 0-0 3 0-0
9 Curtis, Sam 11 11 891 1 5 7 10 0.100 4 0.400 0-0 1 0-0
23 Booth, Kate 11 2 385 2 1 5 13 0.154 9 0.692 0-0 1 1-2
6 Rustand, Quinn 11 11 847 0 5 5 25 0.000 13 0.520 0-0 0 0-0
24 Austin, Brynlee 9 0 151 2 0 4 4 0.500 2 0.500 0-0 0 0-0
7 Owens, Mia 11 11 958 2 0 4 3 0.667 2 0.667 2-0 0 0-0
20 Stewart, Isabella 11 11 844 0 4 4 7 0.000 6 0.857 0-0 0 0-0
19 Miller, Tylie 10 8 673 0 3 3 9 0.000 2 0.222 0-0 0 0-0
10 Wood, Jacey 7 0 112 1 1 3 5 0.200 3 0.600 0-0 0 0-0
3 Livingston, Tess 7 0 89 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Shirts, Kate 11 11 924 1 0 2 14 0.071 6 0.429 2-0 0 0-0
26 Garcia, Ashley 8 0 269 0 1 1 6 0.000 0 0.000 0-0 0 0-0
15 Peterson, Bailey 8 2 291 0 1 1 7 0.000 2 0.286 0-0 0 0-0
00 Boucher, Madeleine 11 11 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Enwright, Sophia 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jessop, Malia 7 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 MacFarlane, Lulie 5 0 104 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Roberts, Mia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stosich, Marisol 4 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Young, Elle 8 1 165 0 0 0 6 0.000 1 0.167 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10890 36 44 116 256 0.141 126 0.492 15-2 9 2-3
Opponent 11 - 10890 9 7 25 84 0.107 43 0.512 8-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Boucher, Madeleine 11 11 966:35 9 0.84 32 0.780 9 0 2 3/1 83
1 Roberts, Mia 3 0 23:25 0 0.00 1 1.000 0 0 0 0/1 1
Total 11 - 990:00 9 0.82 33 0.786 9 0 2 4 84
Opponents 11 - 990:00 36 3.27 87 0.707 0 257

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Michigan T 1-1 (0-0-1, 0-0-0) 0-0-0 1243 Addie Olson (1) (Sam Curtis)
08/17/2026 vs Utah L 0-2 (0-1-1, 0-0-0) 0-0-0 2018
08/24/2026 vs Utah St. L 0-1 (0-2-1, 0-0-0) 0-0-0 1812
08/27/2026 vs Kansas W 2-1 (1-2-1, 0-0-0) 0-0-0 1232 Malia Jessop (1) (Nixan Jackson , Sam Curtis)
Sadie Beardall (1)
09/03/2026 vs Washington St. W 1-0 (2-2-1, 0-0-0) 0-0-0 195 Kate Booth (1) (Nixan Jackson)
09/06/2026 vs New Mexico St. W 4-0 (3-2-1, 0-0-0) 0-0-0 103 Nixan Jackson (1) (Ashley Garcia)
Kate Shirts (1) (Sam Curtis)
Ashley Garcia (1) (Isabella Stewart)
Josie Clawson (1) (Sadie Beardall , Brynlee Austin)
09/12/2026 vs San Diego State L 1-2 (3-3-1, 0-0-0) 0-0-0 1124 Kate Booth (2)
09/16/2026 at Gonzaga L 1-2 (3-4-1, 0-0-0) 0-0-0 303 0 (0)
09/19/2026 vs Weber State W 3-0 (4-4-1, 0-0-0) 0-0-0 1553 Josie Clawson (3) (Bailey Peterson , Nixan Jackson)
Josie Clawson (3) (Nixan Jackson)
Quinn Rustand (1) (Nixan Jackson , Bailey Peterson)
09/23/2026 vs CSU Bakersfield W 7-1 (5-4-1, 1-0-0) 1-0-0 1547 Sadie Beardall (3) (Nixan Jackson)
Nixan Jackson (2) (Sam Curtis)
Sadie Beardall (3) (Isabella Stewart , Quinn Rustand)
Josie Clawson (4) (Nixan Jackson , Sadie Beardall)
Tess Livingston (1) (Sam Curtis)
Brynlee Austin (2) (Addie Olson)
Brynlee Austin (2) (Addie Olson , Jacey Wood)
09/26/2026 at UC San Diego T 2-2 (5-4-2, 1-0-1) 1-0-1 667 Sadie Beardall (4) (Bailey Peterson)
Nixan Jackson (3)
09/30/2026 at UC Irvine W 3-1 (6-4-2, 2-0-1) 2-0-1 313 Nixan Jackson (4) (Addie Olson , Tylie Miller)
Sadie Beardall (5)
Sadie Beardall (5) (Isabella Stewart)
10/03/2026 vs Cal State Fullerton T 1-1 (6-4-3, 2-0-2) 2-0-2 1219 Kate Booth (2)
10/10/2026 at Cal Poly W 2-1 (7-4-3, 3-0-2) 3-0-2 812 Nixan Jackson (5)
Kate Booth (4) (Nixan Jackson , Ashley Garcia)
10/14/2026 at California Baptist W 1-0 (8-4-3, 4-0-2) 4-0-2 350 Sadie Beardall (7) (Nixan Jackson)
10/17/2026 vs UC Riverside W 3-0 (9-4-3, 5-0-2) 5-0-2 1493 Josie Clawson (5) (Nixan Jackson , Isabella Stewart)
Sadie Beardall (8) (Quinn Rustand , Sam Curtis)
Kate Shirts (2) (Sadie Beardall , Sam Curtis)
10/21/2026 vs Sacramento State W 6-1 (10-4-3, 6-0-2) 6-0-2 1283 Sadie Beardall (10) (Sam Curtis)
Josie Clawson (6) (Sadie Beardall , Nixan Jackson)
Sadie Beardall (10) (Tylie Miller , Addie Olson)
Nixan Jackson (6) (Tylie Miller)
0 (0)
Mia Owens (1) (Sadie Beardall , Kate Booth)
10/24/2026 at UC Santa Barbara W 4-0 (11-4-3, 7-0-2) 7-0-2 374 Sam Curtis (1) (Sadie Beardall)
Sadie Beardall (11)
Addie Olson (2) (Sadie Beardall)
Jacey Wood (1)
10/28/2026 vs Long Beach St. W 2-0 (12-4-3, 8-0-2) 8-0-2 1384 Nixan Jackson (7) (Addie Olson)
Sadie Beardall (12) (Quinn Rustand)
10/31/2026 at CSUN W 5-2 (13-4-3, 9-0-2) 9-0-2 176 Nixan Jackson (8) (Quinn Rustand , Josie Clawson)
Addie Olson (3) (Quinn Rustand , Sadie Beardall)
Josie Clawson (8) (Addie Olson)
Josie Clawson (8) (Nixan Jackson , Addie Olson)
Mia Owens (2) (Addie Olson , Isabella Stewart)
11/07/2026 vs Cal Poly W 3-0 (14-4-3, 9-0-2) 9-0-2 1046 Sadie Beardall (13) (Nixan Jackson , Isabella Stewart)
Quinn Rustand (2) (Nixan Jackson , Josie Clawson)
Bailey Peterson (1) (Isabella Stewart , Josie Clawson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Michigan 1-1 1 1 3 14 0.071 6 0.429 1-1 0 0-0 985
08/17/2026 vs Utah 0-2 0 0 0 12 0.000 4 0.333 0-1 0 0-0 943
08/24/2026 vs Utah St. 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-1 990
08/27/2026 vs Kansas 2-1 2 2 6 7 0.286 4 0.571 4-0 1 0-0 990
09/03/2026 vs Washington St. 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
09/06/2026 vs New Mexico St. 4-0 4 5 13 21 0.190 7 0.333 1-0 1 0-0 990
09/12/2026 vs San Diego State 1-2 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
09/16/2026 at Gonzaga 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/19/2026 vs Weber State 3-0 3 5 11 13 0.231 7 0.538 0-0 1 0-0 990
09/23/2026 vs CSU Bakersfield 7-1 7 10 24 31 0.226 16 0.516 0-0 1 0-0 990
09/26/2026 at UC San Diego 2-2 2 1 5 31 0.065 18 0.581 0-0 0 0-0 990
09/30/2026 at UC Irvine 3-1 3 3 9 17 0.176 11 0.647 1-0 1 1-1 990
10/03/2026 vs Cal State Fullerton 1-1 1 0 2 22 0.045 9 0.409 0-0 0 1-1 990
10/10/2026 at Cal Poly 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
10/14/2026 at California Baptist 1-0 1 1 3 30 0.033 13 0.433 1-0 1 0-1 990
10/17/2026 vs UC Riverside 3-0 3 6 12 15 0.200 9 0.600 0-0 1 0-0 990
10/21/2026 vs Sacramento State 6-1 6 8 20 27 0.222 10 0.370 0-0 1 0-0 990
10/24/2026 at UC Santa Barbara 4-0 4 2 10 26 0.154 12 0.462 0-0 1 0-0 990
10/28/2026 vs Long Beach St. 2-0 2 2 6 15 0.133 9 0.600 1-0 1 0-0 990
10/31/2026 at CSUN 5-2 5 9 19 24 0.208 12 0.500 3-0 1 0-0 990
11/07/2026 vs Cal Poly 3-0 3 6 12 23 0.130 7 0.304 2-0 1 0-0 990
Total 52-18 52 64 168 397 0.131 185 0.466 15-2 14 2-4 20738
Opponent - 18 17 53 183 0.098 94 0.514 8-0 4 - 20790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Michigan 1-1 90:00 1 1.00 5 0.833 0 0 1 0 13
08/17/2026 Utah 0-2 90:00 2 1.50 5 0.714 0 1 0 0 12
08/24/2026 Utah St. 0-1 90:00 1 1.33 8 0.889 0 1 0 0 11
08/27/2026 Kansas 2-1 90:00 1 1.25 4 0.800 1 0 0 0 16
09/03/2026 Washington St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/06/2026 New Mexico St. 4-0 90:00 0 0.83 2 1.000 1 0 0 1 5
09/12/2026 San Diego State 1-2 90:00 2 1.00 4 0.667 0 1 0 0 15
09/16/2026 Gonzaga 1-2 90:00 2 1.13 3 0.600 0 1 0 0 8
09/19/2026 Weber State 3-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/23/2026 CSU Bakersfield 7-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/26/2026 UC San Diego 2-2 90:00 2 1.09 6 0.750 0 0 1 0 13
09/30/2026 UC Irvine 3-1 90:00 1 1.08 1 0.500 1 0 0 0 9
10/03/2026 Cal State Fullerton 1-1 90:00 1 1.08 0 0.000 0 0 1 0 6
10/10/2026 Cal Poly 2-1 90:00 1 1.07 5 0.833 1 0 0 0 11
10/14/2026 California Baptist 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/17/2026 UC Riverside 3-0 90:00 0 0.94 1 1.000 1 0 0 1 3
10/21/2026 Sacramento State 6-1 90:00 1 0.94 1 0.500 1 0 0 0 4
10/24/2026 UC Santa Barbara 4-0 90:00 0 0.89 3 1.000 1 0 0 1 8
10/28/2026 Long Beach St. 2-0 90:00 0 0.84 5 1.000 1 0 0 1 9
10/31/2026 CSUN 5-2 90:00 2 0.90 6 0.750 1 0 0 0 13
11/07/2026 Cal Poly 3-0 90:00 0 0.86 2 1.000 1 0 0 1 5
Totals - 1890 18 0.86 74 0.804 14 4 3 8 183
Opponent - 1890:00 52 2.48 131 0.716 4 14 3 2 399

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Michigan 1-1 1 0 2 13 0.077 6 0.462 1-0 0 1-1 990
08/17/2026 Utah 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
08/24/2026 Utah St. 1-0 1 2 4 11 0.091 9 0.818 0-0 1 0-0 990
08/27/2026 Kansas 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
09/03/2026 Washington St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/06/2026 New Mexico St. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/12/2026 San Diego State 2-1 2 3 7 15 0.133 6 0.400 0-0 1 0-0 990
09/16/2026 Gonzaga 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
09/19/2026 Weber State 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/23/2026 CSU Bakersfield 1-7 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/26/2026 UC San Diego 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0 990
09/30/2026 UC Irvine 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/03/2026 Cal State Fullerton 1-1 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
10/10/2026 Cal Poly 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/14/2026 California Baptist 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/17/2026 UC Riverside 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/21/2026 Sacramento State 1-6 1 2 4 4 0.250 2 0.500 1-0 0 0-0 990
10/24/2026 UC Santa Barbara 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/28/2026 Long Beach St. 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/31/2026 CSUN 2-5 2 3 7 13 0.154 8 0.615 1-0 0 0-1 990
11/07/2026 Cal Poly 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 18-52 18 17 53 183 0.098 94 0.514 8-0 4 1-2 20790
Utah Valley - 52 64 168 397 0.131 185 0.466 15-2 14 - 20738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Michigan 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
08/17/2026 Utah 2-0 90:00 0 0.50 4 1.000 1 0 0 1 12
08/24/2026 Utah St. 1-0 90:00 0 0.33 5 1.000 1 0 0 1 13
08/27/2026 Kansas 1-2 90:00 2 0.75 2 0.500 0 1 0 0 7
09/03/2026 Washington St. 0-1 90:00 1 0.80 7 0.875 0 1 0 0 19
09/06/2026 New Mexico St. 0-4 90:00 4 1.33 3 0.429 0 1 0 0 21
09/12/2026 San Diego State 2-1 90:00 1 1.29 4 0.800 1 0 0 0 8
09/16/2026 Gonzaga 2-1 90:00 1 1.25 6 0.857 1 0 0 0 12
09/19/2026 Weber State 0-3 90:00 3 1.44 4 0.571 0 1 0 0 13
09/23/2026 CSU Bakersfield 1-7 90:00 7 2.00 9 0.563 0 1 0 0 31
09/26/2026 UC San Diego 2-2 90:00 2 2.00 15 0.882 0 0 1 0 31
09/30/2026 UC Irvine 1-3 90:00 3 2.08 8 0.727 0 1 0 0 17
10/03/2026 Cal State Fullerton 1-1 90:00 1 2.00 8 0.889 0 0 1 0 22
10/10/2026 Cal Poly 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
10/14/2026 California Baptist 0-1 90:00 1 1.93 12 0.923 0 1 0 0 30
10/17/2026 UC Riverside 0-3 90:00 3 2.00 6 0.667 0 1 0 0 15
10/21/2026 Sacramento State 1-6 90:00 6 2.24 5 0.455 0 1 0 0 28
10/24/2026 UC Santa Barbara 0-4 90:00 4 2.33 7 0.636 0 1 0 0 26
10/28/2026 Long Beach St. 0-2 90:00 2 2.32 5 0.714 0 1 0 0 15
10/31/2026 CSUN 2-5 90:00 5 2.45 7 0.583 0 1 0 0 24
11/07/2026 Cal Poly 0-3 90:00 3 2.48 4 0.571 0 1 0 0 23
Totals - 1890 52 2.48 131 0.716 4 14 3 2 399
Utah Valley - 1890:00 18 0.86 74 0.804 14 4 3 8 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Michigan 1-1 1/1 1/0 14/13 6/6 9/3 1/1 1/0
08/17/2026 vs Utah 0-2 0/2 0/2 12/12 4/7 7/6 0/0 1/0
08/24/2026 vs Utah St. 0-1 0/1 0/2 13/11 5/9 8/3 0/0 0/0
08/27/2026 vs Kansas 2-1 2/1 2/1 7/16 4/5 1/5 4/0 0/0
09/03/2026 vs Washington St. 1-0 1/0 1/0 19/6 8/4 5/2 0/0 0/0
09/06/2026 vs New Mexico St. 4-0 4/0 5/0 21/5 7/2 13/3 1/1 0/0
09/12/2026 vs San Diego State 1-2 1/2 0/3 8/15 5/6 3/2 1/0 0/0
09/16/2026 at Gonzaga 1-2 1/2 0/2 11/8 6/5 3/5 0/0 0/0
09/19/2026 vs Weber State 3-0 3/0 5/0 13/8 7/5 8/5 0/1 0/0
09/23/2026 vs CSU Bakersfield 7-1 7/1 10/1 31/3 16/3 7/0 0/0 0/0
09/26/2026 at UC San Diego 2-2 2/2 1/1 31/13 18/8 6/3 0/0 0/0
09/30/2026 at UC Irvine 3-1 3/1 3/0 17/9 11/3 3/5 1/0 0/0
10/03/2026 vs Cal State Fullerton 1-1 1/1 0/0 22/6 9/1 7/1 0/0 0/0
10/10/2026 at Cal Poly 2-1 2/1 2/0 18/11 7/6 5/4 0/0 0/0
10/14/2026 at California Baptist 1-0 1/0 1/0 30/5 13/3 12/3 1/3 0/0
10/17/2026 vs UC Riverside 3-0 3/0 6/0 15/3 9/1 20/2 0/0 0/0
10/21/2026 vs Sacramento State 6-1 6/1 8/2 27/4 10/2 9/1 0/1 0/0
10/24/2026 at UC Santa Barbara 4-0 4/0 2/0 26/8 12/3 3/0 0/0 0/0
10/28/2026 vs Long Beach St. 2-0 2/0 2/0 15/9 9/5 6/2 1/0 0/0
10/31/2026 at CSUN 5-2 5/2 9/3 24/13 12/8 8/6 3/1 0/0
11/07/2026 vs Cal Poly 3-0 3/0 6/0 23/5 7/2 6/2 2/0 0/0
Totals 52/18 64/17 397/183 185/94 149/63 15/8 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 CSU Bakersfield (09/23/2026)
GOALS 7 CSU Bakersfield (09/23/2026)
ASSISTS 10 CSU Bakersfield (09/23/2026)
SHOTS 31 CSU Bakersfield (09/23/2026)
UC San Diego (09/26/2026)
SHOTS ON GOAL 18 UC San Diego (09/26/2026)
SAVES 8 Utah St. (08/24/2026)
FOULS 17 Kansas (08/27/2026)
CORNER KICKS 20 UC Riverside (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 San Diego State (09/12/2026)
CSUN (10/31/2026)
GOALS 2 Utah (08/17/2026)
San Diego State (09/12/2026)
Gonzaga (09/16/2026)
UC San Diego (09/26/2026)
CSUN (10/31/2026)
ASSISTS 3 San Diego State (09/12/2026)
CSUN (10/31/2026)
SHOTS 16 Kansas (08/27/2026)
SHOTS ON GOAL 9 Utah St. (08/24/2026)
SAVES 15 UC San Diego (09/26/2026)
FOULS 15 California Baptist (10/14/2026)
CORNER KICKS 6 Utah (08/17/2026)
CSUN (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego State (09/12/2026)
Gonzaga (09/16/2026)
Cal State Fullerton (10/03/2026)
GOALS 1 Michigan (08/13/2026)
Washington St. (09/03/2026)
San Diego State (09/12/2026)
Gonzaga (09/16/2026)
Cal State Fullerton (10/03/2026)
California Baptist (10/14/2026)
ASSISTS 1 Michigan (08/13/2026)
Washington St. (09/03/2026)
UC San Diego (09/26/2026)
California Baptist (10/14/2026)
SHOTS 7 Kansas (08/27/2026)
San Diego State (09/12/2026)
SHOTS ON GOAL 4 Utah (08/17/2026)
Utah St. (08/24/2026)
Kansas (08/27/2026)
San Diego State (09/12/2026)
SAVES 1 UC Irvine (09/30/2026)
UC Riverside (10/17/2026)
Sacramento State (10/21/2026)
FOULS 4 Utah St. (08/24/2026)
Washington St. (09/03/2026)
New Mexico St. (09/06/2026)
Cal State Fullerton (10/03/2026)
California Baptist (10/14/2026)
CORNER KICKS 1 Kansas (08/27/2026)
San Diego State (09/12/2026)
Gonzaga (09/16/2026)
UC Irvine (09/30/2026)
UC Santa Barbara (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan (08/13/2026)
UC Irvine (09/30/2026)
Cal State Fullerton (10/03/2026)
Cal Poly (10/10/2026)
GOALS 1 Michigan (08/13/2026)
Utah St. (08/24/2026)
Kansas (08/27/2026)
CSU Bakersfield (09/23/2026)
UC Irvine (09/30/2026)
Cal State Fullerton (10/03/2026)
Cal Poly (10/10/2026)
Sacramento State (10/21/2026)
ASSISTS 1 Kansas (08/27/2026)
CSU Bakersfield (09/23/2026)
UC San Diego (09/26/2026)
SHOTS 3 CSU Bakersfield (09/23/2026)
UC Riverside (10/17/2026)
Sacramento State (10/21/2026)
SHOTS ON GOAL 1 New Mexico St. (09/06/2026)
Cal State Fullerton (10/03/2026)
UC Riverside (10/17/2026)
Sacramento State (10/21/2026)
Cal Poly (11/07/2026)
SAVES 2 Kansas (08/27/2026)
New Mexico St. (09/06/2026)
FOULS 4 Weber State (09/19/2026)
UC San Diego (09/26/2026)
UC Irvine (09/30/2026)
UC Riverside (10/17/2026)
UC Santa Barbara (10/24/2026)
Long Beach St. (10/28/2026)
CORNER KICKS 1 Cal State Fullerton (10/03/2026)
Sacramento State (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sacramento State (10/21/2026)
GOALS 2 Weber State (09/19/2026)
CSU Bakersfield (09/23/2026)
UC Irvine (09/30/2026)
Sacramento State (10/21/2026)
CSUN (10/31/2026)
ASSISTS 3 Weber State (09/19/2026)
CSUN (10/31/2026)
SHOTS 10 Sacramento State (10/21/2026)
SHOTS ON GOAL 4 UC San Diego (09/26/2026)
UC Irvine (09/30/2026)
Sacramento State (10/21/2026)
Long Beach St. (10/28/2026)
SAVES 8 Utah St. (08/24/2026)
FOULS 3 Michigan (08/13/2026)
Kansas (08/27/2026)
New Mexico St. (09/06/2026)
UC San Diego (09/26/2026)
Cal Poly (10/10/2026)
California Baptist (10/14/2026)
CSUN (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 CSU Bakersfield (09/23/2026)
GOALS 7 CSU Bakersfield (09/23/2026)
ASSISTS 10 CSU Bakersfield (09/23/2026)
SHOTS 31 CSU Bakersfield (09/23/2026)
UC San Diego (09/26/2026)
SHOTS ON GOAL 18 UC San Diego (09/26/2026)
SAVES 8 Utah St. (08/24/2026)
FOULS 17 Kansas (08/27/2026)
CORNER KICKS 20 UC Riverside (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Beardall, Sadie
Sacramento State (10/21/2026)
GOALS 2 Clawson, Josie
Beardall, Sadie
Beardall, Sadie
Beardall, Sadie
Clawson, Josie
Weber State (09/19/2026)
CSU Bakersfield (09/23/2026)
UC Irvine (09/30/2026)
Sacramento State (10/21/2026)
CSUN (10/31/2026)
ASSISTS 3 Jackson, Nixan
Olson, Addie
Weber State (09/19/2026)
CSUN (10/31/2026)
SHOTS 10 Jackson, Nixan
Sacramento State (10/21/2026)
SHOTS ON GOAL 4 Jackson, Nixan
Beardall, Sadie
Jackson, Nixan
Rustand, Quinn
UC San Diego (09/26/2026)
UC Irvine (09/30/2026)
Sacramento State (10/21/2026)
Long Beach St. (10/28/2026)
SAVES 8 Bergero, Emily
