Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley (2-8) -vs- Gonzaga (7-8)

Utah Valley logo 5
vs
6 Gonzaga logo
2-8
7-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UVU Utah Valley 0 0 3 0 0 1 0 1 0 5 10 0
Winner GON Gonzaga 0 1 1 2 0 0 0 2 X 6 13 1
W:
WAYT (1-0)
L:
Moore, Marcus (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Utah Valley 5
Position Player AB R H RBI BB SO LOB
cf/lf cf/lf Garretson, Tyler 4 1 1 0 1 0 0
2b 2b Jones, Ryan 5 1 3 0 0 0 0
ss ss Slesk, Eli 5 1 1 1 0 2 2
1b 1b Bulow, Dan 2 1 1 2 2 0 1
c c Thomas, Derrick 3 0 0 0 1 1 3
dh dh Hinckley, Josh 3 0 1 0 0 0 0
pr/dh     pr/dh Heaps, Austin 1 1 1 1 0 0 0
3b 3b Brinkerhoff, Jace 4 0 0 0 0 0 0
lf lf Bargewell, Dick 3 0 2 1 0 0 0
cf     cf Croshaw, Scott 1 0 0 0 0 0 0
rf rf Albino, Keiki 3 0 0 0 0 2 1
rf     rf Anderson, Cole 1 0 0 0 0 0 0
p p Smith, Bryan 0 0 0 0 0 0 0
p     p Chadwick, Ryan 0 0 0 0 0 0 0
p     p Moore, Marcus 0 0 0 0 0 0 0
Totals 35 5 10 5 4 5 7
Baserunning
CS:
Bargewell, Dick (1)
Fielding
DP:
1
Gonzaga 6
Position Player AB R H RBI BB SO LOB
2b 2b WELLS 4 1 1 1 1 0 2
ss ss MCGUINNESS 3 1 2 0 2 0 0
3b 3b HOLCOMB 5 1 2 1 0 1 1
1b 1b WIEGAND 5 0 2 2 0 0 3
dh dh COLCLOUGH 5 1 2 0 0 2 1
lf lf CASTELLITTO 3 0 0 0 1 1 1
c c WINKLE,VAN 3 1 1 1 1 0 0
rf rf GREENSLITT 4 1 2 0 0 1 3
cf cf RHODES 3 0 1 1 0 0 0
ph     ph TERRY 1 0 0 0 0 1 0
cf     cf BLANK 0 0 0 0 0 0 0
p p HARMON 0 0 0 0 0 0 0
p     p WAYT 0 0 0 0 0 0 0
Totals 36 6 13 6 5 6 11
Batting
2B:
MCGUINNESS (2); HOLCOMB (1); WIEGAND (2); COLCLOUGH (2); WINKLE,VAN (1)
Baserunning
SB:
WINKLE,VAN (1); GREENSLITT (1); RHODES (1)
Fielding
E:
WAYT (1)
DP:
2

Team Individual Pitching Statistics

Utah Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Bryan 3.1 7 4 4 3 1 2 0 0 0 16 19 3 5 80
Chadwick, Ryan 3.2 3 0 0 2 4 2 0 0 0 14 16 3 4 54
Moore, Marcus (L, 1-1) 1.0 3 2 2 0 1 0 0 0 0 6 6 0 2 25
Totals 13 6 6 5 6 4 0 0 0 36 41 6 11 159
Gonzaga - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
HARMON 7.1 9 5 4 4 4 2 0 0 0 29 33 5 11 123
WAYT (W, 1-0) 1.2 1 0 0 0 1 0 0 0 0 6 6 2 1 18
Totals 10 5 4 4 5 2 0 0 0 35 39 7 12 141

Composite Stats

Utah Valley 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf/lf cf/lf Garretson, Tyler 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Jones, Ryan 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
ss ss Slesk, Eli 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 2
1b 1b Bulow, Dan 2 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 9 1
c c Thomas, Derrick 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
dh dh Hinckley, Josh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
pr/dh     pr/dh Heaps, Austin 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Brinkerhoff, Jace 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
lf lf Bargewell, Dick 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
cf     cf Croshaw, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Albino, Keiki 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf     rf Anderson, Cole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Smith, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Chadwick, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moore, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 5 10 5 0 0 0 4 0 1 0 0 0 5 0 2 24 11
Gonzaga 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b WELLS 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3
ss ss MCGUINNESS 3 1 2 0 2 0 0 2 0 0 0 0 0 0 0 0 5 6
3b 3b HOLCOMB 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b WIEGAND 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 1 9 1
dh dh COLCLOUGH 5 1 2 0 2 0 0 0 0 0 0 0 0 2 1 0 0 0
lf lf CASTELLITTO 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c WINKLE,VAN 3 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 5 1
rf rf GREENSLITT 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
cf cf RHODES 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
ph     ph TERRY 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf BLANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p HARMON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p WAYT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 13 6 8 0 0 5 3 0 0 0 0 6 1 1 27 13

Facilities