Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Beck, Chipper .358 .962 53-50 187 32 67 14 2 4 36 97 .519 22 9 36 4 .443 3 1 6-9
5 Carpenter, Kaden .338 1.173 54-54 201 58 68 21 1 17 58 142 .706 44 7 58 2 .467 3 0 18-26
4 Strong, Mason .295 .816 52-52 200 32 59 11 1 6 45 90 .450 19 7 44 6 .366 6 0 16-18
7 Katschke, Hunter .291 1.102 51-50 196 53 57 13 1 22 55 138 .704 29 8 37 0 .398 3 0 2-6
13 Hamlin, Mason .286 .857 47-47 161 32 46 9 2 5 18 74 .460 27 4 37 1 .397 2 1 13-14
10 Block, Brody .262 .748 50-42 164 29 43 9 1 4 34 66 .402 19 4 44 1 .346 4 1 8-10
38 Massey, DJ .259 .780 42-40 112 36 29 5 0 1 13 37 .330 28 11 30 4 .450 0 2 10-16
37 Houston, Derek .308 .938 39-34 117 26 36 9 1 5 20 62 .530 13 9 29 5 .408 3 0 7-8
33 Smith, Jayden .264 .719 26-25 87 16 23 5 0 1 10 31 .356 9 5 24 2 .363 1 0 2-3
9 Iverson, Luke .250 .781 18-18 72 17 18 5 0 3 15 32 .444 7 3 24 1 .337 1 0 5-5
3 De Anda, Jimmy .233 .653 31-22 73 12 17 2 0 1 8 22 .301 11 3 18 0 .352 1 2 7-9
6 Rowan, Trenton .222 .661 32-17 63 6 14 2 0 1 8 19 .302 10 4 18 0 .359 1 0 6-7
2 Brass, Cooper .207 .555 33-21 92 10 19 2 1 1 10 26 .283 9 0 18 4 .272 2 0 5-5
0 Applegate, Will .207 .791 18-6 29 6 6 2 1 1 4 13 .448 5 1 10 0 .343 0 0 0-0
16 Barnhardt, Joseph .097 .370 14-7 31 2 3 0 0 1 3 6 .194 2 1 16 1 .176 0 0 1-1
1 Correa, Liwai .000 .333 8-1 4 3 0 0 0 0 0 0 .000 0 2 3 0 .333 0 0 0-0
Totals .282 .867 54-54 1789 370 505 109 11 73 337 855 .478 254 78 446 31 .389 30 7 106-137
Opponents .299 .885 54-54 1822 431 544 130 14 57 390 873 .479 278 68 358 31 .406 22 20 79-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Heppner, Jacob 4.98 1.61 2-4 12-12 0 0-0 0 59.2 67 40 33 29 40 20 0 3 232 .289 5 1 0 5 1
11 Kennedy, Colton 8.20 1.86 1-5 14-10 0 0-0 0 56.0 67 66 51 37 61 21 1 8 231 .290 11 7 1 0 6
35 Zaborowski, Landon 3.86 1.20 0-1 3-3 0 0-0 0 11.2 11 5 5 3 12 1 0 0 44 .250 3 1 0 0 0
21 Gilbert, Bradley 3.92 1.10 1-6 14-1 0 0-0 1 43.2 31 29 19 17 43 7 3 6 161 .193 4 5 0 1 4
55 Peck, Maddax 5.70 1.82 1-2 17-2 0 0-0 2 23.2 27 18 15 16 26 7 2 2 93 .290 6 2 0 0 2
30 Holt, Quinn 5.75 1.67 2-2 6-4 0 0-0 0 20.1 14 14 13 20 21 2 1 2 75 .187 3 0 0 0 0
15 Rice, Aaron 5.93 1.48 2-0 20-0 0 0-0 1 30.1 31 21 20 14 17 3 0 5 114 .272 4 6 0 1 1
41 Wallace, Chance 8.14 2.14 0-0 23-2 0 0-0 0 24.1 34 25 22 18 26 9 0 2 104 .327 3 1 0 2 0
12 Miller, Garrett 8.74 1.88 3-4 13-6 0 0-0 1 34.0 46 33 33 18 24 4 0 5 147 .313 6 4 1 3 1
7 Katschke, Hunter 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 1 2 0 0 11 .455 0 0 0 0 0
28 Littledike, Cooper 9.28 1.92 2-2 17-0 0 0-0 0 21.1 31 23 22 10 18 10 1 2 88 .352 2 6 0 1 2
25 Hernandez, Ray 9.36 2.08 2-0 9-5 0 0-0 0 25.0 42 27 26 10 15 13 0 4 119 .353 4 3 0 0 0
20 Chancellor, Jordan 9.53 2.29 0-2 6-1 0 0-0 0 5.2 6 9 6 7 1 1 0 0 22 .273 2 4 0 0 0
17 Beltran, Jacob 9.68 2.60 1-1 19-0 0 0-0 1 17.2 34 19 19 12 10 5 1 5 85 .400 1 0 0 1 0
14 Baack, Cohen 9.70 1.73 0-1 14-0 0 0-0 0 21.1 29 23 23 8 17 11 4 4 85 .341 2 8 0 5 1
18 Albrecht, George 10.31 2.35 0-2 11-6 0 0-0 0 18.1 26 24 21 17 14 8 0 1 78 .333 2 7 0 0 1
22 Mawhinney, Josh 11.57 2.79 0-1 9-0 0 0-0 0 9.1 13 16 12 13 0 2 1 0 40 .325 2 7 0 2 1
32 Jacobsen, Trey 12.10 2.59 0-2 10-2 0 0-0 1 9.2 12 13 13 13 7 1 0 3 39 .308 2 2 0 1 0
27 Seely, Carter 16.78 2.76 1-1 13-0 0 0-0 0 12.1 18 24 23 16 5 3 0 5 54 .333 1 4 1 0 0
Totals 7.58 1.84 18-36 232-54 0 0 7 446.1 544 431 376 278 358 130 14 57 1822 .299 63 68 3 22 20
Opponents 6.47 1.66 36-18 233-54 0 0 13 456.1 505 370 328 254 446 109 11 73 1789 .282 62 78 6 30 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Barnhardt, Joseph 56 50 6 0 1.000 3 3 2 1 0
24 Heppner, Jacob 11 3 8 0 1.000 2 0 1 0 0
27 Seely, Carter 6 1 5 0 1.000 0 0 0 0 0
25 Hernandez, Ray 5 0 5 0 1.000 0 1 1 0 0
15 Rice, Aaron 3 1 2 0 1.000 0 1 0 0 0
35 Zaborowski, Landon 3 1 2 0 1.000 1 1 0 0 0
9 Iverson, Luke 2 1 1 0 1.000 0 0 0 0 0
32 Jacobsen, Trey 1 1 0 0 1.000 0 0 0 0 0
4 Strong, Mason 225 210 14 1 .996 1 45 6 4 0
7 Katschke, Hunter 313 291 20 2 .994 17 0 0 0 0
37 Houston, Derek 173 152 19 2 .988 0 31 8 10 0
33 Smith, Jayden 72 71 0 1 .986 0 0 0 0 0
5 Carpenter, Kaden 147 138 6 3 .980 1 0 0 0 0
10 Block, Brody 86 81 3 2 .977 2 0 0 0 0
2 Brass, Cooper 80 24 53 3 .963 5 0 0 0 0
8 Beck, Chipper 165 58 100 7 .958 10 0 0 0 0
6 Rowan, Trenton 48 19 27 2 .958 4 0 0 0 0
13 Hamlin, Mason 233 131 91 11 .953 21 0 0 0 0
3 De Anda, Jimmy 38 35 1 2 .947 0 0 0 0 0
38 Massey, DJ 144 44 88 12 .917 13 0 0 0 0
0 Applegate, Will 23 12 9 2 .913 3 0 0 0 0
30 Holt, Quinn 9 3 5 1 .889 0 0 0 0 0
12 Miller, Garrett 8 1 6 1 .875 0 0 0 0 0
21 Gilbert, Bradley 8 3 4 1 .875 0 3 0 0 0
11 Kennedy, Colton 7 1 5 1 .857 0 1 0 0 0
17 Beltran, Jacob 5 2 2 1 .800 0 2 0 0 0
55 Peck, Maddax 5 1 3 1 .800 0 0 0 0 0
14 Baack, Cohen 4 1 2 1 .750 0 3 1 0 0
22 Mawhinney, Josh 4 1 2 1 .750 0 0 0 0 0
28 Littledike, Cooper 4 1 2 1 .750 0 2 1 0 0
18 Albrecht, George 3 1 1 1 .667 0 1 1 0 0
41 Wallace, Chance 2 0 1 1 .500 0 1 0 0 0
1 Correa, Liwai 0 0 0 0 .000 0 0 0 0 0
20 Chancellor, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1893 1339 493 61 .968 32 95 21 15 0
Opponents 1883 1369 454 60 .968 36 129 35 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Beck, Chipper .325 .841 18-18 77 12 25 6 1 1 10 36 .468 4 2 14 2 .373 0 0 1-1
37 Houston, Derek .314 .913 15-15 51 12 16 4 0 2 11 26 .510 5 4 15 1 .403 2 0 3-3
5 Carpenter, Kaden .313 1.250 18-18 67 17 21 8 0 8 16 53 .791 15 3 24 2 .459 0 0 4-8
13 Hamlin, Mason .297 .857 18-18 64 13 19 5 1 2 8 32 .500 4 2 12 0 .357 0 1 5-5
7 Katschke, Hunter .292 1.138 18-18 72 20 21 3 1 9 21 53 .736 11 3 17 0 .402 1 0 0-0
4 Strong, Mason .284 .733 18-18 74 12 21 2 0 2 13 29 .392 5 2 10 0 .341 1 0 5-5
10 Block, Brody .265 .757 18-18 68 13 18 2 1 3 16 31 .456 3 1 12 0 .301 1 1 4-6
3 De Anda, Jimmy .227 .596 15-13 44 6 10 1 0 0 5 11 .250 6 2 11 0 .346 0 1 5-6
6 Rowan, Trenton .222 .626 10-5 18 0 4 1 0 0 2 5 .278 3 1 5 0 .348 1 0 1-1
2 Brass, Cooper .212 .462 13-6 33 2 7 0 0 0 4 7 .212 2 0 6 0 .250 1 0 4-4
38 Massey, DJ .167 .508 12-12 36 7 6 2 0 0 2 8 .222 6 0 8 2 .286 0 1 2-2
16 Barnhardt, Joseph .000 .000 3-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
0 Applegate, Will .000 .222 6-1 7 1 0 0 0 0 0 0 .000 1 1 1 0 .222 0 0 0-0
Totals .271 .825 18-18 621 115 168 34 4 27 108 291 .469 65 21 140 7 .356 7 4 34-41
Opponents .329 .951 18-18 636 159 209 46 8 21 147 334 .525 98 16 116 11 .426 9 12 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gilbert, Bradley 3.63 1.13 0-2 6-0 0 0-0 0 22.1 18 12 9 7 17 3 2 3 83 .217 2 1 0 0 4
25 Hernandez, Ray 3.86 1.14 1-0 2-1 0 0-0 0 7.0 7 3 3 1 4 2 0 0 30 .233 0 1 0 0 0
55 Peck, Maddax 4.85 1.85 0-1 7-2 0 0-0 0 13.0 13 9 7 11 10 5 0 0 50 .260 4 0 0 0 1
15 Rice, Aaron 5.11 1.49 0-0 8-0 0 0-0 0 12.1 11 8 7 7 5 0 0 2 45 .244 1 2 0 0 1
24 Heppner, Jacob 6.28 1.99 1-3 6-6 0 0-0 0 28.2 38 24 20 18 21 12 0 2 115 .330 2 1 0 3 1
14 Baack, Cohen 9.45 2.26 0-1 4-0 0 0-0 0 6.2 12 7 7 2 6 3 3 2 28 .429 2 1 0 3 1
11 Kennedy, Colton 10.13 2.13 1-2 6-3 0 0-0 0 24.0 34 31 27 17 24 8 1 6 100 .340 4 3 1 0 4
17 Beltran, Jacob 11.81 3.33 0-0 5-0 0 0-0 0 5.1 12 7 7 5 4 1 1 2 27 .444 1 0 0 1 0
18 Albrecht, George 12.91 3.33 0-1 5-3 0 0-0 0 7.2 14 12 11 10 5 5 0 0 37 .378 0 1 0 0 0
12 Miller, Garrett 14.40 2.50 0-3 6-2 0 0-0 1 10.0 17 16 16 8 9 1 0 2 49 .347 1 3 0 0 0
41 Wallace, Chance 14.54 2.80 0-0 6-1 0 0-0 0 8.2 18 16 14 5 7 4 0 1 44 .409 0 1 0 1 0
28 Littledike, Cooper 24.00 4.33 1-1 5-0 0 0-0 0 3.0 10 8 8 3 2 1 1 0 18 .556 1 2 0 1 0
22 Mawhinney, Josh 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 0
27 Seely, Carter 33.75 5.45 0-0 2-0 0 0-0 0 1.1 3 5 5 3 2 1 0 1 7 .429 0 0 0 0 0
Totals 8.50 2.05 4-14 69-18 0 0 1 150.1 209 159 142 98 116 46 8 21 636 .329 18 16 1 9 12
Opponents 5.61 1.50 14-4 66-18 0 0 5 155.2 168 115 97 65 140 34 4 27 621 .271 13 21 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Katschke, Hunter 115 105 10 0 1.000 8 0 0 0 0
4 Strong, Mason 55 51 4 0 1.000 0 15 3 0 0
10 Block, Brody 33 32 1 0 1.000 1 0 0 0 0
16 Barnhardt, Joseph 20 19 1 0 1.000 0 1 1 0 0
24 Heppner, Jacob 4 0 4 0 1.000 0 0 1 0 0
11 Kennedy, Colton 3 0 3 0 1.000 0 0 0 0 0
12 Miller, Garrett 2 1 1 0 1.000 0 0 0 0 0
14 Baack, Cohen 2 1 1 0 1.000 0 3 1 0 0
15 Rice, Aaron 1 1 0 0 1.000 0 0 0 0 0
18 Albrecht, George 1 0 1 0 1.000 0 0 0 0 0
25 Hernandez, Ray 1 0 1 0 1.000 0 0 0 0 0
28 Littledike, Cooper 1 1 0 0 1.000 0 1 0 0 0
41 Wallace, Chance 1 0 1 0 1.000 0 0 0 0 0
55 Peck, Maddax 1 1 0 0 1.000 0 0 0 0 0
37 Houston, Derek 71 63 6 2 .972 0 8 2 3 0
2 Brass, Cooper 31 9 21 1 .968 1 0 0 0 0
13 Hamlin, Mason 92 51 38 3 .967 7 0 0 0 0
5 Carpenter, Kaden 58 54 2 2 .966 0 0 0 0 0
8 Beck, Chipper 60 24 33 3 .950 5 0 0 0 0
3 De Anda, Jimmy 22 19 1 2 .909 0 0 0 0 0
6 Rowan, Trenton 15 4 9 2 .867 1 0 0 0 0
38 Massey, DJ 43 13 24 6 .860 4 0 0 0 0
21 Gilbert, Bradley 7 2 4 1 .857 0 2 0 0 0
17 Beltran, Jacob 1 0 0 1 .000 0 2 0 0 0
0 Applegate, Will 0 0 0 0 .000 0 0 0 0 0
22 Mawhinney, Josh 0 0 0 0 .000 0 0 0 0 0
27 Seely, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 640 451 166 23 .964 27 32 8 3 0
Opponents 642 467 153 22 .966 24 41 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Pacific W 3-2 36 3 5 3 2 0 2 5 0 3 1 4 0 0 0 24 33 6 0 .139
2/14/2026 at Pacific W 9-6 34 9 9 9 0 0 2 5 1 1 0 3 0 1 0 12 27 8 2 .265
2/14/2026 at Pacific L 7-13 33 7 10 7 3 0 0 8 0 3 0 1 0 2 1 9 24 8 0 .303
2/15/2026 at Pacific L 2-3 34 2 8 2 1 1 1 3 0 1 2 4 1 0 0 10 29 17 1 .235
02/21/2026 at Nevada L 4-7 36 4 10 4 3 0 0 2 0 0 1 0 0 0 0 8 24 7 3 .278
02/21/2026 at Nevada L 5-9 35 5 11 4 2 0 1 7 0 3 0 0 0 0 0 12 24 7 0 .314
02/22/2026 at Nevada L 3-5 37 3 7 3 2 0 1 3 0 0 1 1 0 0 0 11 27 16 0 .189
02/27/2026 UC Riverside L 9-10 37 9 11 8 1 1 0 10 0 4 1 1 0 1 0 5 27 11 2 .297
02/28/2026 UC Riverside W 11-3 32 11 11 11 4 0 2 6 0 3 2 2 0 1 0 7 27 10 0 .344
02/28/2026 UC Riverside W 7-2 28 7 7 7 3 0 3 3 0 0 1 3 0 0 1 4 27 11 0 .250
03/01/2026 UC Riverside W 13-2 30 13 12 11 2 0 2 7 2 3 0 3 0 1 0 5 21 8 1 .400
03/06/2026 Northern Colo. W 11-6 31 11 10 9 4 0 1 8 0 5 1 1 0 1 1 7 27 8 3 .323
03/07/2026 Northern Colo. L 3-14 23 3 4 2 1 0 0 6 0 1 0 0 0 0 2 7 21 10 2 .174
03/07/2026 Northern Colo. W 12-1 28 12 9 11 2 0 3 4 1 3 1 1 0 0 0 9 21 3 0 .321
03/08/2026 Northern Colo. W 14-4 30 14 14 12 5 0 1 6 0 5 2 5 0 3 0 5 21 8 3 .467
03/09/2026 Northern Colo. W 5-1 28 5 6 4 1 0 0 3 0 3 1 1 0 0 1 9 27 11 1 .214
03/11/2026 Colorado Mesa W 6-4 29 6 6 6 1 0 1 4 0 1 0 4 0 1 0 9 27 8 1 .207
03/16/2026 Cincinnati L 1-11 27 1 4 1 0 0 0 4 0 1 0 0 0 1 0 14 24 8 3 .148
03/17/2026 Cincinnati L 3-6 27 3 3 2 0 0 1 5 0 1 1 1 0 0 2 8 27 10 2 .111
03/21/2026 at Stanford L 3-4 32 3 6 2 0 0 2 2 0 2 0 0 0 0 2 8 25 7 0 .188
03/22/2026 at Stanford L 10-17 36 10 13 9 3 0 2 9 0 1 1 1 0 1 1 11 24 6 2 .361
03/22/2026 at Stanford L 9-15 37 9 10 6 1 1 0 4 0 0 0 1 0 0 1 10 24 10 0 .270
03/23/2026 at Stanford L 6-15 36 6 14 6 6 0 1 5 0 0 1 0 0 0 1 6 21 12 0 .389
03/27/2026 Cal State San Bernardino L 6-7 37 6 11 6 2 0 0 6 1 2 0 2 0 0 1 10 27 14 0 .297
03/28/2026 Cal State San Bernardino W 15-1 30 15 15 12 2 1 2 5 0 4 1 0 0 2 1 3 21 13 0 .500
03/29/2026 CSUSB W 15-3 28 15 12 15 0 0 3 9 0 2 0 3 0 2 1 5 21 6 0 .429
03/31/2026 Utah L 9-15 38 9 12 9 4 1 4 2 0 1 0 2 0 0 0 6 27 9 1 .316
4/2/2026 at CSU Bakersfield W 14-4 38 14 12 11 3 0 0 13 0 4 1 4 0 1 1 12 27 8 0 .316
4/3/2026 at CSU Bakersfield W 5-4 30 5 5 5 1 0 1 4 0 4 0 2 1 1 1 9 27 11 1 .167
4/4/2026 at CSU Bakersfield L 2-8 36 2 10 1 6 0 0 1 0 0 1 0 0 1 0 3 24 8 2 .278
04/07/2026 BYU L 5-10 34 5 10 4 3 0 1 9 0 0 1 2 0 0 0 12 27 8 4 .294
4/10/2026 at Sacramento State L 2-7 36 2 8 2 1 0 0 1 0 1 0 0 0 0 0 12 24 9 1 .222
4/10/2026 at Sacramento State W 11-1 35 11 13 11 1 1 1 4 0 2 0 2 1 0 1 8 21 4 0 .371
4/11/2026 at Sacramento State L 5-9 34 5 7 5 2 0 2 4 0 1 0 0 0 0 0 10 24 7 2 .206
04/13/2026 at Air Force L 7-17 28 7 10 7 0 1 2 4 0 2 2 1 0 0 1 5 18 9 1 .357
04/14/2026 at Air Force L 4-5 32 4 9 4 3 1 0 4 1 2 1 0 1 1 1 7 24 7 0 .281
04/17/2026 Utah Tech L 4-7 33 4 6 4 1 0 3 5 0 0 0 0 0 0 0 11 27 10 4 .182
04/18/2026 Utah Tech L 5-6 30 5 7 3 2 0 0 1 0 3 0 2 1 1 2 7 27 11 2 .233
04/19/2026 Utah Tech L 10-13 43 10 17 10 6 0 2 4 0 2 1 2 0 0 0 12 27 13 1 .395
04/21/2026 at Utah L 9-16 39 9 12 9 2 0 3 5 0 2 0 0 0 1 0 6 24 8 2 .308
4/24/2026 at Tarleton State L 2-12 28 2 7 2 1 1 0 2 0 0 0 1 0 0 0 6 18 7 2 .250
4/25/2026 at Tarleton State L 2-8 37 2 8 2 1 0 0 4 0 0 0 0 0 0 0 5 24 4 2 .216
4/26/2026 at Tarleton State L 9-13 35 9 9 8 0 0 2 8 0 3 0 0 0 1 1 6 24 9 1 .257
05/01/2026 California Baptist L 10-14 43 10 16 10 4 0 4 0 0 1 0 2 0 1 0 9 27 11 0 .372
05/02/2026 California Baptist L 8-14 35 8 12 8 2 0 2 2 0 0 2 2 1 0 1 7 26 12 1 .343
05/03/2026 California Baptist L 1-2 27 1 2 1 1 1 0 4 1 1 0 3 1 0 0 9 27 10 2 .074
05/05/2026 at Utah L 5-9 35 5 11 5 2 0 2 6 0 3 0 0 0 1 2 8 24 13 0 .314
05/08/2026 at Abilene Christian L 2-9 30 2 3 2 0 0 2 4 0 2 1 1 0 0 0 6 24 3 0 .100
05/09/2026 at Abilene Christian W 5-3 31 5 6 5 1 0 1 8 2 5 2 2 0 0 1 3 27 12 0 .194
05/10/2026 at Abilene Christian L 6-16 30 6 6 5 2 0 1 4 0 2 0 1 0 0 0 8 23 8 1 .200
05/12/2026 at BYU L 3-13 27 3 8 2 0 0 2 2 0 2 0 4 0 0 2 10 18 3 1 .296
05/14/2026 UT Arlington W 13-5 42 13 18 11 7 0 2 1 0 2 0 0 0 1 0 11 27 13 2 .429
05/15/2026 UT Arlington W 10-9 37 10 13 9 1 1 1 4 1 7 1 1 0 2 1 5 27 10 0 .351
05/16/2026 UT Arlington L 10-11 35 10 10 10 1 0 4 5 0 2 0 2 0 1 0 5 27 13 2 .286
Total 370-431 1789 370 505 337 109 11 73 254 10 106 31 78 7 30 31 446 1339 493 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Pacific W 3-2 11.0 3 2 2 5 16 1 0 1 0 0 1 0 1 0 0 1.64
2/14/2026 at Pacific W 9-6 9.0 8 6 5 9 8 2 1 0 1 0 0 0 2 0 0 5.00
2/14/2026 at Pacific L 7-13 8.0 18 13 13 4 6 4 0 0 2 0 1 0 2 1 0 14.63
2/15/2026 at Pacific L 2-3 9.2 6 3 1 4 11 3 0 0 3 0 2 1 2 2 0 0.93
02/21/2026 at Nevada L 4-7 8.0 6 7 5 4 6 4 0 0 0 0 2 0 2 3 1 5.63
02/21/2026 at Nevada L 5-9 8.0 10 9 9 6 5 4 2 0 1 0 0 0 2 4 1 10.13
02/22/2026 at Nevada L 3-5 9.0 9 5 5 3 6 1 0 1 1 0 2 1 2 5 1 5.00
02/27/2026 UC Riverside L 9-10 9.0 8 10 6 3 12 3 0 1 3 0 3 0 2 6 1 6.00
02/28/2026 UC Riverside W 11-3 9.0 6 3 3 4 7 2 0 1 2 0 1 0 3 6 1 3.00
02/28/2026 UC Riverside W 7-2 9.0 6 2 2 2 9 1 0 1 1 0 1 0 4 6 1 2.00
03/01/2026 UC Riverside W 13-2 7.0 7 2 1 1 7 3 0 0 0 0 0 0 5 6 1 1.29
03/06/2026 Northern Colo. W 11-6 9.0 7 6 1 5 14 4 0 0 3 0 0 0 6 6 1 1.00
03/07/2026 Northern Colo. L 3-14 7.0 17 14 13 7 1 2 0 0 1 0 1 0 6 7 1 16.71
03/07/2026 Northern Colo. W 12-1 7.0 2 1 1 6 11 0 0 0 0 0 0 0 7 7 1 1.29
03/08/2026 Northern Colo. W 14-4 7.0 9 4 4 3 5 0 0 1 0 0 0 0 8 7 1 5.14
03/09/2026 Northern Colo. W 5-1 9.0 7 1 0 3 6 1 0 0 0 0 0 0 9 7 1 0.00
03/11/2026 Colorado Mesa W 6-4 9.0 10 4 4 2 9 3 0 0 0 0 1 0 10 7 1 4.00
03/16/2026 Cincinnati L 1-11 8.0 8 11 5 8 11 2 0 1 1 0 1 0 10 8 1 5.63
03/17/2026 Cincinnati L 3-6 9.0 8 6 6 7 8 1 0 2 4 0 1 1 10 9 1 6.00
03/21/2026 at Stanford L 3-4 8.1 8 4 4 4 3 2 0 1 2 0 1 0 10 10 1 4.32
03/22/2026 at Stanford L 10-17 8.0 13 17 11 8 5 4 0 4 1 0 2 0 10 11 1 12.38
03/22/2026 at Stanford L 9-15 8.0 17 15 15 7 3 4 0 2 3 1 0 1 10 12 1 16.88
03/23/2026 at Stanford L 6-15 7.0 14 15 15 8 3 2 0 5 2 1 2 0 10 13 1 19.29
03/27/2026 Cal State San Bernardino L 6-7 9.0 10 7 7 3 5 2 1 1 0 0 0 0 10 14 1 7.00
03/28/2026 Cal State San Bernardino W 15-1 7.0 6 1 1 2 1 1 0 0 0 0 1 0 11 14 1 1.29
03/29/2026 CSUSB W 15-3 7.0 7 3 3 3 5 2 1 0 0 0 1 0 12 14 1 3.86
03/31/2026 Utah L 9-15 9.0 15 15 14 10 6 2 0 2 2 0 2 0 12 15 1 14.00
4/2/2026 at CSU Bakersfield W 14-4 9.0 7 4 4 6 9 3 1 0 0 0 1 0 13 15 1 4.00
4/3/2026 at CSU Bakersfield W 5-4 9.0 7 4 3 4 8 3 0 0 2 0 2 0 14 15 1 3.00
4/4/2026 at CSU Bakersfield L 2-8 8.0 7 8 5 6 6 3 0 0 1 0 2 0 14 16 0 5.63
04/07/2026 BYU L 5-10 9.0 7 10 6 8 8 1 0 1 2 0 4 0 14 17 1 6.00
4/10/2026 at Sacramento State L 2-7 8.0 6 7 6 6 5 1 1 2 0 0 0 0 14 18 0 6.75
4/10/2026 at Sacramento State W 11-1 7.0 4 1 1 2 9 2 0 0 0 0 0 0 15 18 0 1.29
4/11/2026 at Sacramento State L 5-9 8.0 12 9 8 5 5 3 0 0 1 0 2 1 15 19 0 9.00
04/13/2026 at Air Force L 7-17 6.0 15 17 17 4 5 5 0 4 1 0 7 0 15 20 1 25.50
04/14/2026 at Air Force L 4-5 8.0 6 5 5 6 6 1 0 0 0 0 3 0 15 21 1 5.63
04/17/2026 Utah Tech L 4-7 9.0 11 7 5 8 8 1 0 2 0 0 0 0 15 22 1 5.00
04/18/2026 Utah Tech L 5-6 9.0 11 6 5 6 6 3 0 0 1 0 0 0 15 23 1 5.00
04/19/2026 Utah Tech L 10-13 9.0 19 13 12 3 3 1 3 0 2 0 2 0 15 24 1 12.00
04/21/2026 at Utah L 9-16 8.0 17 16 16 6 4 4 0 1 4 0 2 0 15 25 1 18.00
4/24/2026 at Tarleton State L 2-12 6.0 14 12 12 9 4 1 2 1 0 0 1 0 15 26 0 18.00
4/25/2026 at Tarleton State L 2-8 8.0 10 8 3 4 8 5 0 0 2 1 0 0 15 27 0 3.38
4/26/2026 at Tarleton State L 9-13 8.0 15 13 12 4 5 0 1 2 4 0 2 1 15 28 0 13.50
05/01/2026 California Baptist L 10-14 9.0 17 14 14 4 8 6 0 4 2 0 0 0 15 29 1 14.00
05/02/2026 California Baptist L 8-14 8.2 22 14 12 2 8 4 0 5 0 0 0 0 15 30 1 12.46
05/03/2026 California Baptist L 1-2 9.0 5 2 1 3 8 2 0 0 1 0 0 0 15 31 1 1.00
05/05/2026 at Utah L 5-9 8.0 11 9 9 4 2 1 0 5 1 0 3 0 15 32 1 10.13
05/08/2026 at Abilene Christian L 2-9 8.0 9 9 9 4 5 4 0 0 0 0 1 0 15 33 1 10.13
05/09/2026 at Abilene Christian W 5-3 9.0 4 3 3 9 14 1 0 0 1 0 1 0 16 33 1 3.00
05/10/2026 at Abilene Christian L 6-16 7.2 12 16 15 15 5 2 0 3 0 0 1 4 16 34 1 17.61
05/12/2026 at BYU L 3-13 6.0 13 13 13 5 5 3 0 1 1 0 2 0 16 35 1 19.50
05/14/2026 UT Arlington W 13-5 9.0 9 5 5 2 7 3 0 0 0 0 1 0 17 35 1 5.00
05/15/2026 UT Arlington W 10-9 9.0 16 9 9 7 5 4 0 0 1 0 1 0 18 35 1 9.00
05/16/2026 UT Arlington L 10-11 9.0 13 11 10 5 3 3 1 2 3 0 4 0 18 36 1 10.00
Total 370-431 446.1 544 431 376 278 358 130 14 57 63 3 68 10 18 36 43

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Utah Tech (04/19/2026); California Baptist (05/01/2026)
RUNS SCORED 15 Cal State San Bernardino (03/28/2026); CSUSB (03/29/2026)
HITS 18 UT Arlington (05/14/2026)
RBIS 15 CSUSB (03/29/2026)
DOUBLES 7 UT Arlington (05/14/2026)
TRIPLES 1 UC Riverside (02/27/2026); Cal State San Bernardino (03/28/2026); Utah (03/31/2026); California Baptist (05/03/2026); UT Arlington (05/15/2026)
