Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

North Dakota (2-17) -vs- Utah Valley (14-11)

North Dakota logo 6
vs
7 Utah Valley logo
2-17
14-11
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
UND North Dakota 0 0 0 0 0 0 2 0 4 0 6 10 2
Winner UVU Utah Valley 0 0 0 1 0 1 0 2 2 1 7 13 1
W:
Chadwick, Ryan (1-0)
L:
Brock Johnson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

North Dakota 6
Position Player AB R H RBI BB SO LOB
2b/3b 2b/3b Kris Kwak 2 1 0 0 3 0 0
ss ss Tyler Follis 5 0 1 0 0 0 0
1b 1b Jeff Campbell 5 0 2 1 0 2 0
dh dh Mark Bearmon 5 0 1 0 0 2 3
3b 3b Kyle Bolander 3 0 0 0 1 1 3
pr/2b     pr/2b Michael Anastasi 1 1 0 0 0 1 0
c c Zack Trygstad 4 2 2 0 1 0 0
lf lf Seth Means 5 1 1 0 0 1 0
rf rf Sam Alt 4 1 3 3 0 0 0
cf cf Riley Beck 4 0 0 0 0 0 1
p p Andrew Thome 0 0 0 0 0 0 0
p     p Brock Johnson 0 0 0 0 0 0 0
Totals 38 6 10 4 5 7 7
Batting
HR:
Sam Alt (1)
Baserunning
CS:
Sam Alt (1)
Fielding
E:
Tyler Follis (1); Zack Trygstad (1)
DP:
4
Utah Valley 7
Position Player AB R H RBI BB SO LOB
3b 3b Rickenbach, Jake 4 1 1 2 0 0 1
lf lf Moysh, Sean 5 1 0 0 0 1 0
rf rf Burgess, Billy 5 2 2 1 0 1 0
dh dh Heaps, Austin 4 0 3 1 1 1 0
pr     pr Pratt, Willie 0 1 0 0 0 0 0
1b 1b Kallunki, Goose 5 0 4 2 0 0 1
ss ss Hatch, Kai 4 0 0 0 0 0 3
c c Exon, Alex 4 0 0 0 0 0 0
2b 2b Butcher, Cole 4 1 1 0 0 0 0
cf cf Hart, Jordy 4 1 2 0 0 1 0
p p Olson, Preston 0 0 0 0 0 0 0
p     p Barto, Jeff 0 0 0 0 0 0 0
p     p Brimhall, Craig 0 0 0 0 0 0 0
p     p Swenson, Josh 0 0 0 0 0 0 0
p     p Mangum, Taylor 0 0 0 0 0 0 0
p     p Chadwick, Ryan 0 0 0 0 0 0 0
Totals 39 7 13 6 1 4 5
Batting
2B:
Kallunki, Goose (1)
HR:
Rickenbach, Jake (1); Burgess, Billy (1)
SH:
Rickenbach, Jake (1)
Fielding
E:
Rickenbach, Jake (1)
DP:
2

Team Individual Pitching Statistics

North Dakota - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Andrew Thome 8.2 11 6 2 1 3 0 0 0 0 35 37 12 8 --
Brock Johnson (L, 0-1) 0.2 2 1 1 0 1 0 0 0 0 4 4 0 1 --
Totals 13 7 3 1 4 0 0 0 0 39 41 12 9
Utah Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Olson, Preston 5.0 2 0 0 3 4 0 0 0 0 16 19 6 4 --
Barto, Jeff 2.0 4 2 2 0 0 0 0 0 0 10 10 4 2 --
Brimhall, Craig 1.0 0 0 0 0 1 0 0 0 0 2 2 0 1 --
Swenson, Josh 0.0 3 3 2 1 0 0 0 0 0 3 4 0 0 --
Mangum, Taylor 1.0 1 1 0 1 0 0 0 0 0 4 5 1 1 --
Chadwick, Ryan (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1 --
Totals 10 6 4 5 7 0 0 0 0 38 43 11 9

Composite Stats

North Dakota 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b/3b 2b/3b Kris Kwak 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 6
ss ss Tyler Follis 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b Jeff Campbell 5 0 2 1 0 0 0 0 0 0 0 0 0 2 2 0 10 0
dh dh Mark Bearmon 5 0 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0
3b 3b Kyle Bolander 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
pr/2b     pr/2b Michael Anastasi 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Zack Trygstad 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf Seth Means 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Sam Alt 4 1 3 3 0 0 1 0 0 1 0 0 0 0 0 0 3 0
cf cf Riley Beck 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0
p p Andrew Thome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Brock Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 6 10 4 0 0 1 5 0 1 0 0 0 7 3 2 28 12
Utah Valley 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Rickenbach, Jake 4 1 1 2 0 0 1 0 0 0 0 1 0 0 0 1 0 4
lf lf Moysh, Sean 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Burgess, Billy 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 1 2 0
dh dh Heaps, Austin 4 0 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
pr     pr Pratt, Willie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Kallunki, Goose 5 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0
ss ss Hatch, Kai 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3
c c Exon, Alex 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2
2b 2b Butcher, Cole 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
cf cf Hart, Jordy 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
p p Olson, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barto, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Brimhall, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swenson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mangum, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chadwick, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 7 13 6 1 0 2 1 0 0 0 1 0 4 0 3 30 13

Facilities