Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Brinkerhoff, Jace .456 1.228 59-59 259 88 118 23 2 13 85 184 .710 26 11 29 12 .518 3 1 5-5
3 Benson, Chris .408 1.177 59-59 262 68 107 24 11 14 89 195 .744 15 3 30 4 .433 9 0 15-17
2 Rickenbach, Jake .390 1.053 57-57 251 86 98 19 4 6 39 143 .570 40 7 25 8 .483 2 2 2-4
14 Zundel, Jason .372 .969 52-43 188 58 70 9 2 6 41 101 .537 19 3 26 6 .432 3 4 9-11
33 Kallunki, Goose .370 1.015 57-57 246 47 91 25 2 10 66 150 .610 16 2 41 2 .405 5 1 1-1
18 Arendse, Kevin .338 .965 56-53 216 54 73 21 0 7 48 115 .532 32 4 46 5 .433 0 2 6-7
25 Heaps, Austin .338 .922 52-51 195 45 66 17 2 3 35 96 .492 30 2 21 6 .430 1 0 2-4
31 Burgess, Billy .310 .912 56-56 232 60 72 21 2 9 67 124 .534 27 0 49 4 .378 3 0 8-10
11 Thorpe, Sage .385 1.037 42-33 148 41 57 11 1 4 30 82 .554 18 10 24 3 .483 0 1 0-1
4 Amicone, Derek .352 .874 34-25 105 28 37 8 0 0 19 45 .429 19 1 22 1 .445 3 0 1-3
1 McWhorter, Cole .336 .948 35-34 119 25 40 9 3 3 19 64 .538 7 8 25 1 .410 0 3 3-4
34 Andrus, Kade .333 1.050 16-4 12 5 4 0 0 1 4 7 .583 3 0 3 0 .467 0 0 0-0
5 Doxey, Kirk .292 1.141 19-4 24 6 7 1 0 3 11 17 .708 5 1 9 1 .433 0 0 0-1
Totals .372 1.029 59-59 2257 611 840 188 29 79 553 1323 .586 257 52 350 53 .443 29 14 52-68
Opponents .313 .867 59-59 2096 424 655 93 18 72 388 1000 .477 214 65 296 45 .390 21 25 42-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Krahenbuhl, Blake 5.22 1.24 9-1 17-11 0 0-0 0 79.1 83 48 46 15 57 15 1 10 311 .267 3 8 0 1 3
35 Gray, Zane 6.06 1.62 6-6 16-16 3 0-0 0 87.2 106 72 59 36 42 16 4 12 355 .299 6 3 2 3 9
29 Campbell, Justin 6.27 1.96 5-0 14-11 0 0-0 1 60.1 84 53 42 34 30 12 2 6 255 .329 5 12 2 3 3
8 Beecher, Kyle 6.32 1.69 4-2 15-10 0 0-0 0 62.2 85 56 44 21 19 12 3 9 254 .335 3 14 0 4 2
20 Sargent, Brock 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
19 Whatcott, Brian 4.11 1.17 5-0 19-0 0 0-0 7 30.2 21 17 14 15 29 1 2 4 110 .191 2 4 1 0 3
22 Brimhall, Craig 4.60 1.60 4-2 22-0 0 0-0 3 47.0 58 29 24 17 39 14 0 7 188 .309 4 6 1 1 4
17 Chadwick, Ryan 5.44 1.91 4-1 26-0 0 0-0 3 43.0 67 34 26 15 19 4 0 3 183 .366 2 4 1 1 0
37 Stringham, Craig 6.75 2.00 0-0 5-0 0 0-0 0 4.0 4 3 3 4 2 1 0 0 16 .250 1 2 0 0 0
34 Andrus, Kade 6.86 2.08 0-1 9-4 0 0-0 0 19.2 26 20 15 15 11 2 1 4 81 .321 2 3 0 2 0
16 Poole, Braden 7.07 1.64 1-0 12-1 0 0-0 1 14.0 17 12 11 6 14 2 1 3 57 .298 0 1 0 1 0
15 Armstrong, Sam 8.40 2.07 4-3 16-4 0 0-0 1 45.0 70 51 42 23 23 6 4 9 200 .350 3 5 0 2 0
13 Ayoso, Travis 12.15 2.10 0-0 6-0 0 0-0 0 6.2 12 11 9 2 6 4 0 2 31 .387 1 3 0 2 0
28 Healey, CJ 15.00 3.00 0-1 7-2 0 0-0 0 9.0 19 15 15 8 4 3 0 2 43 .442 1 0 0 1 1
24 Pulley, Trevor 16.20 3.00 0-0 1-0 0 0-0 0 1.2 3 3 3 2 0 1 0 1 8 .375 0 0 0 0 0
Totals 6.21 1.70 42-17 187-59 3 0 16 512.0 655 424 353 214 296 93 18 72 2096 .313 33 65 7 21 25
Opponents 9.23 2.19 17-42 200-59 4 2 9 502.0 840 611 515 257 350 188 29 79 2257 .372 60 52 11 29 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Doxey, Kirk 14 14 0 0 1.000 0 0 0 0 0
34 Andrus, Kade 5 3 2 0 1.000 0 4 2 0 0
28 Healey, CJ 3 0 3 0 1.000 0 0 2 0 0
37 Stringham, Craig 2 0 2 0 1.000 0 0 0 0 0
13 Ayoso, Travis 1 0 1 0 1.000 0 3 0 0 0
20 Sargent, Brock 1 1 0 0 1.000 0 0 0 0 0
1 McWhorter, Cole 148 58 89 1 .993 19 0 0 0 0
33 Kallunki, Goose 521 488 29 4 .992 46 0 0 0 0
31 Burgess, Billy 130 128 1 1 .992 0 0 0 0 0
3 Benson, Chris 175 168 4 3 .983 1 0 0 0 0
18 Arendse, Kevin 315 270 39 6 .981 5 28 19 6 0
14 Zundel, Jason 89 73 14 2 .978 0 0 0 0 0
4 Amicone, Derek 144 52 87 5 .965 21 0 0 0 0
25 Heaps, Austin 73 66 4 3 .959 3 0 0 0 0
30 Krahenbuhl, Blake 17 6 10 1 .941 1 2 6 0 0
11 Thorpe, Sage 50 42 5 3 .940 0 14 4 2 0
17 Chadwick, Ryan 15 4 10 1 .933 1 3 4 0 0
2 Rickenbach, Jake 282 92 168 22 .922 31 0 0 0 0
10 Brinkerhoff, Jace 191 53 120 18 .906 14 0 0 0 0
22 Brimhall, Craig 10 5 4 1 .900 1 2 4 0 0
29 Campbell, Justin 16 4 10 2 .875 0 4 2 0 0
35 Gray, Zane 14 0 12 2 .857 0 8 4 0 0
8 Beecher, Kyle 15 4 8 3 .800 0 6 3 0 0
19 Whatcott, Brian 5 2 2 1 .800 0 3 0 0 0
15 Armstrong, Sam 12 3 5 4 .667 0 7 1 0 0
16 Poole, Braden 1 0 0 1 .000 0 0 0 0 0
24 Pulley, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 2249 1536 629 84 .963 54 84 51 8 0
Opponents 2203 1506 608 89 .960 65 104 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Andrus, Kade .571 1.625 6-2 7 4 4 0 0 1 4 7 1.000 1 0 1 0 .625 0 0 0-0
10 Brinkerhoff, Jace .496 1.332 28-28 123 49 61 10 2 7 50 96 .780 11 7 11 3 .552 2 1 2-2
14 Zundel, Jason .458 1.217 25-23 96 38 44 7 1 5 31 68 .708 11 1 10 4 .509 2 4 6-7
4 Amicone, Derek .426 1.026 17-13 54 18 23 5 0 0 11 28 .519 11 1 5 1 .507 3 0 0-0
2 Rickenbach, Jake .410 1.180 28-28 122 53 50 10 4 5 25 83 .680 19 5 8 4 .500 2 0 2-2
1 McWhorter, Cole .392 1.123 15-15 51 13 20 4 2 2 8 34 .667 3 3 9 0 .456 0 0 2-2
18 Arendse, Kevin .389 1.128 26-26 95 29 37 11 0 4 22 60 .632 16 4 15 3 .496 0 0 5-5
25 Heaps, Austin .386 1.091 25-24 88 23 34 10 1 2 18 52 .591 18 2 5 1 .500 0 0 1-1
33 Kallunki, Goose .379 1.160 28-28 124 27 47 17 2 8 43 92 .742 8 1 17 1 .418 1 0 0-0
3 Benson, Chris .369 1.189 28-28 122 35 45 8 7 10 48 97 .795 9 0 15 3 .394 6 0 10-11
31 Burgess, Billy .333 .973 28-28 114 33 38 9 1 5 35 64 .561 16 0 17 2 .412 1 0 8-9
11 Thorpe, Sage .293 .975 15-10 41 15 12 4 1 1 6 21 .512 6 7 10 1 .463 0 0 0-0
5 Doxey, Kirk .222 1.389 9-1 9 3 2 0 0 2 6 8 .889 4 1 3 0 .500 0 0 0-0
Totals .399 1.153 28-28 1046 340 417 95 21 52 307 710 .679 133 32 126 23 .474 17 5 36-39
Opponents .308 .839 28-28 951 159 293 41 9 32 142 448 .471 87 8 119 21 .368 8 8 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Stringham, Craig 3.00 2.33 0-0 3-0 0 0-0 0 3.0 4 1 1 3 1 1 0 0 13 .308 1 0 0 0 0
8 Beecher, Kyle 3.26 1.06 4-0 6-4 0 0-0 0 30.1 27 12 11 5 9 3 1 4 112 .241 1 2 0 2 0
19 Whatcott, Brian 3.48 1.98 1-0 8-0 0 0-0 5 10.1 11 5 4 9 8 1 1 2 40 .275 1 0 0 0 1
15 Armstrong, Sam 3.57 1.71 3-0 7-0 0 0-0 1 22.2 31 18 9 7 12 2 2 3 97 .320 0 0 0 1 0
35 Gray, Zane 4.33 1.37 3-2 6-6 2 0-0 0 35.1 37 20 17 11 11 6 1 5 137 .270 3 0 1 1 1
29 Campbell, Justin 4.54 1.88 4-0 7-7 0 0-0 0 37.2 47 24 19 23 20 8 1 3 154 .305 1 3 1 1 3
16 Poole, Braden 5.00 1.33 1-0 7-1 0 0-0 0 9.0 10 6 5 2 7 2 1 1 35 .286 0 0 0 1 0
30 Krahenbuhl, Blake 6.00 1.33 6-0 7-7 0 0-0 0 36.0 46 25 24 2 23 7 1 6 151 .305 2 1 0 0 2
17 Chadwick, Ryan 6.16 2.11 3-0 11-0 0 0-0 1 19.0 31 15 13 9 6 3 0 2 82 .378 0 0 0 1 0
22 Brimhall, Craig 6.28 1.77 1-0 7-0 0 0-0 1 14.1 20 11 10 5 15 6 0 3 62 .323 3 1 1 0 0
34 Andrus, Kade 10.29 2.71 0-0 4-2 0 0-0 0 7.0 13 9 8 6 3 1 1 2 33 .394 1 0 0 0 0
13 Ayoso, Travis 11.57 2.38 0-0 3-0 0 0-0 0 2.1 4 3 3 1 2 0 0 0 10 .400 0 1 0 1 0
28 Healey, CJ 22.50 4.00 0-0 3-1 0 0-0 0 4.0 12 10 10 4 2 1 0 1 25 .480 1 0 0 0 1
Totals 5.22 1.65 26-2 79-28 2 0 8 231.0 293 159 134 87 119 41 9 32 951 .308 14 8 3 8 8
Opponents 12.14 2.49 2-26 91-28 3 1 0 221.0 417 340 298 133 126 95 21 52 1046 .399 32 32 7 17 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Burgess, Billy 69 69 0 0 1.000 0 0 0 0 0
14 Zundel, Jason 36 34 2 0 1.000 0 0 0 0 0
17 Chadwick, Ryan 8 2 6 0 1.000 0 1 1 0 0
30 Krahenbuhl, Blake 8 1 7 0 1.000 1 0 2 0 0
25 Heaps, Austin 6 6 0 0 1.000 0 0 0 0 0
8 Beecher, Kyle 5 2 3 0 1.000 0 1 1 0 0
34 Andrus, Kade 4 3 1 0 1.000 0 0 0 0 0
5 Doxey, Kirk 4 4 0 0 1.000 0 0 0 0 0
22 Brimhall, Craig 2 1 1 0 1.000 1 1 0 0 0
28 Healey, CJ 2 0 2 0 1.000 0 0 0 0 0
37 Stringham, Craig 1 0 1 0 1.000 0 0 0 0 0
33 Kallunki, Goose 261 248 12 1 .996 24 0 0 0 0
1 McWhorter, Cole 65 28 36 1 .985 10 0 0 0 0
18 Arendse, Kevin 129 109 18 2 .984 2 12 8 3 0
4 Amicone, Derek 71 25 44 2 .972 10 0 0 0 0
3 Benson, Chris 84 79 2 3 .964 1 0 0 0 0
11 Thorpe, Sage 16 14 1 1 .938 0 4 0 1 0
2 Rickenbach, Jake 126 37 81 8 .937 15 0 0 0 0
10 Brinkerhoff, Jace 93 25 59 9 .903 3 0 0 0 0
29 Campbell, Justin 11 3 6 2 .818 0 3 2 0 0
15 Armstrong, Sam 5 3 1 1 .800 0 3 0 0 0
35 Gray, Zane 4 0 3 1 .750 0 2 2 0 0
19 Whatcott, Brian 2 0 1 1 .500 0 2 0 0 0
16 Poole, Braden 1 0 0 1 .000 0 0 0 0 0
13 Ayoso, Travis 0 0 0 0 .000 0 3 0 0 0
Totals 1013 693 287 33 .967 67 32 16 4 0
Opponents 963 663 254 46 .952 76 72 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 at Arizona L 1-8 31 1 5 1 1 1 0 2 0 0 0 0 0 0 1 17 24 13 1 .161
2/21/2010 at Arizona L 1-18 30 1 5 1 0 0 0 1 0 0 0 0 0 0 2 8 24 9 1 .167
2/21/2010 at Arizona L 7-8 44 7 15 7 2 0 1 1 0 1 0 0 0 0 1 9 27 16 1 .341
2/25/2010 at Southern Utah W 21-10 42 21 17 21 7 0 3 14 0 0 0 3 1 1 0 8 27 9 1 .405
2/26/2010 at Southern Utah W 12-6 33 12 14 11 5 0 0 8 0 0 0 0 0 1 1 5 21 7 1 .424
2/26/2010 at Southern Utah W 13-1 41 13 13 12 3 1 1 5 0 2 1 0 0 0 2 12 27 11 2 .317
2/27/2010 at Southern Utah W 19-13 62 19 22 17 5 1 3 7 2 0 1 2 1 0 1 9 39 13 5 .355
3/4/2010 vs Florida Int'l L 4-5 36 4 10 3 4 0 0 4 1 1 0 0 0 0 0 7 27 12 1 .278
3/5/2010 vs Cal Poly L 6-8 37 6 12 6 2 0 1 1 0 1 0 0 0 0 1 5 27 13 4 .324
3/6/2010 vs Oregon State L 0-9 33 0 9 0 1 0 0 1 0 0 1 0 0 0 1 9 24 4 1 .273
3/18/2010 Portland W 8-7 42 8 13 8 0 0 3 2 0 0 1 0 0 0 0 15 30 14 1 .310
3/19/2010 Portland L 4-10 39 4 12 4 2 0 1 0 0 0 0 0 0 0 1 3 27 10 3 .308
3/20/2010 Portland L 1-3 32 1 9 1 1 0 0 1 0 0 0 2 0 0 3 7 27 11 1 .281
3/23/2010 at Utah W 6-4 36 6 14 6 4 1 0 3 0 1 2 0 0 1 1 9 27 11 0 .389
3/25/2010 Gonzaga L 12-23 44 12 16 10 7 0 0 3 0 0 0 1 0 1 0 7 27 7 2 .364
3/26/2010 Gonzaga W 21-17 47 21 22 15 6 0 1 5 0 1 0 0 0 1 1 8 27 10 3 .468
3/27/2010 Gonzaga L 3-8 36 3 10 3 2 0 1 2 0 0 1 0 0 0 0 9 27 6 2 .278
3/30/2010 at Utah W 10-8 41 10 16 10 5 0 1 3 1 1 1 2 0 0 1 6 27 7 0 .390
4/1/2010 Southern Utah L 7-9 33 7 11 6 3 0 1 5 0 0 1 2 0 1 2 4 27 16 1 .333
4/2/2010 Southern Utah W 10-5 29 10 12 10 4 0 1 6 0 1 0 0 0 0 1 2 21 14 1 .414
4/2/2010 Southern Utah L 11-13 46 11 21 11 4 1 2 6 0 0 0 2 2 0 0 1 27 8 1 .457
4/3/2010 Southern Utah W 23-9 43 23 23 20 5 2 4 7 0 1 0 2 0 2 1 6 27 11 1 .535
4/9/2010 North Dakota W 12-2 41 12 17 7 4 0 1 7 0 1 0 0 0 0 1 8 27 11 1 .415
4/10/2010 North Dakota W 10-6 29 10 11 10 0 0 2 6 0 1 0 2 0 0 0 4 21 3 0 .379
4/10/2010 North Dakota W 15-9 40 15 17 13 4 0 3 3 0 2 0 1 0 1 1 1 27 19 0 .425
4/11/2010 North Dakota W 6-5 34 6 12 6 4 1 2 1 0 0 0 1 0 0 1 2 27 15 2 .353
4/13/2010 Utah L 3-5 32 3 8 3 1 0 0 3 0 0 0 2 0 1 2 15 27 16 2 .250
4/16/2010 at Northern Colorado L 4-10 35 4 7 4 1 0 1 3 0 2 0 2 0 0 1 6 24 8 1 .200
4/17/2010 at Northern Colorado W 8-5 29 8 12 8 5 0 1 6 0 3 0 0 1 1 2 2 21 5 0 .414
4/17/2010 at Northern Colorado W 23-9 53 23 21 23 5 0 3 7 0 3 0 0 0 0 0 12 27 10 1 .396
4/18/2010 at Northern Colorado W 3-1 32 3 10 2 0 0 1 2 0 1 0 1 0 0 3 4 27 15 1 .313
4/23/2010 at Chicago State W 8-1 33 8 15 8 4 0 3 1 0 0 1 0 0 2 0 0 21 9 2 .455
4/23/2010 at Chicago State W 7-6 38 7 12 7 2 1 3 2 0 1 1 0 0 0 0 4 27 12 2 .316
4/24/2010 at Chicago State W 21-15 48 21 21 19 6 2 3 10 0 1 0 2 0 1 0 2 27 16 5 .438
4/24/2010 at Chicago State W 14-6 32 14 17 14 1 2 2 2 0 0 0 1 0 0 0 1 15 10 0 .531
4/30/2010 Texas-Pan American W 19-11 45 19 23 17 7 1 4 3 0 0 1 2 0 1 0 9 27 11 1 .511
5/1/2010 Texas-Pan American W 7-2 29 7 11 7 2 0 2 2 0 0 0 1 0 0 0 3 21 7 0 .379
5/1/2010 Texas-Pan American W 8-7 34 8 12 8 4 1 0 4 0 1 0 1 0 0 1 4 27 8 0 .353
5/2/2010 Texas-Pan American W 8-7 29 8 10 7 7 0 1 2 0 0 0 3 1 0 1 5 24 7 1 .345
5/4/2010 BYU L 10-14 44 10 17 6 6 0 0 2 0 0 0 0 1 0 1 6 27 8 1 .386
5/7/2010 at NYIT W 14-3 41 14 14 11 4 0 2 5 0 2 0 4 0 0 1 6 27 10 1 .341
5/8/2010 at NYIT W 21-6 44 21 18 21 3 1 6 9 0 2 0 1 0 0 1 6 27 11 2 .409
5/8/2010 at NYIT L 0-7 26 0 4 0 1 0 0 5 0 2 0 2 0 0 0 10 18 13 3 .154
5/9/2010 at NYIT W 9-3 38 9 14 7 3 0 0 2 0 1 0 1 0 1 1 8 27 6 1 .368
5/11/2010 at Seattle L 9-11 38 9 11 9 3 0 1 5 0 2 1 0 0 0 0 6 24 15 3 .289
5/12/2010 at Seattle W 2-1 43 2 9 2 1 0 0 1 0 0 0 0 0 0 1 7 36 14 1 .209
5/14/2010 NJIT W 13-3 34 13 14 11 4 2 1 9 0 2 0 1 0 2 0 3 27 15 2 .412
5/15/2010 NJIT W 7-1 21 7 7 7 1 1 0 7 1 3 0 1 1 1 3 3 21 9 0 .333
5/15/2010 NJIT W 24-7 50 24 28 20 7 5 1 6 0 1 0 1 0 1 2 1 27 15 2 .560
5/16/2010 NJIT W 23-2 36 23 17 18 3 1 3 11 0 3 0 1 1 3 1 4 27 13 1 .472
5/18/2010 at BYU W 14-12 40 14 14 13 1 0 2 11 0 0 1 0 0 1 2 5 30 13 4 .350
5/20/2010 at Houston Baptist W 9-6 42 9 15 8 2 1 0 2 0 0 0 0 1 0 0 5 27 10 1 .357
5/21/2010 at Houston Baptist W 7-6 42 7 15 6 2 0 3 5 0 2 0 0 0 0 1 6 27 6 2 .357
5/21/2010 at Houston Baptist W 19-10 44 19 25 18 3 2 2 2 0 1 0 1 0 2 1 2 21 6 1 .568
5/22/2010 at Houston Baptist W 21-3 47 21 18 20 6 0 2 9 0 1 0 2 0 1 1 5 27 7 0 .383
5/26/2010 vs Chicago State W 9-8 34 9 12 9 2 0 0 8 1 2 1 0 1 1 1 3 27 14 2 .353
5/27/2010 vs North Dakota W 11-7 39 11 18 9 5 1 0 4 0 1 0 2 1 1 1 4 27 6 0 .462
5/28/2010 vs Houston Baptist W 9-2 43 9 17 8 1 0 0 2 0 1 0 0 1 0 0 8 27 15 3 .395
5/29/2010 vs Northern Colorado W 4-3 41 4 16 4 0 0 0 1 0 0 1 0 1 0 1 4 30 9 1 .390
Total 611-424 2257 611 840 553 188 29 79 257 6 52 16 52 14 29 53 350 1536 629 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 at Arizona L 1-8 8.0 13 8 8 3 4 2 1 1 0 0 0 0 0 1 0 9.00
2/21/2010 at Arizona L 1-18 8.0 16 18 15 7 5 3 0 2 0 1 4 0 0 2 0 16.88
2/21/2010 at Arizona L 7-8 9.0 10 8 8 3 2 0 0 1 0 0 2 0 0 3 0 8.00
2/25/2010 at Southern Utah W 21-10 9.0 11 10 4 4 9 3 0 1 0 0 2 0 1 3 0 4.00
2/26/2010 at Southern Utah W 12-6 7.0 9 6 6 4 6 2 0 3 1 0 0 0 2 3 0 7.71
2/26/2010 at Southern Utah W 13-1 9.0 2 1 0 4 8 0 0 0 0 0 0 0 3 3 0 0.00
2/27/2010 at Southern Utah W 19-13 13.0 19 13 10 7 9 3 0 2 1 0 4 2 4 3 0 6.92
3/4/2010 vs Florida Int'l L 4-5 9.0 10 5 5 2 5 2 0 0 0 0 3 0 4 4 0 5.00
3/5/2010 vs Cal Poly L 6-8 9.0 12 8 5 5 6 0 0 1 1 1 1 0 4 5 0 5.00
3/6/2010 vs Oregon State L 0-9 8.0 7 9 7 5 8 3 0 0 0 1 2 0 4 6 0 7.88
3/18/2010 Portland W 8-7 10.0 10 7 7 4 15 1 0 1 1 0 2 0 5 6 0 6.30
3/19/2010 Portland L 4-10 9.0 11 10 8 6 12 1 0 2 2 0 3 0 5 7 0 8.00
3/20/2010 Portland L 1-3 9.0 7 3 3 2 5 1 1 0 1 0 1 0 5 8 0 3.00
3/23/2010 at Utah W 6-4 9.0 8 4 4 1 6 1 0 1 0 0 1 0 6 8 0 4.00
3/25/2010 Gonzaga L 12-23 9.0 21 23 20 8 6 7 1 5 2 1 1 0 6 9 0 20.00
3/26/2010 Gonzaga W 21-17 9.0 21 17 11 5 4 4 0 1 1 0 6 0 7 9 0 11.00
3/27/2010 Gonzaga L 3-8 9.0 5 8 6 8 4 1 0 1 2 0 5 0 7 10 0 6.00
3/30/2010 at Utah W 10-8 9.0 12 8 8 6 5 1 1 2 0 0 0 0 8 10 0 8.00
4/1/2010 Southern Utah L 7-9 9.0 13 9 8 5 5 3 1 0 0 0 1 0 8 11 0 8.00
4/2/2010 Southern Utah W 10-5 7.0 10 5 3 0 0 1 0 0 0 0 1 0 9 11 0 3.86
4/2/2010 Southern Utah L 11-13 9.0 14 13 13 4 3 1 0 2 1 0 3 0 9 12 0 13.00
4/3/2010 Southern Utah W 23-9 9.0 15 9 7 3 6 2 0 3 1 0 0 0 10 12 0 7.00
4/9/2010 North Dakota W 12-2 9.0 5 2 2 3 2 1 0 2 0 0 0 0 11 12 0 2.00
4/10/2010 North Dakota W 10-6 7.0 9 6 6 0 5 0 0 3 1 0 0 0 12 12 0 7.71
4/10/2010 North Dakota W 15-9 9.0 16 9 9 2 0 2 0 2 0 0 1 0 13 12 0 9.00
4/11/2010 North Dakota W 6-5 9.0 9 5 4 4 7 2 0 2 2 1 3 0 14 12 0 4.00
4/13/2010 Utah L 3-5 9.0 12 5 4 4 1 0 0 2 1 0 1 0 14 13 0 4.00
4/16/2010 at Northern Colorado L 4-10 8.0 12 10 9 2 1 5 0 2 1 1 0 0 14 14 0 10.13
4/17/2010 at Northern Colorado W 8-5 7.0 9 5 5 0 4 1 1 3 1 0 0 0 15 14 0 6.43
4/17/2010 at Northern Colorado W 23-9 9.0 16 9 7 2 6 2 0 2 0 0 0 0 16 14 0 7.00
4/18/2010 at Northern Colorado W 3-1 9.0 8 1 1 4 4 1 1 0 0 0 0 0 17 14 0 1.00
4/23/2010 at Chicago State W 8-1 7.0 7 1 0 1 4 0 0 0 0 0 0 0 18 14 0 0.00
4/23/2010 at Chicago State W 7-6 9.0 11 6 4 4 6 3 0 0 1 0 0 1 19 14 0 4.00
4/24/2010 at Chicago State W 21-15 9.0 11 15 5 8 1 3 2 0 0 0 0 0 20 14 0 5.00
4/24/2010 at Chicago State W 14-6 5.0 10 6 6 1 3 1 0 1 1 0 0 0 21 14 0 10.80
4/30/2010 Texas-Pan American W 19-11 9.0 17 11 11 4 9 3 0 2 1 0 0 0 22 14 0 11.00
5/1/2010 Texas-Pan American W 7-2 7.0 8 2 2 0 3 1 0 1 0 0 0 0 23 14 0 2.57
5/1/2010 Texas-Pan American W 8-7 9.0 12 7 7 6 4 3 0 1 0 1 0 0 24 14 0 7.00
5/2/2010 Texas-Pan American W 8-7 8.0 11 7 7 4 5 1 0 1 0 0 0 0 25 14 0 7.88
5/4/2010 BYU L 10-14 9.0 14 14 14 5 5 1 1 5 1 0 2 0 25 15 0 14.00
5/7/2010 at NYIT W 14-3 9.0 7 3 2 3 6 0 0 1 0 0 2 0 26 15 0 2.00
5/8/2010 at NYIT W 21-6 9.0 10 6 4 5 4 2 1 1 0 0 1 0 27 15 0 4.00
5/8/2010 at NYIT L 0-7 6.0 10 7 5 1 1 0 1 2 0 0 0 0 27 16 0 7.50
5/9/2010 at NYIT W 9-3 9.0 10 3 3 3 8 0 0 1 0 0 0 0 28 16 0 3.00
5/11/2010 at Seattle L 9-11 8.0 13 11 8 4 3 2 1 1 1 0 5 0 28 17 0 9.00
5/12/2010 at Seattle W 2-1 12.0 5 1 0 2 10 0 0 0 0 0 1 0 29 17 0 0.00
5/14/2010 NJIT W 13-3 9.0 9 3 3 7 7 1 0 0 1 0 0 0 30 17 0 3.00
5/15/2010 NJIT W 7-1 7.0 7 1 1 0 3 2 0 0 0 0 0 0 31 17 0 1.29
5/15/2010 NJIT W 24-7 9.0 14 7 7 3 3 1 1 0 1 0 0 0 32 17 0 7.00
5/16/2010 NJIT W 23-2 9.0 9 2 1 1 3 1 0 0 0 0 0 0 33 17 0 1.00
5/18/2010 at BYU W 14-12 10.0 16 12 11 7 6 2 0 2 1 0 2 0 34 17 0 9.90
5/20/2010 at Houston Baptist W 9-6 9.0 11 6 5 2 4 0 1 3 1 0 0 0 35 17 0 5.00
5/21/2010 at Houston Baptist W 7-6 9.0 14 6 5 8 8 2 0 2 1 0 0 0 36 17 0 5.00
5/21/2010 at Houston Baptist W 19-10 7.0 12 10 10 3 4 3 0 0 0 0 1 0 37 17 0 12.86
5/22/2010 at Houston Baptist W 21-3 9.0 9 3 3 6 4 0 1 0 2 0 0 0 38 17 0 3.00
5/26/2010 vs Chicago State W 9-8 9.0 16 8 5 1 4 2 0 0 0 0 3 0 39 17 0 5.00
5/27/2010 vs North Dakota W 11-7 9.0 9 7 7 3 5 1 0 1 0 0 1 0 40 17 0 7.00
5/28/2010 vs Houston Baptist W 9-2 9.0 11 2 2 1 2 1 1 0 0 0 0 0 41 17 0 2.00
5/29/2010 vs Northern Colorado W 4-3 10.0 10 3 2 4 8 1 1 0 1 0 0 0 42 17 0 1.80
Total 611-424 512.0 655 424 353 214 296 93 18 72 33 7 65 3 42 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 62 Southern Utah (2/27/2010)
RUNS SCORED 24 NJIT (5/15/2010)
HITS 28 NJIT (5/15/2010)
RBIS 23 Northern Colorado (4/17/2010)
DOUBLES 7 Gonzaga (3/25/2010); Texas-Pan American (4/30/2010); Texas-Pan American (5/2/2010); NJIT (5/15/2010); Southern Utah (2/25/2010)
TRIPLES 5 NJIT (5/15/2010)
HOME RUNS 6 NYIT (5/8/2010)
WALKS 14 Southern Utah (2/25/2010)
STRIKEOUTS 17 Arizona (2/19/2010)
SAC HITS 2 Southern Utah (4/2/2010)
SAC FLIES 3 NJIT (5/16/2010)
STOLEN BASES 3 NJIT (5/15/2010); NJIT (5/16/2010); Northern Colorado (4/17/2010); Northern Colorado (4/17/2010)
