Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Benson, Chris 3 Benson, Chris .400 1.021 56-56 250 62 100 23 5 5 53 148 .592 12 2 20 1 .429 2 1 10-14
25 Heaps, Austin 25 Heaps, Austin .339 .906 56-56 221 50 75 25 0 3 38 109 .493 22 8 34 4 .413 3 3 1-3
6 Hatch, Kai 6 Hatch, Kai .335 .821 53-52 206 35 69 8 4 2 33 91 .442 12 4 17 4 .379 2 2 11-12
13 Burgess, Billy 13 Burgess, Billy .320 .814 54-49 200 33 64 10 1 4 36 88 .440 14 5 29 2 .374 3 0 9-9
33 Kallunki, Goose 33 Kallunki, Goose .311 .793 56-56 222 33 69 14 0 4 60 95 .428 21 1 21 4 .365 5 3 1-1
5 Doxey, Kirk 5 Doxey, Kirk .289 .924 42-37 142 45 41 8 5 3 21 68 .479 24 16 37 2 .445 0 5 8-10
14 Zundel, Jason 14 Zundel, Jason .219 .646 47-47 155 21 34 9 0 0 19 43 .277 31 7 38 2 .369 2 3 4-7
1 McWhorter, Cole 1 McWhorter, Cole .320 .870 41-38 147 36 47 6 1 4 23 67 .456 16 9 19 3 .414 2 6 9-11
12 Exon, Alex 12 Exon, Alex .301 .962 34-32 113 21 34 9 2 4 29 59 .522 18 10 26 1 .440 0 5 1-3
10 Haws, Austin 10 Haws, Austin .272 .692 33-22 92 17 25 5 0 1 11 33 .359 9 1 21 0 .333 3 5 0-1
11 Pratt, Willie 11 Pratt, Willie .212 .662 37-30 104 23 22 5 1 0 7 29 .279 28 1 40 1 .383 0 2 4-6
18 Zollinger, Court 18 Zollinger, Court .205 .625 28-25 88 8 18 5 0 1 10 26 .295 12 5 19 1 .330 1 1 0-1
4 Amicone, Derek 4 Amicone, Derek .130 .255 16-4 23 2 3 0 0 0 3 3 .130 0 0 8 0 .125 1 0 0-0
Totals .306 .829 56-56 1963 386 601 127 19 31 343 859 .438 219 69 329 25 .391 24 36 58-78
Opponents .292 .754 56-56 1891 286 552 86 11 17 259 711 .376 215 56 286 34 .378 18 35 64-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Gendlek, Jeremy 16Gendlek, Jeremy 1.71 1.19 7-3 14-10 3 2-2 0 89.2 82 23 17 25 36 11 0 4 324 .253 2 3 3 3 9
30 Krahenbuhl, Blake 30Krahenbuhl, Blake 2.65 1.15 7-2 15-15 0 0-3 0 85.0 68 32 25 30 60 15 3 5 305 .223 3 7 0 3 4
37 Swenson, Josh 37Swenson, Josh 2.38 1.56 1-2 19-0 0 0-2 6 34.0 31 11 9 22 26 2 0 0 127 .244 4 2 0 1 1
17 Chadwick, Ryan 17Chadwick, Ryan 4.10 1.31 5-3 22-0 0 0-1 2 37.1 36 19 17 13 22 7 0 1 140 .257 5 7 0 2 2
8 Beecher, Kyle 8Beecher, Kyle 4.81 1.58 2-2 18-5 0 0-0 2 39.1 42 21 21 20 21 10 1 0 150 .280 4 8 1 2 0
26 Olson, Preston 26Olson, Preston 5.26 1.87 3-0 16-5 0 0-0 0 53.0 67 32 31 32 44 10 1 0 216 .310 5 9 0 0 1
22 Brimhall, Craig 22Brimhall, Craig 6.00 1.75 4-1 17-0 0 0-2 1 24.0 29 18 16 13 8 6 0 0 90 .322 3 3 1 2 5
35 Gray, Zane 35Gray, Zane 6.84 2.12 5-1 16-9 1 0-0 0 51.1 88 44 39 21 25 14 1 0 229 .384 2 4 0 0 2
23 Hansen, Ty 23Hansen, Ty 7.03 1.73 0-2 12-5 0 0-1 1 24.1 28 20 19 14 12 3 2 0 93 .301 1 0 0 1 5
20 Sargent, Brock 20Sargent, Brock 7.04 1.70 0-2 11-3 0 0-0 2 23.0 27 20 18 12 19 3 0 1 90 .300 4 5 0 2 3
9 Campbell, Justin 9Campbell, Justin 8.62 1.98 0-3 5-3 0 0-1 0 15.2 23 15 15 8 9 2 0 0 62 .371 2 2 0 1 3
15 Sundwall, Peter 15Sundwall, Peter 20.25 2.55 0-0 6-0 0 0-0 0 6.2 14 16 15 3 2 0 1 4 34 .412 1 5 0 1 0
28 Healey, CJ 28Healey, CJ 27.00 3.80 0-1 5-1 0 0-0 0 5.0 17 15 15 2 2 3 2 2 31 .548 0 1 1 0 0
Totals 4.74 1.57 34-22 176-56 4 7 14 488.1 552 286 257 215 286 86 11 17 1891 .292 36 56 6 18 35
Opponents 5.74 1.69 22-34 181-56 1 0 9 484.2 601 386 309 219 329 127 19 31 1963 .306 48 69 13 24 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Doxey, Kirk 5 Doxey, Kirk 30 28 2 0 1.000 0 0 0 0 0
4 Amicone, Derek 4 Amicone, Derek 24 11 13 0 1.000 5 0 0 0 0
17 Chadwick, Ryan 17 Chadwick, Ryan 12 3 9 0 1.000 0 1 2 0 0
26 Olson, Preston 26 Olson, Preston 11 4 7 0 1.000 1 10 0 0 0
35 Gray, Zane 35 Gray, Zane 11 4 7 0 1.000 1 4 5 0 0
22 Brimhall, Craig 22 Brimhall, Craig 6 0 6 0 1.000 0 6 0 0 0
37 Swenson, Josh 37 Swenson, Josh 6 3 3 0 1.000 0 7 1 0 0
8 Beecher, Kyle 8 Beecher, Kyle 5 2 3 0 1.000 0 7 1 0 0
9 Campbell, Justin 9 Campbell, Justin 3 1 2 0 1.000 0 3 0 0 0
15 Sundwall, Peter 15 Sundwall, Peter 1 0 1 0 1.000 0 1 0 0 0
28 Healey, CJ 28 Healey, CJ 1 0 1 0 1.000 1 0 0 0 0
13 Burgess, Billy 13 Burgess, Billy 143 133 9 1 .993 4 0 0 0 0
12 Exon, Alex 12 Exon, Alex 198 176 20 2 .990 2 35 10 5 0
3 Benson, Chris 3 Benson, Chris 162 154 6 2 .988 0 0 0 0 0
1 McWhorter, Cole 1 McWhorter, Cole 175 69 103 3 .983 30 0 0 0 0
14 Zundel, Jason 14 Zundel, Jason 101 91 8 2 .980 2 0 0 0 0
18 Zollinger, Court 18 Zollinger, Court 146 122 21 3 .979 1 29 8 7 0
25 Heaps, Austin 25 Heaps, Austin 271 246 18 7 .974 25 0 0 0 0
33 Kallunki, Goose 33 Kallunki, Goose 314 257 47 10 .968 31 0 0 0 0
6 Hatch, Kai 6 Hatch, Kai 244 73 162 9 .963 28 0 0 0 0
16 Gendlek, Jeremy 16 Gendlek, Jeremy 24 6 17 1 .958 1 5 7 0 0
10 Haws, Austin 10 Haws, Austin 128 43 79 6 .953 16 0 0 0 0
11 Pratt, Willie 11 Pratt, Willie 127 38 79 10 .921 16 0 0 0 0
23 Hansen, Ty 23 Hansen, Ty 10 0 9 1 .900 0 4 2 0 0
20 Sargent, Brock 20 Sargent, Brock 5 0 4 1 .800 0 5 2 0 0
30 Krahenbuhl, Blake 30 Krahenbuhl, Blake 17 1 12 4 .765 0 11 6 0 0
Totals 2175 1465 648 62 .971 58 128 44 12 0
Opponents 2112 1454 579 79 .963 41 116 35 2 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hatch, Kai 6Hatch, Kai .495 1.171 24-24 99 25 49 7 3 1 23 65 .657 4 1 3 0 .514 1 0 9-10
25 Heaps, Austin 25Heaps, Austin .463 1.177 24-24 95 32 44 13 0 2 23 63 .663 8 5 12 0 .514 3 1 0-0
13 Burgess, Billy 13Burgess, Billy .359 .858 23-20 78 14 28 4 0 1 17 35 .449 5 3 7 1 .409 2 0 2-2
3 Benson, Chris 3Benson, Chris .339 .853 24-24 109 30 37 9 3 0 17 52 .477 7 0 3 0 .376 1 0 3-4
1 McWhorter, Cole 1McWhorter, Cole .339 .977 16-15 56 17 19 5 0 2 10 30 .536 5 6 7 3 .441 1 2 5-6
33 Kallunki, Goose 33Kallunki, Goose .299 .793 24-24 97 21 29 6 0 3 37 44 .454 7 1 8 3 .339 4 1 1-1
5 Doxey, Kirk 5Doxey, Kirk .297 .905 24-24 91 27 27 5 2 2 14 42 .462 13 11 24 1 .443 0 4 6-7
10 Haws, Austin 10Haws, Austin .292 .743 16-11 48 10 14 4 0 0 8 18 .375 6 1 8 0 .368 2 4 0-0
12 Exon, Alex 12Exon, Alex .269 .938 16-16 52 13 14 5 0 2 15 25 .481 13 5 15 0 .457 0 3 1-1
14 Zundel, Jason 14Zundel, Jason .250 .727 20-20 60 13 15 3 0 0 12 18 .300 16 4 16 1 .427 2 2 1-1
18 Zollinger, Court 18Zollinger, Court .222 .740 8-8 27 6 6 2 0 1 7 11 .407 4 1 9 0 .333 1 0 0-1
11 Pratt, Willie 11Pratt, Willie .188 .600 8-4 16 0 3 1 0 0 1 4 .250 4 0 7 0 .350 0 0 0-0
4 Amicone, Derek 4Amicone, Derek .091 .174 6-2 11 0 1 0 0 0 3 1 .091 0 0 4 0 .083 1 0 0-0
Totals .341 .907 24-24 839 208 286 64 8 14 187 408 .486 92 38 123 9 .421 18 17 28-33
Opponents .278 .696 24-24 814 86 226 32 5 5 75 283 .348 78 13 135 12 .348 5 15 10-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Sargent, Brock 20Sargent, Brock 0.00 .45 0-0 2-0 0 0-0 1 2.2 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
16 Gendlek, Jeremy 16Gendlek, Jeremy 0.41 1.27 5-0 6-6 1 1-2 0 43.2 40 4 2 15 22 3 0 1 158 .253 1 0 1 0 3
22 Brimhall, Craig 22Brimhall, Craig 0.90 1.30 3-0 6-0 0 0-2 1 10.0 9 3 1 4 5 1 0 0 35 .257 2 1 0 2 3
8 Beecher, Kyle 8Beecher, Kyle 1.38 1.31 1-0 6-0 0 0-0 2 13.0 13 2 2 4 7 2 0 0 48 .271 1 5 0 1 0
30 Krahenbuhl, Blake 30Krahenbuhl, Blake 1.91 1.08 3-1 6-6 0 0-1 0 37.2 31 12 8 9 31 6 2 3 136 .228 2 1 0 1 3
17 Chadwick, Ryan 17Chadwick, Ryan 2.12 1.12 4-1 9-0 0 0-1 2 17.0 12 5 4 7 13 3 0 0 61 .197 1 2 0 0 0
37 Swenson, Josh 37Swenson, Josh 3.75 1.58 1-0 6-0 0 0-1 1 12.0 13 5 5 6 10 2 0 0 45 .289 1 0 0 0 1
26 Olson, Preston 26Olson, Preston 4.50 1.67 1-0 6-3 0 0-0 0 30.0 35 15 15 15 24 6 1 0 123 .285 2 2 0 0 1
35 Gray, Zane 35Gray, Zane 7.03 2.06 4-0 6-6 1 0-0 0 32.0 53 28 25 13 15 8 0 0 147 .361 1 2 0 0 1
23 Hansen, Ty 23Hansen, Ty 8.25 1.75 0-0 5-3 0 0-1 1 12.0 16 11 11 5 6 1 2 0 47 .340 1 0 0 1 3
28 Healey, CJ 28Healey, CJ 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 1 6 .500 0 0 1 0 0
Totals 3.16 1.44 22-2 59-24 2 4 8 211.0 226 86 74 78 135 32 5 5 814 .278 12 13 2 5 15
Opponents 7.70 1.91 2-22 71-24 1 0 1 198.2 286 208 170 92 123 64 8 14 839 .341 20 38 9 18 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Benson, Chris 3 Benson, Chris 72 68 4 0 1.000 0 0 0 0 0
13 Burgess, Billy 13 Burgess, Billy 59 54 5 0 1.000 3 0 0 0 0
16 Gendlek, Jeremy 16 Gendlek, Jeremy 14 5 9 0 1.000 1 2 4 0 0
4 Amicone, Derek 4 Amicone, Derek 10 4 6 0 1.000 3 0 0 0 0
5 Doxey, Kirk 5 Doxey, Kirk 10 8 2 0 1.000 0 0 0 0 0
26 Olson, Preston 26 Olson, Preston 8 2 6 0 1.000 0 2 0 0 0
35 Gray, Zane 35 Gray, Zane 5 2 3 0 1.000 0 1 1 0 0
17 Chadwick, Ryan 17 Chadwick, Ryan 4 1 3 0 1.000 0 1 1 0 0
23 Hansen, Ty 23 Hansen, Ty 4 0 4 0 1.000 0 2 1 0 0
22 Brimhall, Craig 22 Brimhall, Craig 3 0 3 0 1.000 0 0 0 0 0
8 Beecher, Kyle 8 Beecher, Kyle 2 1 1 0 1.000 0 0 1 0 0
37 Swenson, Josh 37 Swenson, Josh 1 0 1 0 1.000 0 1 1 0 0
12 Exon, Alex 12 Exon, Alex 114 100 13 1 .991 1 9 8 2 0
25 Heaps, Austin 25 Heaps, Austin 169 154 12 3 .982 14 0 0 0 0
18 Zollinger, Court 18 Zollinger, Court 51 44 6 1 .980 0 1 2 2 0
6 Hatch, Kai 6 Hatch, Kai 126 39 84 3 .976 15 0 0 0 0
14 Zundel, Jason 14 Zundel, Jason 34 32 1 1 .971 0 0 0 0 0
10 Haws, Austin 10 Haws, Austin 74 28 43 3 .959 8 0 0 0 0
1 McWhorter, Cole 1 McWhorter, Cole 55 25 27 3 .945 4 0 0 0 0
33 Kallunki, Goose 33 Kallunki, Goose 100 62 32 6 .940 7 0 0 0 0
11 Pratt, Willie 11 Pratt, Willie 10 3 6 1 .900 1 0 0 0 0
30 Krahenbuhl, Blake 30 Krahenbuhl, Blake 12 1 7 4 .667 0 1 2 0 0
20 Sargent, Brock 20 Sargent, Brock 0 0 0 0 .000 0 0 0 0 0
28 Healey, CJ 28 Healey, CJ 0 0 0 0 .000 0 0 0 0 0
Totals 937 633 278 26 .972 57 20 21 4 0
Opponents 871 596 239 36 .959 43 56 10 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 vs Northwestern W 3-0 32 3 10 2 1 1 0 2 0 0 1 1 0 0 2 8 27 10 0 .313
2/18/2011 vs Western Michigan L 2-3 31 2 6 2 3 0 0 2 0 0 0 0 1 0 1 2 27 16 0 .194
2/19/2011 at Texas Tech L 2-6 34 2 8 2 0 0 1 1 0 0 1 0 0 0 1 7 24 11 3 .235
2/20/2011 vs Western Michigan W 3-1 27 3 4 3 1 0 0 8 1 0 2 2 2 0 0 4 27 11 1 .148
2/24/2011 at Southern Utah W 5-0 35 5 9 3 1 0 0 9 0 6 0 2 0 0 0 10 27 9 0 .257
2/25/2011 at Southern Utah L 4-6 38 4 11 4 2 0 0 4 1 1 1 1 2 0 0 4 29 18 2 .289
2/25/2011 at Southern Utah L 2-3 34 2 9 2 2 1 0 6 0 1 1 0 0 0 0 4 25 11 1 .265
3/4/2011 at Arizona L 5-6 35 5 9 2 0 1 0 5 0 0 2 1 0 0 0 16 24 9 0 .257
3/5/2011 at Arizona L 3-6 32 3 9 2 2 0 0 1 0 2 0 0 2 0 2 8 24 11 1 .281
3/6/2011 at Arizona L 3-9 34 3 9 2 1 0 0 3 0 0 2 0 0 0 1 5 24 11 1 .265
3/11/2011 at Washington State L 1-3 28 1 4 1 3 0 0 0 0 0 0 1 3 1 0 12 24 13 1 .143
3/12/2011 at Washington State L 7-8 39 7 14 6 4 0 1 2 0 0 0 0 1 0 1 6 24 12 0 .359
3/13/2011 at Washington State L 2-16 32 2 7 2 0 0 1 3 0 0 0 2 1 0 1 5 24 13 2 .219
3/17/2011 Southern Utah L 7-10 37 7 13 7 3 0 0 3 0 3 0 1 1 1 0 7 27 17 1 .351
3/18/2011 Southern Utah L 6-10 34 6 12 6 2 1 0 9 0 0 1 1 0 1 2 1 27 17 0 .353
3/19/2011 Southern Utah W 13-11 43 13 10 10 3 0 2 2 0 0 1 4 0 0 0 7 30 10 2 .233
3/25/2011 at Sacramento State W 6-0 35 6 12 6 5 0 0 7 0 4 0 2 1 0 2 2 27 10 2 .343
3/27/2011 at Sacramento State L 3-6 32 3 6 3 1 0 1 3 0 0 0 1 0 0 0 7 24 8 2 .188
3/27/2011 at Sacramento State W 4-1 35 4 9 3 3 0 0 6 0 1 0 2 1 0 0 8 27 3 0 .257
3/29/2011 at Utah L 3-15 33 3 6 3 1 1 0 3 0 0 0 1 0 0 0 10 24 16 2 .182
4/1/2011 at Nevada L 4-5 35 4 8 4 2 0 2 2 0 1 0 0 0 0 0 8 24 12 1 .229
4/2/2011 at Nevada W 19-6 52 19 26 18 7 1 1 4 0 1 0 0 2 0 0 7 27 12 2 .500
4/3/2011 at Nevada L 7-8 42 7 14 7 1 1 2 6 0 3 0 0 0 0 2 11 29 11 1 .333
4/5/2011 at Brigham Young Univ. L 3-11 33 3 5 3 1 1 0 1 0 0 0 2 0 0 0 8 24 8 0 .152
4/8/2011 at NJIT W 5-3 31 5 6 4 0 0 1 8 0 5 0 1 1 2 0 7 27 9 1 .194
4/8/2011 at NJIT W 9-8 50 9 10 9 3 0 0 6 0 1 1 5 2 0 0 15 42 21 1 .200
4/9/2011 at NJIT W 2-0 39 2 7 2 1 0 1 3 1 1 1 1 1 0 0 12 33 18 2 .179
4/10/2011 at NJIT W 8-3 52 8 11 7 3 0 0 4 1 2 0 2 4 1 0 17 42 16 2 .212
4/12/2011 Utah W 12-4 39 12 17 10 2 1 2 1 0 0 1 3 0 1 0 6 27 12 3 .436
4/21/2011 Chicago State W 10-0 31 10 13 9 7 0 0 2 0 2 0 0 0 0 0 0 21 14 0 .419
4/22/2011 Chicago State W 9-8 31 9 13 8 1 0 1 7 0 2 0 0 0 0 0 4 21 14 0 .419
4/22/2011 Chicago State L 5-6 30 5 9 5 1 1 0 5 0 0 1 1 1 2 1 4 27 12 2 .300
4/23/2011 Chicago State W 13-3 35 13 15 11 3 2 0 3 0 0 0 1 0 1 1 2 21 13 0 .429
4/26/2011 Utah L 8-15 37 8 11 7 4 0 0 5 0 1 0 1 0 1 1 6 27 10 1 .297
4/28/2011 NYIT W 18-0 36 18 21 17 5 0 1 3 0 1 0 4 0 3 1 1 21 11 1 .583
4/29/2011 NYIT W 17-3 34 17 16 14 2 0 1 9 0 0 0 3 0 0 0 3 21 9 0 .471
4/29/2011 NYIT W 12-2 36 12 12 9 2 1 0 6 0 1 0 1 1 0 0 4 24 11 1 .333
4/30/2011 NYIT W 9-8 32 9 10 7 5 0 0 6 0 1 0 2 3 1 0 2 27 12 1 .313
5/4/2011 Seattle L 8-14 37 8 11 7 2 0 1 5 0 0 1 1 1 0 0 3 27 9 1 .297
5/6/2011 at Texas-Pan American W 5-2 35 5 10 5 2 0 0 3 0 0 0 0 1 1 0 6 27 8 2 .286
5/7/2011 at Texas-Pan American W 9-6 31 9 13 8 3 0 1 1 0 1 1 0 0 1 1 4 21 5 2 .419
5/7/2011 at Texas-Pan American W 6-5 43 6 16 5 3 0 1 2 0 0 0 0 0 0 0 6 27 11 2 .372
5/8/2011 at Texas-Pan American W 5-2 32 5 8 5 2 0 0 3 1 1 0 2 1 1 0 5 27 10 1 .250
5/12/2011 Houston Baptist W 6-5 31 6 11 5 3 0 1 3 0 0 1 2 1 0 1 3 27 11 2 .355
5/13/2011 Houston Baptist W 14-5 33 14 17 14 4 0 1 4 0 2 0 2 0 1 0 3 21 8 0 .515
5/13/2011 Houston Baptist W 7-2 35 7 13 7 1 2 0 1 0 1 0 1 0 1 0 5 27 14 1 .371
5/14/2011 Houston Baptist W 9-0 36 9 14 6 5 0 0 2 0 2 0 3 0 0 2 3 27 11 0 .389
5/17/2011 at Utah L 7-8 39 7 12 7 1 1 1 8 0 2 0 0 0 0 0 8 26 11 2 .308
5/19/2011 Northern Colorado W 5-1 28 5 7 5 2 0 0 2 0 1 0 1 0 1 1 4 27 14 1 .250
5/20/2011 Northern Colorado L 3-4 34 3 9 3 1 1 3 3 0 1 0 1 1 0 0 7 27 11 1 .265
5/20/2011 Northern Colorado W 16-8 29 16 12 16 3 1 2 4 0 1 0 5 0 1 0 2 21 6 0 .414
5/21/2011 Northern Colorado W 6-2 35 6 13 6 2 0 0 2 0 2 0 0 0 1 1 4 27 9 3 .371
5/24/2011 vs Chicago State W 13-3 39 13 15 12 1 1 1 5 0 1 0 0 0 0 0 0 24 15 2 .385
5/25/2011 vs NYIT W 5-3 30 5 6 4 2 0 1 5 0 1 1 1 0 0 0 7 27 9 1 .200
5/26/2011 at North Dakota W 3-2 30 3 4 1 0 0 0 5 0 1 0 0 1 0 0 5 27 13 1 .133
5/28/2011 vs Houston Baptist W 5-1 31 5 9 5 2 0 0 1 0 1 0 1 0 1 0 4 27 12 0 .290
Total 386-286 1963 386 601 343 127 19 31 219 5 58 20 69 36 24 25 329 1465 648 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 vs Northwestern W 3-0 9.0 5 0 0 4 4 1 0 0 0 0 0 0 1 0 0 0.00
2/18/2011 vs Western Michigan L 2-3 9.0 10 3 3 0 6 1 0 0 1 0 2 0 1 1 0 3.00
2/19/2011 at Texas Tech L 2-6 8.0 13 6 5 4 7 1 0 0 1 0 1 0 1 2 0 5.63
2/20/2011 vs Western Michigan W 3-1 9.0 2 1 1 1 10 0 0 0 0 0 1 0 2 2 0 1.00
2/24/2011 at Southern Utah W 5-0 9.0 1 0 0 3 6 0 0 0 0 0 0 0 3 2 0 0.00
2/25/2011 at Southern Utah L 4-6 9.2 11 6 5 8 4 1 0 0 0 0 2 2 3 3 0 4.66
2/25/2011 at Southern Utah L 2-3 8.1 5 3 3 5 5 2 1 0 0 1 1 1 3 4 0 3.24
3/4/2011 at Arizona L 5-6 8.0 13 6 6 4 1 4 1 0 0 0 0 0 3 5 0 6.75
3/5/2011 at Arizona L 3-6 8.0 8 6 6 6 5 1 0 0 2 0 0 0 3 6 0 6.75
3/6/2011 at Arizona L 3-9 8.0 12 9 9 2 2 3 0 0 0 0 1 0 3 7 0 10.13
3/11/2011 at Washington State L 1-3 8.0 7 3 2 4 5 0 0 0 0 0 1 0 3 8 0 2.25
3/12/2011 at Washington State L 7-8 8.0 15 8 8 6 2 1 0 0 2 0 2 0 3 9 0 9.00
3/13/2011 at Washington State L 2-16 8.0 21 16 16 0 2 3 0 1 1 0 5 0 3 10 0 18.00
3/17/2011 Southern Utah L 7-10 9.0 14 10 8 3 3 1 0 1 4 0 1 1 3 11 0 8.00
3/18/2011 Southern Utah L 6-10 9.0 12 10 10 14 7 1 0 0 0 0 0 0 3 12 0 10.00
3/19/2011 Southern Utah W 13-11 10.0 15 11 10 7 5 2 0 0 2 0 3 1 4 12 0 9.00
3/25/2011 at Sacramento State W 6-0 9.0 3 0 0 2 0 0 0 0 0 1 1 0 5 12 0 0.00
3/27/2011 at Sacramento State L 3-6 8.0 9 6 5 2 4 1 0 0 2 0 2 0 5 13 0 5.63
3/27/2011 at Sacramento State W 4-1 9.0 5 1 1 5 3 1 0 0 0 0 1 0 6 13 0 1.00
3/29/2011 at Utah L 3-15 8.0 17 15 14 8 3 2 1 0 1 1 3 0 6 14 0 15.75
4/1/2011 at Nevada L 4-5 8.0 8 5 5 3 3 3 0 2 0 0 2 1 6 15 0 5.63
4/2/2011 at Nevada W 19-6 9.0 10 6 5 4 6 0 0 1 1 0 5 0 7 15 0 5.00
4/3/2011 at Nevada L 7-8 9.2 10 8 7 9 7 3 0 2 0 0 1 2 7 16 0 6.52
4/5/2011 at Brigham Young Univ. L 3-11 8.0 8 11 11 11 3 1 0 1 2 1 1 2 7 17 0 12.38
4/8/2011 at NJIT W 5-3 9.0 7 3 3 2 8 1 1 1 0 0 0 0 8 17 0 3.00
4/8/2011 at NJIT W 9-8 14.0 16 8 7 7 10 1 0 0 1 0 2 1 9 17 0 4.50
4/9/2011 at NJIT W 2-0 11.0 7 0 0 3 9 0 0 0 0 0 0 0 10 17 0 0.00
4/10/2011 at NJIT W 8-3 14.0 11 3 3 4 11 2 0 0 1 0 1 1 11 17 0 1.93
4/12/2011 Utah W 12-4 9.0 11 4 4 1 8 2 0 2 1 0 1 0 12 17 0 4.00
4/21/2011 Chicago State W 10-0 7.0 7 0 0 3 1 0 0 0 1 1 0 0 13 17 0 0.00
4/22/2011 Chicago State W 9-8 7.0 10 8 8 3 6 2 0 0 1 0 1 0 14 17 0 10.29
4/22/2011 Chicago State L 5-6 9.0 13 6 2 4 9 1 0 1 0 0 0 0 14 18 0 2.00
4/23/2011 Chicago State W 13-3 7.0 7 3 3 2 3 0 1 0 1 0 1 0 15 18 0 3.86
4/26/2011 Utah L 8-15 9.0 17 15 15 5 5 6 2 1 1 0 0 0 15 19 0 15.00
4/28/2011 NYIT W 18-0 7.0 9 0 0 0 3 0 0 0 0 0 0 0 16 19 0 0.00
4/29/2011 NYIT W 17-3 7.0 12 3 3 2 2 1 0 0 0 0 0 0 17 19 0 3.86
4/29/2011 NYIT W 12-2 8.0 6 2 2 4 10 2 0 0 1 0 1 0 18 19 0 2.25
4/30/2011 NYIT W 9-8 9.0 12 8 8 5 3 0 2 0 0 0 2 1 19 19 0 8.00
5/4/2011 Seattle L 8-14 9.0 18 14 13 2 7 6 0 1 1 0 5 0 19 20 0 13.00
5/6/2011 at Texas-Pan American W 5-2 9.0 10 2 1 3 6 2 0 0 0 0 0 0 20 20 0 1.00
5/7/2011 at Texas-Pan American W 9-6 7.0 11 6 4 4 1 0 0 0 0 0 1 0 21 20 0 5.14
5/7/2011 at Texas-Pan American W 6-5 9.0 10 5 4 5 5 1 0 0 1 0 1 0 22 20 0 4.00
5/8/2011 at Texas-Pan American W 5-2 9.0 4 2 1 2 4 1 1 1 0 0 1 0 23 20 0 1.00
5/12/2011 Houston Baptist W 6-5 9.0 8 5 5 2 6 2 0 1 1 0 0 0 24 20 0 5.00
5/13/2011 Houston Baptist W 14-5 7.0 13 5 5 2 4 2 0 0 1 0 1 0 25 20 0 6.43
5/13/2011 Houston Baptist W 7-2 9.0 8 2 2 1 4 2 0 0 1 0 0 0 26 20 0 2.00
5/14/2011 Houston Baptist W 9-0 9.0 6 0 0 2 6 0 0 0 1 0 0 0 27 20 0 0.00
5/17/2011 at Utah L 7-8 8.2 13 8 6 5 7 2 0 0 2 0 0 0 27 21 0 6.23
5/19/2011 Northern Colorado W 5-1 9.0 8 1 0 7 3 1 0 0 0 0 0 0 28 21 0 0.00
5/20/2011 Northern Colorado L 3-4 9.0 10 4 4 5 10 4 0 0 0 0 0 0 28 22 0 4.00
5/20/2011 Northern Colorado W 16-8 7.0 15 8 8 1 2 4 0 1 0 1 0 0 29 22 0 10.29
5/21/2011 Northern Colorado W 6-2 9.0 6 2 1 5 9 3 0 0 1 0 1 0 30 22 0 1.00
5/24/2011 vs Chicago State W 13-3 8.0 7 3 2 1 2 2 0 0 0 0 0 0 31 22 0 2.25
5/25/2011 vs NYIT W 5-3 9.0 9 3 2 4 7 2 0 0 0 0 1 0 32 22 0 2.00
5/26/2011 at North Dakota W 3-2 9.0 7 2 0 2 6 0 0 0 0 0 0 0 33 22 0 0.00
5/28/2011 vs Houston Baptist W 5-1 9.0 10 1 1 2 6 1 1 0 0 0 0 0 34 22 0 1.00
