Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

North Dakota (2-18) -vs- Utah Valley (15-11)

North Dakota logo 4
vs
20 Utah Valley logo
2-18
15-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UND North Dakota 0 0 4 0 0 0 0 4 7 3
Winner UVU Utah Valley 1 0 9 7 0 3 X 20 11 0
W:
Kerns, Chris (1-0)
L:
Tyler Ruemmele (0-5)

Box Score

Scoring Summary

Team Individual Statistics

North Dakota 4
Position Player AB R H RBI BB SO LOB
2b/c 2b/c Kris Kwak 4 1 1 0 0 2 2
ss ss Tyler Follis 3 1 2 1 0 0 0
1b 1b Jeff Campbell 3 1 2 3 0 0 0
dh dh Mark Bearmon 3 0 0 0 0 1 1
3b 3b Kyle Bolander 2 0 0 0 0 0 0
ph/3b     ph/3b Daniel Ross 1 0 0 0 0 0 0
c c Zack Trygstad 2 0 1 0 0 0 0
ph/2b     ph/2b Michael Anastasi 1 0 0 0 0 1 0
lf lf Seth Means 2 0 0 0 0 1 0
ph/lf     ph/lf Padraic Getchell 1 0 0 0 0 1 0
rf rf Sam Alt 3 1 1 0 0 1 0
cf cf Riley Beck 1 0 0 0 1 1 0
p p Tyler Ruemmele 0 0 0 0 0 0 0
p     p Alex Twenge 0 0 0 0 0 0 0
p     p Trent Egan 0 0 0 0 0 0 0
p     p Zac Salfer 0 0 0 0 0 0 0
Totals 26 4 7 4 1 8 3
Batting
HR:
Jeff Campbell (1)
SH:
Riley Beck (1)
Fielding
E:
Tyler Follis (1); Riley Beck (1); Tyler Ruemmele (1)
Utah Valley 20
Position Player AB R H RBI BB SO LOB
3b 3b Rickenbach, Jake 3 2 1 3 0 0 1
lf lf Moysh, Sean 2 4 2 0 3 0 0
rf rf Burgess, Billy 2 4 2 3 2 0 0
dh dh Heaps, Austin 3 3 2 2 1 0 0
1b 1b Kallunki, Goose 4 2 2 5 1 0 1
ss ss Hatch, Kai 2 2 0 1 1 0 2
c c Berg, Taylor 5 1 1 0 0 0 1
2b 2b Pratt, Willie 2 1 1 1 2 1 0
cf cf Hart, Jordy 3 1 0 0 1 2 0
p p Krahenbuhl, Blake 0 0 0 0 0 0 0
p     p Kerns, Chris 0 0 0 0 0 0 0
Totals 26 20 11 15 11 3 5
Batting
2B:
Rickenbach, Jake (1); Burgess, Billy (1); Heaps, Austin (1); Pratt, Willie (1)
HR:
Kallunki, Goose (1)
SH:
Hatch, Kai (1)
SF:
Rickenbach, Jake (1); Heaps, Austin (1); Hatch, Kai (1)
Baserunning
SB:
Pratt, Willie (1)
HBP:
Rickenbach, Jake (1); Burgess, Billy (1)
Fielding
DP:
1

Team Individual Pitching Statistics

North Dakota - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tyler Ruemmele (L, 0-5) 2.1 1 7 3 7 1 0 0 1 0 7 17 6 0 --
Alex Twenge 0.2 2 3 2 1 1 0 0 0 0 5 6 1 0 --
Trent Egan 0.2 4 6 6 3 0 0 0 0 0 4 8 1 0 --
Zac Salfer 2.1 4 4 4 0 1 0 0 1 0 10 12 4 2 --
Totals 11 20 13 11 3 0 0 2 0 26 43 12 2
Utah Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Krahenbuhl, Blake 3.0 5 4 4 0 2 0 0 0 0 13 14 3 4 --
Kerns, Chris (W, 1-0) 4.0 2 0 0 1 6 0 0 0 0 13 14 2 3 --
Totals 7 4 4 1 8 0 0 0 0 26 28 5 7

Composite Stats

North Dakota 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b/c 2b/c Kris Kwak 4 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 0
ss ss Tyler Follis 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Jeff Campbell 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 5 0
dh dh Mark Bearmon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
3b 3b Kyle Bolander 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ph/3b     ph/3b Daniel Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Zack Trygstad 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ph/2b     ph/2b Michael Anastasi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
lf lf Seth Means 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ph/lf     ph/lf Padraic Getchell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Sam Alt 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Riley Beck 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
p p Tyler Ruemmele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alex Twenge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trent Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zac Salfer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 7 4 0 0 1 1 0 0 0 1 0 8 2 1 18 2
Utah Valley 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Rickenbach, Jake 3 2 1 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0
lf lf Moysh, Sean 2 4 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
rf rf Burgess, Billy 2 4 2 3 1 0 0 2 0 0 1 0 0 0 0 0 3 0
dh dh Heaps, Austin 3 3 2 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0
1b 1b Kallunki, Goose 4 2 2 5 0 0 1 1 0 0 0 0 0 0 0 0 7 0
ss ss Hatch, Kai 2 2 0 1 0 0 0 1 0 0 0 1 1 0 0 0 2 1
c c Berg, Taylor 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
2b 2b Pratt, Willie 2 1 1 1 1 0 0 2 1 0 0 0 0 1 1 0 1 5
cf cf Hart, Jordy 3 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
p p Krahenbuhl, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kerns, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 20 11 15 4 0 1 11 1 0 2 1 3 3 3 0 21 9

Facilities