Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

North Dakota (2-20) -vs- Utah Valley (17-11)

North Dakota logo 3
vs
13 Utah Valley logo
2-20
17-11
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
UND North Dakota 2 0 0 0 1 0 0 0 3 7 1
Winner UVU Utah Valley 5 1 3 3 0 0 0 1 13 14 0
W:
Mickolio, Kole (1-0)
L:
Brett DeGagne' (0-3)

Box Score

Scoring Summary

Team Individual Statistics

North Dakota 3
Position Player AB R H RBI BB SO LOB
3b 3b Kris Kwak 1 2 0 0 3 0 0
ss ss Tyler Follis 1 0 1 0 1 0 0
dh dh Jeff Campbell 4 1 4 3 0 0 0
c c Zack Trygstad 4 0 1 0 0 0 6
1b 1b Kyle Bolander 3 0 0 0 1 0 0
rf rf Sam Alt 4 0 0 0 0 2 0
lf lf Tyler Ruemmele 4 0 1 0 0 1 0
2b 2b Michael Anastasi 3 0 0 0 0 1 1
cf cf Riley Beck 2 0 0 0 0 1 0
cf     cf Padraic Getchell 1 0 0 0 0 1 0
p p Brett DeGagne' 0 0 0 0 0 0 0
p     p Ben Clark 0 0 0 0 0 0 0
p     p Kevin Auth 0 0 0 0 0 0 0
Totals 27 3 7 3 5 6 7
Batting
HR:
Jeff Campbell (1)
SH:
Tyler Follis (1)
Baserunning
HBP:
Tyler Follis (1)
Fielding
E:
Sam Alt (1)
Utah Valley 13
Position Player AB R H RBI BB SO LOB
3b 3b Rickenbach, Jake 3 1 1 1 1 0 1
lf lf Moysh, Sean 5 1 2 2 0 0 0
rf rf Burgess, Billy 3 2 1 1 0 0 1
dh dh Heaps, Austin 4 1 3 2 0 0 0
ph     ph Butcher, Cole 1 0 0 0 0 0 2
1b 1b Kallunki, Goose 4 3 2 3 1 1 2
ss ss Hatch, Kai 5 1 2 0 0 0 0
c c Exon, Alex 1 2 0 0 2 0 0
c     c Berg, Taylor 2 0 0 0 0 0 0
2b 2b Pratt, Willie 4 1 3 3 1 1 0
cf cf Hart, Jordy 3 1 0 1 0 0 1
p p Nelson, Devin 0 0 0 0 0 0 0
p     p Mickolio, Kole 0 0 0 0 0 0 0
p     p Brimhall, Craig 0 0 0 0 0 0 0
p     p Chadwick, Ryan 0 0 0 0 0 0 0
p     p Barto, Jeff 0 0 0 0 0 0 0
Totals 35 13 14 13 5 2 7
Batting
2B:
Hatch, Kai (1)
3B:
Heaps, Austin (1)
HR:
Kallunki, Goose (1)
SF:
Rickenbach, Jake (1)
Baserunning
HBP:
Burgess, Billy (2); Hart, Jordy (1)
Fielding
DP:
2

Team Individual Pitching Statistics

North Dakota - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brett DeGagne' (L, 0-3) 2.2 7 9 8 3 1 0 0 2 0 14 20 5 2 --
Ben Clark 3.1 4 3 2 1 1 0 0 0 0 14 15 3 6 --
Kevin Auth 1.1 3 1 1 1 0 1 0 1 0 7 9 4 0 --
Totals 14 13 11 5 2 1 0 3 0 35 44 12 8
Utah Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nelson, Devin 4.0 3 2 2 2 2 0 0 0 0 13 16 3 6 --
Mickolio, Kole (W, 1-0) 1.0 2 1 1 1 2 0 0 0 0 5 6 1 0 --
Brimhall, Craig 1.0 1 0 0 1 0 0 0 0 0 3 4 1 1 --
Chadwick, Ryan 1.0 1 0 0 1 1 0 0 1 0 3 5 0 1 --
Barto, Jeff 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Totals 7 3 3 5 6 0 0 1 0 27 34 6 9

Composite Stats

North Dakota 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Kris Kwak 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 2
ss ss Tyler Follis 1 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 2
dh dh Jeff Campbell 4 1 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Zack Trygstad 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Kyle Bolander 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 9 0
rf rf Sam Alt 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 2 0
lf lf Tyler Ruemmele 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Michael Anastasi 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
cf cf Riley Beck 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
cf     cf Padraic Getchell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Brett DeGagne' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ben Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kevin Auth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 0 0 1 5 0 0 1 1 0 6 3 2 22 6
Utah Valley 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Rickenbach, Jake 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1
lf lf Moysh, Sean 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Burgess, Billy 3 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 2 0
dh dh Heaps, Austin 4 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Butcher, Cole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Kallunki, Goose 4 3 2 3 0 0 1 1 0 0 0 0 0 1 0 0 10 0
ss ss Hatch, Kai 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 5
c c Exon, Alex 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
c     c Berg, Taylor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b Pratt, Willie 4 1 3 3 0 0 0 1 0 0 0 0 0 1 1 0 0 6
cf cf Hart, Jordy 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
p p Nelson, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mickolio, Kole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brimhall, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chadwick, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barto, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 13 14 13 1 1 1 5 0 0 3 0 1 2 1 0 24 14

Facilities