Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

North Dakota (2-19) -vs- Utah Valley (16-11)

North Dakota logo 0
vs
5 Utah Valley logo
2-19
16-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UND North Dakota 0 0 0 0 0 0 0 0 3 2
Winner UVU Utah Valley 0 0 1 2 0 2 X 5 7 0
W:
Gunn, Adam (4-3)
L:
Jeff Campbell (0-3)

Box Score

Scoring Summary

Team Individual Statistics

North Dakota 0
Position Player AB R H RBI BB SO LOB
3b 3b Kris Kwak 2 0 1 0 1 0 0
ss ss Tyler Follis 3 0 1 0 0 1 0
p p Jeff Campbell 2 0 0 0 1 1 0
lf lf Mark Bearmon 1 0 0 0 0 0 0
lf     lf Seth Means 1 0 0 0 1 0 2
1b 1b Kyle Bolander 3 0 1 0 0 0 2
c c Zack Trygstad 2 0 0 0 0 0 0
rf rf Sam Alt 3 0 0 0 0 0 0
2b 2b Michael Anastasi 3 0 0 0 0 1 1
cf cf Riley Beck 2 0 0 0 0 2 0
Totals 22 0 3 0 3 5 5
Baserunning
HBP:
Zack Trygstad (1)
PO:
Tyler Follis (1)
Fielding
E:
Tyler Follis (1); Sam Alt (1)
Utah Valley 5
Position Player AB R H RBI BB SO LOB
3b 3b Rickenbach, Jake 3 0 1 1 1 0 3
lf lf Moysh, Sean 4 0 1 2 0 0 1
rf rf Burgess, Billy 4 1 0 0 0 1 2
dh dh Heaps, Austin 3 1 1 0 0 1 0
1b 1b Kallunki, Goose 2 0 0 0 1 0 1
ss ss Hatch, Kai 3 0 0 0 0 0 0
c c Exon, Alex 3 1 2 1 0 0 0
2b 2b Pratt, Willie 1 1 1 1 0 0 0
cf cf Hart, Jordy 2 1 1 0 1 0 0
p p Gunn, Adam 0 0 0 0 0 0 0
Totals 25 5 7 5 3 2 7
Batting
SH:
Pratt, Willie (1)
SF:
Pratt, Willie (1)
Baserunning
SB:
Exon, Alex (1)
Fielding
DP:
1

Team Individual Pitching Statistics

North Dakota - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jeff Campbell (L, 0-3) 6.0 7 5 3 3 2 0 0 0 0 25 30 10 6 --
Totals 7 5 3 3 2 0 0 0 0 25 30 10 6
Utah Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gunn, Adam (W, 4-3) 7.0 3 0 0 3 5 0 0 1 0 22 26 7 7 --
Totals 3 0 0 3 5 0 0 1 0 22 26 7 7

Composite Stats

North Dakota 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Kris Kwak 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Tyler Follis 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Jeff Campbell 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
lf lf Mark Bearmon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Seth Means 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b Kyle Bolander 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
c c Zack Trygstad 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf rf Sam Alt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Michael Anastasi 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2
cf cf Riley Beck 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
Totals 22 0 3 0 0 0 0 3 0 0 1 0 0 5 1 1 18 6
Utah Valley 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Rickenbach, Jake 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Moysh, Sean 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Burgess, Billy 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
dh dh Heaps, Austin 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Kallunki, Goose 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
ss ss Hatch, Kai 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
c c Exon, Alex 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 5 1
2b 2b Pratt, Willie 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 2 3
cf cf Hart, Jordy 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Gunn, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 25 5 7 5 0 0 0 3 1 0 0 1 1 2 1 0 21 9

Facilities