Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Krueger, Mark .306 .832 57-57 219 36 67 12 1 7 42 102 .466 20 3 47 3 .366 4 0 4-5
12 Brinkerhoff, Craig .295 .899 53-49 190 34 56 21 4 6 40 103 .542 12 7 60 0 .357 1 1 3-5
13 Moysh, Sean .291 .830 54-54 213 35 62 12 2 6 39 96 .451 31 1 27 1 .379 3 0 0-1
1 Bogden, Greyson .279 .701 55-54 208 34 58 6 0 3 27 73 .351 18 6 28 3 .350 2 7 1-2
17 White, Riley .252 .641 56-54 206 27 52 11 2 0 20 67 .325 15 5 45 2 .316 2 8 2-3
5 Gothberg, Spencer .333 .690 6-3 12 1 4 0 0 0 3 4 .333 0 1 2 0 .357 1 0 0-0
6 Rhineer, Seth .289 .735 41-39 149 31 43 7 0 1 22 53 .356 10 13 33 2 .379 2 4 3-3
3 Hart, Jordy .259 .683 38-34 135 22 35 5 0 2 17 46 .341 9 8 46 2 .342 0 2 3-7
34 Andrus, Kade .250 .751 41-36 136 28 34 7 2 3 23 54 .397 20 3 32 3 .354 2 1 7-7
2 Slesk, Zach .233 .604 40-39 129 13 30 7 0 0 13 37 .287 14 2 33 1 .317 0 5 1-3
4 Kallas, Beau .233 .725 42-36 129 21 30 9 2 3 13 52 .403 11 7 32 1 .322 2 2 2-2
27 Michaud, Chad .200 .400 24-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
20 Croft, Colby .181 .453 23-19 72 4 13 3 0 0 13 16 .222 4 1 15 3 .231 1 1 0-1
10 Zollinger, Cam .171 .476 26-26 76 13 13 0 0 0 7 13 .171 10 6 14 1 .305 3 2 0-0
8 Fuller, Zac .171 .404 20-8 41 3 7 1 0 0 1 8 .195 1 1 6 0 .209 0 2 0-1
9 Page, Palmer .111 .415 7-5 18 1 2 0 0 0 0 2 .111 5 0 9 0 .304 0 0 0-1
24 Kunz, Jackson .100 .369 10-6 20 4 2 0 0 0 1 2 .100 5 0 9 0 .269 1 0 0-1
30 Gust, Brandon .000 .143 5-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Totals .259 .710 58-58 1964 308 509 101 13 31 281 729 .371 186 64 441 22 .339 24 35 26-42
Opponents .293 .750 58-58 1962 344 574 74 12 22 310 738 .376 222 52 246 38 .374 31 49 89-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Freter, Andrew 3.91 1.40 6-7 15-15 2 0-0 0 94.1 105 55 41 27 56 17 3 2 371 .283 3 5 2 6 7
22 Beddes, Danny 4.09 1.61 4-5 16-16 2 1-0 0 88.0 96 52 40 46 46 11 2 2 334 .287 10 4 4 3 13
18 Evans, Ryan 4.86 1.51 5-5 16-15 0 0-0 0 79.2 94 56 43 26 31 10 2 2 325 .289 5 5 0 2 9
14 Nelson, Devin 5.23 1.68 3-5 15-10 0 0-0 0 63.2 83 50 37 24 23 11 1 4 259 .320 7 11 1 5 5
36 Ulibarri, Tory 2.51 1.81 1-0 18-0 0 0-0 0 14.1 17 5 4 9 9 1 1 1 58 .293 2 2 0 0 1
38 Davidson, Matt 3.65 1.14 0-0 9-0 0 0-0 0 12.1 11 6 5 3 9 0 0 0 49 .224 3 1 0 0 2
16 Poole, Braden 5.06 1.61 1-1 21-0 0 0-0 0 26.2 32 17 15 11 14 4 1 3 102 .314 1 4 0 2 1
33 Wolfe, Patrick 5.49 1.39 2-3 22-2 0 0-0 0 41.0 38 27 25 19 16 7 2 3 148 .257 1 5 0 2 5
19 Valgardson, Kyle 6.12 1.72 2-2 21-0 0 0-0 2 25.0 28 18 17 15 12 3 0 3 92 .304 2 3 0 4 5
27 Michaud, Chad 6.26 1.70 2-1 22-0 0 0-0 6 23.0 29 20 16 10 13 5 0 1 92 .315 3 1 0 4 1
28 Olguin, Eric 7.41 2.12 0-0 20-0 0 0-0 0 17.0 19 15 14 17 11 0 0 1 67 .284 1 6 1 0 0
26 Sturdivant, Tyler 7.71 1.57 2-0 8-0 0 0-0 0 7.0 8 7 6 3 2 3 0 0 29 .276 1 4 0 1 0
25 Sylvester, Nate 15.88 2.65 0-1 5-0 0 0-0 0 5.2 8 10 10 7 3 0 0 0 24 .333 0 0 0 0 0
40 Bell, Boyd 16.20 3.30 0-0 6-0 0 0-0 0 3.1 6 6 6 5 1 2 0 0 12 .500 1 1 1 2 0
Totals 5.01 1.59 28-30 214-58 4 1 8 501.0 574 344 279 222 246 74 12 22 1962 .293 40 52 9 31 49
Opponents 4.89 1.36 30-28 202-58 6 5 9 510.0 509 308 277 186 441 101 13 31 1964 .259 59 64 8 24 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Poole, Braden 11 4 7 0 1.000 1 5 2 0 0
27 Michaud, Chad 11 6 5 0 1.000 0 2 2 1 0
30 Gust, Brandon 6 4 2 0 1.000 0 0 0 0 0
33 Wolfe, Patrick 6 2 4 0 1.000 1 11 1 0 0
28 Olguin, Eric 5 0 5 0 1.000 1 4 0 0 0
26 Sturdivant, Tyler 4 3 1 0 1.000 1 2 0 0 0
40 Bell, Boyd 3 1 2 0 1.000 0 1 1 0 0
25 Sylvester, Nate 2 1 1 0 1.000 0 0 0 0 0
21 Krueger, Mark 103 93 9 1 .990 9 0 0 0 0
17 White, Riley 426 389 27 10 .977 36 0 0 0 0
1 Bogden, Greyson 330 118 203 9 .973 35 0 0 0 0
13 Moysh, Sean 133 128 1 4 .970 1 0 0 0 0
5 Gothberg, Spencer 33 29 3 1 .970 0 0 0 0 0
20 Croft, Colby 97 82 12 3 .969 1 38 5 3 1
6 Rhineer, Seth 208 162 38 8 .962 3 49 14 12 2
12 Brinkerhoff, Craig 121 111 5 5 .959 0 0 0 0 0
3 Hart, Jordy 120 107 8 5 .958 3 0 0 0 0
18 Evans, Ryan 18 7 10 1 .944 0 6 3 0 0
9 Page, Palmer 18 7 10 1 .944 0 0 0 0 0
10 Zollinger, Cam 119 43 69 7 .941 15 0 0 0 0
34 Andrus, Kade 98 86 6 6 .939 0 0 0 0 0
2 Slesk, Zach 178 72 92 14 .921 18 0 0 0 0
15 Freter, Andrew 22 7 13 2 .909 1 20 4 0 0
19 Valgardson, Kyle 10 2 7 1 .900 0 3 3 0 0
24 Kunz, Jackson 16 4 10 2 .875 2 0 0 0 0
22 Beddes, Danny 22 2 17 3 .864 1 11 4 0 0
8 Fuller, Zac 24 10 9 5 .792 2 0 0 0 0
14 Nelson, Devin 14 2 9 3 .786 1 24 3 0 0
4 Kallas, Beau 78 19 42 17 .782 7 0 0 0 0
38 Davidson, Matt 4 1 2 1 .750 0 0 0 0 0
36 Ulibarri, Tory 3 1 1 1 .667 0 2 1 0 0
Totals 2243 1503 630 110 .951 53 178 43 16 3
Opponents 2128 1530 545 53 .975 27 52 29 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kallas, Beau .352 1.019 18-14 54 10 19 5 1 2 5 32 .593 5 2 8 0 .426 0 2 2-2
21 Krueger, Mark .314 .903 26-26 102 19 32 4 1 5 23 53 .520 10 2 17 2 .383 1 0 2-2
6 Rhineer, Seth .313 .806 19-18 67 16 21 3 0 1 12 27 .403 4 6 10 1 .403 0 4 2-2
13 Moysh, Sean .311 .871 27-27 106 17 33 4 1 4 17 51 .481 14 1 13 1 .390 2 0 0-0
1 Bogden, Greyson .311 .787 27-27 103 15 32 4 0 2 16 42 .408 10 2 9 3 .379 1 3 0-1
17 White, Riley .287 .724 27-27 101 12 29 7 1 0 12 38 .376 8 2 17 1 .348 1 4 1-1
20 Croft, Colby .278 .702 11-10 36 4 10 3 0 0 11 13 .361 3 1 8 1 .341 1 0 0-1
12 Brinkerhoff, Craig .250 .844 25-23 84 15 21 11 2 2 12 42 .500 8 4 26 0 .344 0 0 3-4
34 Andrus, Kade .241 .736 19-16 58 18 14 1 2 1 12 22 .379 10 1 11 2 .357 1 1 5-5
3 Hart, Jordy .238 .596 16-15 63 9 15 1 0 1 8 19 .302 2 3 20 2 .294 0 0 1-1
8 Fuller, Zac .200 .500 6-2 10 0 2 1 0 0 0 3 .300 0 0 1 0 .200 0 0 0-0
10 Zollinger, Cam .164 .497 20-20 55 12 9 0 0 0 6 9 .164 9 6 10 1 .333 2 1 0-0
2 Slesk, Zach .132 .451 14-14 38 3 5 2 0 0 4 7 .184 7 0 12 0 .267 0 1 0-1
24 Kunz, Jackson .000 .188 6-4 12 2 0 0 0 0 1 0 .000 3 0 4 0 .188 1 0 0-1
30 Gust, Brandon .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .761 27-27 889 152 242 46 8 18 139 358 .403 94 30 166 14 .358 10 16 16-21
Opponents .279 .719 27-27 899 148 251 32 5 9 138 320 .356 102 21 126 23 .363 9 19 32-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ulibarri, Tory 1.42 .98 0-0 7-0 0 0-0 0 6.1 3 2 1 3 4 1 0 0 21 .143 1 0 0 0 1
38 Davidson, Matt 2.00 .78 0-0 5-0 0 0-0 0 9.0 7 2 2 0 8 0 0 0 35 .200 3 1 0 0 0
22 Beddes, Danny 2.22 1.37 3-2 9-9 2 1-0 0 56.2 48 21 14 29 35 4 1 1 202 .238 5 4 1 0 7
26 Sturdivant, Tyler 2.45 1.56 0-0 3-0 0 0-0 0 3.2 3 1 1 2 0 2 0 0 14 .214 1 1 0 0 0
15 Freter, Andrew 5.10 1.46 4-4 9-9 2 0-0 0 54.2 63 36 31 16 32 12 1 1 218 .289 3 3 1 3 3
18 Evans, Ryan 5.28 1.54 4-4 9-9 0 0-0 0 46.0 63 36 27 8 21 6 1 1 194 .325 5 5 0 2 6
33 Wolfe, Patrick 6.14 1.69 1-0 9-0 0 0-0 0 14.2 13 11 10 11 7 1 2 2 56 .232 0 1 0 0 1
14 Nelson, Devin 6.35 2.12 1-0 4-0 0 0-0 0 5.2 8 6 4 3 2 1 0 0 23 .348 1 1 0 0 0
27 Michaud, Chad 6.75 2.09 1-0 9-0 0 0-0 2 9.1 12 9 7 7 2 1 0 0 37 .324 2 0 0 2 0
16 Poole, Braden 6.94 1.96 1-0 11-0 0 0-0 0 11.2 16 10 9 6 7 2 0 3 47 .340 1 2 0 1 1
28 Olguin, Eric 7.20 2.00 0-0 6-0 0 0-0 0 5.0 6 4 4 4 2 0 0 0 21 .286 0 2 0 0 0
19 Valgardson, Kyle 8.31 2.20 1-1 9-0 0 0-0 1 8.2 8 8 8 10 6 1 0 1 29 .276 2 1 0 1 0
40 Bell, Boyd 27.00 20.00 0-0 3-0 0 0-0 0 0.2 1 2 2 3 0 1 0 0 2 .500 1 0 0 0 0
Totals 4.66 1.52 16-11 93-27 4 1 3 232.0 251 148 120 102 126 32 5 9 899 .279 25 21 2 9 19
Opponents 5.64 1.47 11-16 92-27 4 3 3 228.0 242 152 143 94 166 46 8 18 889 .272 33 30 4 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Freter, Andrew 10 4 6 0 1.000 0 8 2 0 0
16 Poole, Braden 5 2 3 0 1.000 1 1 0 0 0
26 Sturdivant, Tyler 4 3 1 0 1.000 1 2 0 0 0
19 Valgardson, Kyle 2 0 2 0 1.000 0 2 2 0 0
27 Michaud, Chad 1 0 1 0 1.000 0 0 1 0 0
33 Wolfe, Patrick 1 0 1 0 1.000 0 3 0 0 0
40 Bell, Boyd 1 0 1 0 1.000 0 0 1 0 0
17 White, Riley 251 235 15 1 .996 26 0 0 0 0
34 Andrus, Kade 40 36 3 1 .975 0 0 0 0 0
1 Bogden, Greyson 171 66 100 5 .971 22 0 0 0 0
20 Croft, Colby 51 42 7 2 .961 0 19 3 1 0
12 Brinkerhoff, Craig 49 43 4 2 .959 0 0 0 0 0
13 Moysh, Sean 66 63 0 3 .955 0 0 0 0 0
6 Rhineer, Seth 108 83 19 6 .944 1 13 8 4 2
3 Hart, Jordy 47 42 2 3 .936 0 0 0 0 0
10 Zollinger, Cam 98 34 57 7 .929 13 0 0 0 0
2 Slesk, Zach 58 27 26 5 .914 7 0 0 0 0
24 Kunz, Jackson 11 2 8 1 .909 2 0 0 0 0
18 Evans, Ryan 8 1 6 1 .875 0 3 1 0 0
22 Beddes, Danny 12 1 9 2 .833 0 6 4 0 0
4 Kallas, Beau 34 9 18 7 .794 2 0 0 0 0
8 Fuller, Zac 5 2 1 2 .600 0 0 0 0 0
36 Ulibarri, Tory 2 0 1 1 .500 0 0 1 0 0
38 Davidson, Matt 2 1 0 1 .500 0 0 0 0 0
14 Nelson, Devin 0 0 0 0 .000 0 7 1 0 0
21 Krueger, Mark 0 0 0 0 .000 0 0 0 0 0
28 Olguin, Eric 0 0 0 0 .000 0 0 0 0 0
30 Gust, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1037 696 291 50 .952 75 64 24 5 2
Opponents 937 684 231 22 .977 45 32 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Loyola Marymount L 1-2 33 1 6 1 2 0 1 0 0 1 0 0 1 0 0 7 24 10 1 .182
2/15/2014 at Loyola Marymount W 5-3 36 5 8 3 1 0 2 2 0 1 0 0 0 0 0 8 27 7 0 .222
2/16/2014 at Loyola Marymount L 2-9 31 2 7 2 2 0 0 3 0 0 2 1 1 0 1 13 24 9 3 .226
2/18/2014 at Arizona L 7-8 49 7 12 6 1 1 0 6 0 0 1 2 2 1 1 16 41 11 1 .245
2/19/2014 at Arizona W 5-2 40 5 11 5 2 0 0 0 0 0 0 1 1 0 0 15 30 17 1 .275
2/21/2014 at Pepperdine L 0-5 29 0 2 0 1 0 0 1 0 0 0 0 0 0 0 11 24 7 3 .069
2/22/2014 at Pepperdine L 2-9 35 2 8 2 2 0 0 2 0 0 1 0 1 0 0 5 24 11 3 .229
2/23/2014 at Pepperdine L 8-11 44 8 12 6 2 0 1 1 0 2 0 1 0 1 0 13 31 17 2 .273
3/1/2014 at Pacific L 2-5 29 2 4 2 3 0 0 0 0 0 1 2 0 0 0 6 24 12 0 .138
3/1/2014 at Pacific L 2-4 34 2 7 2 3 0 0 4 0 1 0 0 1 0 0 8 24 12 3 .206
3/2/2014 at Pacific L 5-9 32 5 6 3 0 0 0 6 1 2 0 5 1 0 1 12 24 14 1 .188
3/2/2014 at Pacific W 8-5 32 8 11 8 1 0 1 2 1 0 1 1 0 1 0 8 21 8 1 .344
3/7/2014 at Long Beach State L 0-12 29 0 3 0 0 0 0 1 0 0 0 2 1 0 0 10 24 9 4 .103
3/8/2014 at Long Beach State L 3-7 30 3 5 2 0 0 0 1 0 0 1 1 0 1 0 7 24 13 1 .167
3/9/2014 at Long Beach State W 13-8 41 13 16 13 4 1 1 4 0 0 1 3 1 0 0 10 27 7 2 .390
3/10/2014 at Cal State Northridge L 1-7 32 1 4 1 2 0 0 1 0 0 0 0 0 0 1 7 24 7 4 .125
3/14/2014 North Dakota W 8-5 36 8 13 7 2 0 1 1 0 0 1 5 1 0 0 7 27 7 1 .361
3/15/2014 North Dakota L 1-10 33 1 6 1 2 0 0 4 0 0 0 2 0 0 0 9 27 13 3 .182
3/16/2014 North Dakota L 4-10 37 4 10 4 2 0 2 0 0 0 0 0 0 0 0 4 27 10 1 .270
3/18/2014 at Utah L 3-7 30 3 3 2 0 1 0 2 0 0 0 0 0 0 0 14 24 10 4 .100
3/21/2014 at Dallas Baptist W 10-5 35 10 14 9 5 0 0 5 0 0 0 2 4 1 1 7 27 14 1 .400
3/22/2014 at Dallas Baptist W 6-3 36 6 9 6 3 0 0 1 0 0 0 3 0 1 0 5 27 9 1 .250
3/23/2014 at Dallas Baptist L 1-4 30 1 4 1 0 1 0 4 0 0 0 0 1 0 0 11 24 12 0 .133
3/25/2014 at UNLV L 3-8 33 3 7 3 0 0 2 1 0 0 1 0 0 0 0 14 24 4 0 .212
3/28/2014 Bakersfield L 4-10 38 4 10 3 4 0 0 1 0 0 0 0 0 0 0 14 27 16 2 .263
3/29/2014 Bakersfield W 4-1 26 4 7 4 0 1 0 7 1 3 1 1 3 0 1 4 27 11 2 .269
3/29/2014 Bakersfield W 4-2 26 4 7 2 1 0 0 4 0 0 0 2 2 0 1 4 27 13 3 .269
4/1/2014 at BYU W 8-3 35 8 11 8 4 0 1 7 1 0 0 3 1 2 0 7 27 10 0 .314
4/5/2014 at Chicago State W 5-4 34 5 8 5 1 1 1 3 0 1 0 1 2 1 0 0 27 10 2 .235
4/5/2014 at Chicago State W 7-2 37 7 11 7 2 1 0 3 0 1 0 2 0 0 0 6 27 9 4 .297
4/6/2014 at Chicago State W 7-3 32 7 8 6 2 1 1 7 0 1 1 1 0 2 0 3 27 12 0 .250
4/11/2014 Texas-Pan American L 2-6 35 2 6 2 0 0 0 3 0 1 0 1 0 0 0 6 27 9 0 .171
4/12/2014 Texas-Pan American L 0-13 27 0 5 0 2 0 0 1 0 1 0 1 0 0 0 4 21 15 4 .185
4/13/2014 Texas-Pan American W 14-11 40 14 16 13 2 0 1 4 0 2 0 1 0 1 0 5 27 15 4 .400
4/17/2014 at Sacramento State L 0-5 31 0 5 0 0 0 0 4 0 0 0 0 0 0 0 10 24 7 1 .161
4/18/2014 at Sacramento State L 0-10 24 0 4 0 0 0 0 0 0 2 0 0 0 0 1 5 18 4 2 .167
4/19/2014 at Sacramento State W 6-0 34 6 10 4 0 0 0 4 0 1 0 1 3 0 0 10 27 14 0 .294
4/22/2014 Utah W 12-8 39 12 13 11 2 1 1 3 0 1 0 0 0 1 0 5 27 16 3 .333
4/25/2014 Northern Colorado W 8-1 28 8 7 8 1 1 2 4 0 1 0 4 0 1 2 2 27 9 1 .250
4/25/2014 Northern Colorado W 9-4 35 9 13 9 3 0 2 3 1 0 1 2 0 0 0 6 27 10 1 .371
4/27/2014 Northern Colorado W 12-1 27 12 12 10 2 0 0 5 0 0 1 0 0 1 1 2 21 8 1 .444
4/29/2014 BYU L 4-6 32 4 8 3 1 0 0 8 0 0 0 3 1 1 1 8 27 11 2 .250
5/2/2014 at New Mexico State W 8-1 36 8 9 8 0 0 2 5 1 0 0 0 2 0 0 15 27 8 0 .250
5/3/2014 at New Mexico State L 3-11 33 3 6 3 1 0 2 2 0 0 0 1 0 0 1 10 24 8 3 .182
5/4/2014 at New Mexico State W 4-1 36 4 10 4 4 1 1 5 1 1 0 0 1 0 1 7 27 13 2 .278
5/5/2014 at New Mexico W 12-8 39 12 16 12 2 0 1 4 0 0 1 0 0 2 1 2 27 9 3 .410
5/9/2014 Seattle U L 9-10 34 9 10 9 1 1 1 3 0 0 0 2 0 2 0 5 27 13 3 .294
5/10/2014 Seattle U W 8-2 31 8 9 8 2 0 0 1 1 0 0 2 0 1 2 4 27 17 3 .290
5/10/2014 Seattle U W 9-4 42 9 17 8 4 1 1 0 0 0 0 1 0 0 0 7 27 9 2 .405
5/13/2014 at Nevada L 2-4 32 2 6 2 1 0 0 4 0 0 0 1 1 0 0 10 24 10 0 .188
5/16/2014 at Grand Canyon L 2-5 28 2 4 2 1 0 1 3 0 0 0 0 0 0 2 4 24 12 3 .143
5/17/2014 at Grand Canyon W 9-7 36 9 10 9 4 0 0 12 1 0 0 0 1 0 0 9 27 11 0 .278
5/18/2014 at Grand Canyon L 5-9 33 5 9 3 3 0 0 5 0 1 0 0 1 1 2 4 24 8 2 .273
5/21/2014 vs New Mexico State W 11-10 36 11 13 10 3 0 0 11 0 0 0 0 0 0 1 9 27 10 1 .361
5/22/2014 vs Texas-Pan American W 9-2 42 9 17 9 5 0 1 2 0 1 1 1 0 0 0 11 27 14 3 .405
5/23/2014 vs Bakersfield W 5-2 33 5 10 5 2 0 0 2 0 0 0 0 0 1 0 6 27 13 3 .303
5/24/2014 vs Sacramento State L 3-10 33 3 6 3 0 0 1 3 0 0 0 1 0 0 0 7 24 11 6 .182
5/25/2014 vs Sacramento State L 3-10 34 3 8 2 1 0 0 1 0 1 0 1 1 1 0 3 27 15 3 .235
Total 308-344 1964 308 509 281 101 13 31 186 9 26 16 64 35 24 22 441 1503 630 110

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Loyola Marymount L 1-2 8.0 2 2 0 4 5 1 0 0 0 2 2 0 0 1 0 0.00
2/15/2014 at Loyola Marymount W 5-3 9.0 8 3 3 2 5 0 0 0 0 1 1 0 1 1 0 3.00
2/16/2014 at Loyola Marymount L 2-9 8.0 12 9 6 1 3 3 0 0 1 1 4 0 1 2 0 6.75
2/18/2014 at Arizona L 7-8 13.2 13 8 8 5 6 1 1 0 1 0 1 2 1 3 0 5.27
2/19/2014 at Arizona W 5-2 10.0 9 2 2 2 5 1 0 1 0 0 0 0 2 3 0 1.80
2/21/2014 at Pepperdine L 0-5 8.0 7 5 4 3 1 1 0 0 1 0 2 0 2 4 0 4.50
2/22/2014 at Pepperdine L 2-9 8.0 16 9 7 8 5 2 0 0 1 0 1 0 2 5 0 7.88
2/23/2014 at Pepperdine L 8-11 10.1 17 11 9 1 4 2 0 2 0 0 0 1 2 6 0 7.84
3/1/2014 at Pacific L 2-5 8.0 11 5 5 3 3 2 0 0 0 0 2 0 2 7 0 5.63
3/1/2014 at Pacific L 2-4 8.0 9 4 3 5 2 2 0 0 0 0 0 0 2 8 0 3.38
3/2/2014 at Pacific L 5-9 8.0 8 9 6 6 0 0 1 0 0 0 1 1 2 9 0 6.75
3/2/2014 at Pacific W 8-5 7.0 10 5 4 2 4 2 0 1 0 0 0 0 3 9 0 5.14
3/7/2014 at Long Beach State L 0-12 8.0 18 12 9 4 6 1 2 0 1 0 0 0 3 10 0 10.13
3/8/2014 at Long Beach State L 3-7 8.0 7 7 7 4 5 1 1 0 0 0 2 0 3 11 0 7.88
3/9/2014 at Long Beach State W 13-8 9.0 12 8 7 4 2 2 0 0 1 0 1 0 4 11 0 7.00
3/10/2014 at Cal State Northridge L 1-7 8.0 12 7 6 3 6 2 0 0 1 0 3 0 4 12 0 6.75
3/14/2014 North Dakota W 8-5 9.0 11 5 5 1 9 4 0 0 0 0 0 0 5 12 0 5.00
3/15/2014 North Dakota L 1-10 9.0 16 10 7 3 2 1 0 0 1 0 3 0 5 13 0 7.00
3/16/2014 North Dakota L 4-10 9.0 16 10 10 3 9 3 1 1 1 0 3 1 5 14 0 10.00
3/18/2014 at Utah L 3-7 8.0 10 7 4 7 4 0 0 0 1 0 1 0 5 15 0 4.50
3/21/2014 at Dallas Baptist W 10-5 9.0 6 5 3 4 8 1 0 1 0 0 0 0 6 15 0 3.00
3/22/2014 at Dallas Baptist W 6-3 9.0 4 3 3 6 4 1 0 1 0 0 1 0 7 15 0 3.00
3/23/2014 at Dallas Baptist L 1-4 8.0 5 4 4 6 3 1 0 0 1 1 1 0 7 16 0 4.50
3/25/2014 at UNLV L 3-8 8.0 11 8 7 3 4 1 0 2 1 0 0 0 7 17 0 7.88
3/28/2014 Bakersfield L 4-10 9.0 13 10 7 6 1 2 0 0 3 1 1 0 7 18 0 7.00
3/29/2014 Bakersfield W 4-1 9.0 3 1 0 2 4 0 0 0 0 0 0 0 8 18 0 0.00
3/29/2014 Bakersfield W 4-2 9.0 3 2 0 4 2 1 0 0 0 0 0 0 9 18 0 0.00
4/1/2014 at BYU W 8-3 9.0 10 3 3 2 3 1 0 1 1 1 1 0 10 18 0 3.00
4/5/2014 at Chicago State W 5-4 9.0 7 4 4 4 7 0 0 0 0 0 1 0 11 18 0 4.00
4/5/2014 at Chicago State W 7-2 9.0 8 2 0 3 6 0 0 0 1 0 0 0 12 18 0 0.00
4/6/2014 at Chicago State W 7-3 9.0 6 3 3 12 4 0 0 0 0 0 1 0 13 18 0 3.00
4/11/2014 Texas-Pan American L 2-6 9.0 10 6 6 4 7 5 1 1 0 0 0 0 13 19 0 6.00
4/12/2014 Texas-Pan American L 0-13 7.0 13 13 11 8 2 1 0 0 1 0 1 0 13 20 0 14.14
4/13/2014 Texas-Pan American W 14-11 9.0 12 11 7 5 5 1 0 1 2 0 0 0 14 20 0 7.00
4/17/2014 at Sacramento State L 0-5 8.0 10 5 4 4 1 2 0 1 1 0 0 0 14 21 0 4.50
4/18/2014 at Sacramento State L 0-10 6.0 12 10 10 2 2 1 0 1 1 0 2 0 14 22 0 15.00
4/19/2014 at Sacramento State W 6-0 9.0 4 0 0 4 2 0 0 0 2 0 2 0 15 22 0 0.00
4/22/2014 Utah W 12-8 9.0 12 8 7 6 3 2 0 0 1 0 0 0 16 22 0 7.00
4/25/2014 Northern Colorado W 8-1 9.0 5 1 1 8 6 0 0 0 0 1 0 0 17 22 0 1.00
4/25/2014 Northern Colorado W 9-4 9.0 11 4 1 2 8 2 0 0 2 0 1 0 18 22 0 1.00
4/27/2014 Northern Colorado W 12-1 7.0 3 1 1 2 2 0 0 0 1 0 1 0 19 22 0 1.29
4/29/2014 BYU L 4-6 9.0 11 6 6 4 6 0 1 1 0 0 2 0 19 23 0 6.00
5/2/2014 at New Mexico State W 8-1 9.0 7 1 1 0 10 0 0 0 1 0 1 0 20 23 0 1.00
5/3/2014 at New Mexico State L 3-11 8.0 12 11 10 5 7 1 2 0 1 0 0 0 20 24 0 11.25
5/4/2014 at New Mexico State W 4-1 9.0 4 1 1 2 2 0 0 0 0 0 0 0 21 24 0 1.00
5/5/2014 at New Mexico W 12-8 9.0 16 8 6 1 5 3 0 0 1 0 0 0 22 24 0 6.00
5/9/2014 Seattle U L 9-10 9.0 12 10 8 4 8 1 0 2 4 0 1 0 22 25 0 8.00
5/10/2014 Seattle U W 8-2 9.0 7 2 1 1 2 0 0 0 0 0 2 0 23 25 0 1.00
5/10/2014 Seattle U W 9-4 9.0 12 4 3 4 4 1 1 0 1 0 0 0 24 25 0 3.00
5/13/2014 at Nevada L 2-4 8.0 6 4 4 2 2 2 0 0 0 0 2 0 24 26 0 4.50
5/16/2014 at Grand Canyon L 2-5 8.0 8 5 3 2 5 2 0 0 0 0 0 0 24 27 0 3.38
5/17/2014 at Grand Canyon W 9-7 9.0 12 7 7 2 5 2 0 1 1 0 1 0 25 27 0 7.00
5/18/2014 at Grand Canyon L 5-9 8.0 14 9 9 5 4 2 0 1 1 0 0 0 25 28 0 10.13
5/21/2014 vs New Mexico State W 11-10 9.0 16 10 9 6 7 4 0 0 1 0 1 1 26 28 0 9.00
5/22/2014 vs Texas-Pan American W 9-2 9.0 8 2 2 8 4 1 0 0 0 0 0 0 27 28 0 2.00
5/23/2014 vs Bakersfield W 5-2 9.0 13 2 0 0 3 0 1 0 0 0 0 0 28 28 0 0.00
5/24/2014 vs Sacramento State L 3-10 8.0 13 10 7 5 1 2 0 0 0 0 2 0 28 29 0 7.88
5/25/2014 vs Sacramento State L 3-10 9.0 11 10 8 3 1 0 0 3 1 1 0 0 28 30 0 8.00
