Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-11, 10-4)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2657 2310
Points Per Game 78.1 67.9
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 926-1919 846-2048
FG: Percentage .483 .413
FG: Per Game 27.2 24.9
3PT: Made-Attempted 267-692 231-722
3PT: Percentage .386 .320
3PT: Per Game 7.9 6.8
FT: Made-Attempted 538-725 387-554
FT: Percentage .742 .699
FT: Per Game 15.8 11.4
Rebounding
Total 1297 1073
Per Game 38.1 31.6
Margin 6.6 --
Assists
Total 549 495
Per Game 16.1 14.6
Turnovers
Total 474 419
Per Game 13.9 12.3
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.8 14.3
Steals
Total 203 251
Per Game 6.0 7.4
Blocks
Total 140 107
Per Game 4.1 3.1
Attendance
Total 58027 61586
Per Game 17-3,413 15-4,106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Ogbe, Kenneth 33 33 1002 30.4 150 311 .482 67 156 .429 84 121 .694 451 13.7 19 85 104 3.2 60 49 57 26 7
00 Manyang, Akolda 31 25 669 21.6 150 238 .630 0 0 .000 106 152 .697 406 13.1 85 166 251 8.1 87 25 74 12 71
11 Toolson, Conner 34 34 1065 31.3 142 313 .454 75 190 .395 51 63 .810 410 12.1 19 107 126 3.7 65 53 45 53 12
03 Randolph, Brandon 33 33 1069 32.4 127 289 .439 34 89 .382 73 99 .737 361 10.9 20 109 129 3.9 62 152 86 35 3
02 Toolson, Jake 33 33 921 27.9 126 254 .496 30 84 .357 77 91 .846 359 10.9 25 129 154 4.7 36 97 54 25 8
15 DeBerry, Jerrelle 19 0 309 16.3 44 114 .386 18 46 .391 45 62 .726 151 7.9 16 36 52 2.7 46 14 25 2 5
22 Neilson, Isaac 34 6 493 14.5 68 107 .636 4 8 .500 27 33 .818 167 4.9 60 91 151 4.4 66 21 34 16 22
10 Nakwaasah, Ben 34 1 580 17.1 54 149 .362 29 83 .349 25 30 .833 162 4.8 10 60 70 2.1 66 74 41 23 2
21 Nelson, Zach 27 5 328 12.1 40 68 .588 5 6 .833 30 41 .732 115 4.3 25 54 79 2.9 30 31 23 5 3
01 Calvert, Cory 17 0 141 8.3 8 30 .267 2 17 .118 4 5 .800 22 1.3 3 18 21 1.2 12 20 12 2 0
55 Harward, Richard 14 0 49 3.5 6 16 .375 0 0 .000 6 12 .500 18 1.3 12 14 26 1.9 7 1 0 0 5
14 Nyman, Daniel 13 0 50 3.8 3 9 .333 2 6 .333 4 4 1.000 12 0.9 0 4 4 0.3 1 2 2 2 0
12 Tahvanainen, Joonas 15 0 91 6.1 5 14 .357 0 5 .000 3 5 .600 13 0.9 8 14 22 1.5 16 4 6 2 2
13 Johnson, McKay 15 0 58 3.9 3 7 .429 1 2 .500 3 7 .429 10 0.7 3 8 11 0.7 4 6 6 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 2.9 1 0 9 0 0  
Total 34 6825 200.7 926 1919 .483 267 692 .386 538 725 .742 2657 78.15 355 942 1297 38.1 559 549 474 203 140
Opponents 34 6825 200.7 846 2048 .413 231 722 .320 387 554 .699 2310 67.94 339 734 1073 31.6 650 495 419 251 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Toolson, Conner 14 14 433 30.9 74 131 .565 33 66 .500 15 20 .750 196 14.0 8 52 60 4.3 23 21 1.5 17 28 8
25 Ogbe, Kenneth 14 14 436 31.1 57 127 .449 27 63 .429 36 49 .735 177 12.6 6 42 48 3.4 16 25 1.8 20 10 3
02 Toolson, Jake 14 14 402 28.7 49 93 .527 16 36 .444 35 42 .833 149 10.6 6 57 63 4.5 15 45 3.2 23 11 2
00 Manyang, Akolda 11 5 194 17.6 37 66 .561 0 0 .000 41 56 .732 115 10.5 23 41 64 5.8 29 6 0.5 23 3 22
03 Randolph, Brandon 13 13 406 31.2 42 105 .400 12 36 .333 28 38 .737 124 9.5 5 37 42 3.2 24 59 4.5 30 13 1
15 DeBerry, Jerrelle 14 0 230 16.4 32 83 .386 14 35 .400 33 46 .717 111 7.9 13 27 40 2.9 30 9 0.6 18 2 1
22 Neilson, Isaac 14 6 230 16.4 24 42 .571 1 4 .250 14 15 .933 63 4.5 17 45 62 4.4 32 6 0.4 11 8 12
10 Nakwaasah, Ben 14 1 217 15.5 20 48 .417 11 27 .407 5 7 .714 56 4.0 1 25 26 1.9 25 30 2.1 17 11 1
21 Nelson, Zach 13 3 141 10.8 18 30 .600 2 2 1.000 12 18 .667 50 3.8 9 17 26 2.0 14 10 0.8 10 2 0
01 Calvert, Cory 6 0 47 7.8 2 6 .333 0 4 .000 0 0 .000 4 0.7 1 2 3 0.5 6 6 1.0 7 1 0
55 Harward, Richard 8 0 21 2.6 2 5 .400 0 0 .000 3 6 .500 7 0.9 5 5 10 1.3 5 1 0.1 0 0 2
13 Johnson, McKay 6 0 21 3.5 0 1 .000 0 1 .000 3 4 .750 3 0.5 1 3 4 0.7 1 3 0.5 3 0 0
14 Nyman, Daniel 6 0 17 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 1 0
12 Tahvanainen, Joonas 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.0 1 0 0.0 2 0 0  
Total 14 2800 200.0 358 741 .483 116 275 .422 225 301 .748 1057 75.50 114 377 491 35.1 222 221 15.8 183 91 52
Opponents 14 2800 200.0 325 798 .407 89 279 .319 132 200 .660 871 62.21 130 309 439 31.4 264 197 14.1 183 98 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Ogbe, Kenneth 33 33 1002 150 311 .482 67 156 .429 84 121 .694 451 13.7
00 Manyang, Akolda 31 25 669 150 238 .630 0 0 .000 106 152 .697 406 13.1
11 Toolson, Conner 34 34 1065 142 313 .454 75 190 .395 51 63 .810 410 12.1
03 Randolph, Brandon 33 33 1069 127 289 .439 34 89 .382 73 99 .737 361 10.9
02 Toolson, Jake 33 33 921 126 254 .496 30 84 .357 77 91 .846 359 10.9
15 DeBerry, Jerrelle 19 0 309 44 114 .386 18 46 .391 45 62 .726 151 7.9
22 Neilson, Isaac 34 6 493 68 107 .636 4 8 .500 27 33 .818 167 4.9
21 Nelson, Zach 27 5 328 40 68 .588 5 6 .833 30 41 .732 115 4.3
10 Nakwaasah, Ben 34 1 580 54 149 .362 29 83 .349 25 30 .833 162 4.8
01 Calvert, Cory 17 0 141 8 30 .267 2 17 .118 4 5 .800 22 1.3
55 Harward, Richard 14 0 49 6 16 .375 0 0 .000 6 12 .500 18 1.3
13 Johnson, McKay 15 0 58 3 7 .429 1 2 .500 3 7 .429 10 0.7
14 Nyman, Daniel 13 0 50 3 9 .333 2 6 .333 4 4 1.000 12 0.9
12 Tahvanainen, Joonas 15 0 91 5 14 .357 0 5 .000 3 5 .600 13 0.9
Total 34 6825 926 1919 .483 267 692 .386 538 725 .742 2657 78.15
Opponents 34 6825 846 2048 .413 231 722 .320 387 554 .699 2310 67.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Ogbe, Kenneth 33 30.4 .482 .429 .694 0.6 2.6 3.2 1.5 0.8 0.2 13.7
00 Manyang, Akolda 31 21.6 .630 .000 .697 2.7 5.4 8.1 0.8 0.4 2.3 13.1
11 Toolson, Conner 34 31.3 .454 .395 .810 0.6 3.1 3.7 1.6 1.6 0.4 12.1
03 Randolph, Brandon 33 32.4 .439 .382 .737 0.6 3.3 3.9 4.6 1.1 0.1 10.9
02 Toolson, Jake 33 27.9 .496 .357 .846 0.8 3.9 4.7 2.9 0.8 0.2 10.9
15 DeBerry, Jerrelle 19 16.3 .386 .391 .726 0.8 1.9 2.7 0.7 0.1 0.3 7.9
22 Neilson, Isaac 34 14.5 .636 .500 .818 1.8 2.7 4.4 0.6 0.5 0.6 4.9
21 Nelson, Zach 27 12.1 .588 .833 .732 0.9 2.0 2.9 1.1 0.2 0.1 4.3
10 Nakwaasah, Ben 34 17.1 .362 .349 .833 0.3 1.8 2.1 2.2 0.7 0.1 4.8
01 Calvert, Cory 17 8.3 .267 .118 .800 0.2 1.1 1.2 1.2 0.1 0.0 1.3
55 Harward, Richard 14 3.5 .375 .000 .500 0.9 1.0 1.9 0.1 0.0 0.4 1.3
13 Johnson, McKay 15 3.9 .429 .500 .429 0.2 0.5 0.7 0.4 0.0 0.0 0.7
14 Nyman, Daniel 13 3.8 .333 .333 1.000 0.0 0.3 0.3 0.2 0.2 0.0 0.9
12 Tahvanainen, Joonas 15 6.1 .357 .000 .600 0.5 0.9 1.5 0.3 0.1 0.1 0.9
Total 34 200.7 .483 .386 .742 10.4 27.7 38.1 16.1 6.0 4.1 78.15
Opponents 34 200.7 .413 .320 .699 10.0 21.6 31.6 14.6 7.4 3.1 67.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/10/17 63-73 L 23-56 .411 5-18 .278 12-18 .667 16 23 39 39.0 20 12 20 8 8 63 63.0
at Duke 11/11/17 69-99 L 25-67 .373 6-25 .240 13-16 .813 16 23 39 39.0 15 13 19 0 5 69 66.0
at Idaho State 11/14/17 84-71 W 34-65 .523 7-17 .412 9-12 .750 11 27 38 38.7 14 11 12 1 6 84 72.0
vs UC Davis 11/18/17 80-71 W 28-57 .491 10-20 .500 14-16 .875 11 22 33 37.3 18 18 14 2 3 80 74.0
vs Eastern Oregon 11/20/17 97-52 W 38-63 .603 9-23 .391 12-17 .706 14 36 50 39.8 13 23 13 2 4 97 78.6
at North Dakota 11/25/17 83-75 W (OT) 30-64 .469 6-18 .333 17-24 .708 10 39 49 41.3 17 10 18 8 5 83 79.3
vs Brigham Young 11/29/17 58-85 L 20-46 .435 1-8 .125 17-27 .630 7 17 24 38.9 13 6 17 2 7 58 76.3
vs UTSA 12/02/17 88-80 W 27-61 .443 8-28 .286 26-33 .788 19 36 55 40.9 24 17 18 7 5 88 77.8
vs Weber State 12/06/17 83-56 W 35-63 .556 7-12 .583 6-10 .600 9 34 43 41.1 10 23 7 10 4 83 78.3
at Cal State Fullerton 12/09/17 83-91 L 30-54 .556 9-23 .391 14-24 .583 9 25 34 40.4 25 14 17 2 6 83 78.8
vs Bethesda 12/14/17 106-44 W 44-77 .571 10-32 .313 8-11 .727 17 44 61 42.3 10 35 13 8 8 106 81.3
at Hawai'i 12/17/17 69-70 L 19-53 .358 4-18 .222 27-32 .844 12 22 34 41.6 27 9 17 3 6 69 80.3
vs Montana Tech 12/20/17 84-56 W 31-55 .564 5-12 .417 17-24 .708 17 30 47 42.0 12 19 17 4 7 84 80.5
at Sam Houston State 12/22/17 75-64 W 25-52 .481 11-31 .355 14-20 .700 8 28 36 41.6 13 17 10 7 3 75 80.1
vs UC Riverside 12/28/17 90-82 W 31-57 .544 16-33 .485 12-18 .667 14 17 31 40.9 12 27 11 1 4 90 80.8
vs Cal State Fullerton 12/30/17 87-78 W 24-60 .400 9-24 .375 30-36 .833 11 26 37 40.6 26 17 11 5 6 87 81.2
vs CSU Bakersfield 01/06/18 75-42 W 21-44 .477 9-24 .375 24-30 .800 3 30 33 40.2 17 15 12 2 8 75 80.8
vs Kansas City 01/11/18 95-59 W 32-60 .533 13-26 .500 18-22 .818 11 24 35 39.9 15 24 10 3 11 95 81.6
vs Chicago State 01/13/18 83-58 W 29-52 .558 8-19 .421 17-26 .654 8 32 40 39.9 15 24 16 9 4 83 81.7
at UT Rio Grande Valley 01/18/18 84-76 W 30-63 .476 10-26 .385 14-21 .667 10 32 42 40.0 16 21 14 4 7 84 81.8
at New Mexico State 01/20/18 59-86 L 19-51 .373 8-20 .400 13-17 .765 8 18 26 39.3 9 8 11 2 3 59 80.7
vs Grand Canyon 01/27/18 68-56 W 20-47 .426 6-11 .545 22-30 .733 6 22 28 38.8 16 14 7 3 7 68 80.1
at Seattle University 02/03/18 54-55 L 19-62 .306 3-13 .231 13-15 .867 14 31 45 39.1 17 9 11 4 5 54 79.0
at Chicago State 02/08/18 97-57 W 35-61 .574 12-26 .462 15-20 .750 13 30 43 39.3 16 18 15 5 9 97 79.8
at UMKC 02/10/18 70-77 L 26-55 .473 5-15 .333 13-24 .542 9 23 32 39.0 15 16 13 1 6 70 79.4
vs New Mexico State 02/15/18 86-79 W 28-48 .583 11-22 .500 19-21 .905 3 24 27 38.5 19 17 14 3 7 86 79.6
vs UT Rio Grande Valley 02/17/18 84-72 W 28-54 .519 7-17 .412 21-25 .840 6 31 37 38.4 19 22 13 5 5 84 79.8
at CSU Bakersfield 02/22/18 70-47 W 24-46 .522 12-26 .462 10-14 .714 7 26 33 38.3 14 14 18 7 10 70 79.4
at Grand Canyon 02/24/18 59-60 L 23-50 .460 3-13 .231 10-17 .588 6 24 30 38.0 18 3 11 2 3 59 78.7
vs Seattle U 03/03/18 73-47 W 24-48 .500 9-17 .529 16-19 .842 10 30 40 38.0 16 16 18 2 6 73 78.5
vs CSU Bakersfield 03/08/18 81-74 W 25-53 .472 10-22 .455 21-25 .840 11 28 39 38.1 17 20 17 5 6 81 78.6
vs Grand Canyon 03/09/18 60-75 L 22-62 .355 3-19 .158 13-24 .542 12 24 36 38.0 21 6 12 4 8 60 78.0
vs Eastern Washington 03/13/18 87-65 W 29-52 .558 7-16 .438 22-26 .846 7 39 46 38.2 18 23 19 4 9 87 78.3
at San Francisco 03/19/18 73-78 L 28-61 .459 8-18 .444 9-11 .818 10 25 35 38.1 12 8 9 5 2 73 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/10/17 73-63 W 26-66 .394 5-15 .333 16-23 .696 18 20 38 38.0 18 17 14 8 11 73 73.0
Duke 11/11/17 99-69 W 39-73 .534 10-23 .435 11-17 .647 15 27 42 40.0 16 26 12 7 14 99 86.0
Idaho State 11/14/17 71-84 L 28-58 .483 6-16 .375 9-13 .692 3 19 22 34.0 13 7 11 3 10 71 81.0
UC Davis 11/18/17 71-80 L 26-55 .473 6-15 .400 13-16 .813 9 17 26 32.0 20 15 13 1 7 71 78.5
Eastern Oregon 11/20/17 52-97 L 19-66 .288 6-28 .214 8-9 .889 11 14 25 30.6 17 10 10 1 6 52 73.2
North Dakota 11/25/17 75-83 L (OT) 30-87 .345 6-32 .188 9-14 .643 21 28 49 33.7 21 9 10 0 13 75 73.5
Brigham Young 11/29/17 85-58 W 30-56 .536 12-26 .462 13-16 .813 9 24 33 33.6 22 25 16 6 8 85 75.1
UTSA 12/02/17 80-88 L 29-70 .414 8-24 .333 14-21 .667 11 18 29 33.0 28 19 10 1 7 80 75.8
Weber State 12/06/17 56-83 L 23-61 .377 7-23 .304 3-8 .375 6 21 27 32.3 12 17 7 8 3 56 73.6
Cal State Fullerton 12/09/17 91-83 W 31-57 .544 10-19 .526 19-30 .633 10 22 32 32.3 21 16 13 0 10 91 75.3
Bethesda 12/14/17 44-106 L 16-62 .258 6-27 .222 6-8 .750 4 18 22 31.4 14 12 16 0 7 44 72.5
Hawai'i 12/17/17 70-69 W 23-53 .434 5-18 .278 19-29 .655 9 21 30 31.3 27 15 16 1 5 70 72.3
Montana Tech 12/20/17 56-84 L 21-58 .362 9-29 .310 5-7 .714 8 14 22 30.5 19 12 14 2 6 56 71.0
Sam Houston State 12/22/17 64-75 L 23-63 .365 6-27 .222 12-16 .750 15 23 38 31.1 22 13 7 1 3 64 70.5
UC Riverside 12/28/17 82-90 L 34-61 .557 6-12 .500 8-10 .800 12 15 27 30.8 20 20 10 1 7 82 71.3
Cal State Fullerton 12/30/17 78-87 L 18-53 .340 3-13 .231 39-47 .830 11 28 39 31.3 24 9 15 4 6 78 71.7
CSU Bakersfield 01/06/18 42-75 L 16-48 .333 2-13 .154 8-15 .533 6 22 28 31.1 26 11 16 2 4 42 69.9
Kansas City 01/11/18 59-95 L 19-43 .442 10-24 .417 11-16 .688 1 19 20 30.5 20 15 19 2 7 59 69.3
Chicago State 01/13/18 58-83 L 23-63 .365 4-18 .222 8-14 .571 12 20 32 30.6 19 11 15 4 12 58 68.7
UT Rio Grande Valley 01/18/18 76-84 L 28-71 .394 6-21 .286 14-19 .737 14 26 40 31.1 19 20 9 4 7 76 69.1
New Mexico State 01/20/18 86-59 W 34-62 .548 15-28 .536 3-6 .500 11 26 37 31.3 13 17 9 4 5 86 69.9
Grand Canyon 01/27/18 56-68 L 22-59 .373 4-15 .267 8-13 .615 18 26 44 31.9 25 16 16 2 2 56 69.3
Seattle University 02/03/18 55-54 W 19-53 .358 6-25 .240 11-17 .647 6 30 36 32.1 16 10 9 10 6 55 68.7
Chicago State 02/08/18 57-97 L 23-66 .348 5-12 .417 6-9 .667 14 16 30 32.0 19 12 17 4 11 57 68.2
UMKC 02/10/18 77-70 W 27-52 .519 13-28 .464 10-12 .833 3 26 29 31.9 20 13 14 2 3 77 68.5
New Mexico State 02/15/18 79-86 L 31-56 .554 8-18 .444 9-15 .600 7 18 25 31.6 18 23 13 1 12 79 68.9
UT Rio Grande Valley 02/17/18 72-84 L 25-61 .410 2-9 .222 20-25 .800 8 22 30 31.6 20 15 9 3 11 72 69.0
CSU Bakersfield 02/22/18 47-70 L 19-54 .352 3-17 .176 6-10 .600 10 18 28 31.4 17 10 14 1 9 47 68.3
Grand Canyon 02/24/18 60-59 W 22-59 .373 6-24 .250 10-16 .625 14 24 38 31.7 20 14 9 4 3 60 68.0
Seattle U 03/03/18 47-73 L 17-51 .333 5-27 .185 8-13 .615 6 16 22 31.3 12 10 14 2 6 47 67.3
CSU Bakersfield 03/08/18 74-81 L 29-63 .460 8-21 .381 8-12 .667 9 18 27 31.2 20 12 11 4 12 74 67.5
Grand Canyon 03/09/18 75-60 W 25-58 .431 6-16 .375 19-26 .731 12 34 46 31.7 22 13 15 6 4 75 67.7
Eastern Washington 03/13/18 65-87 L 25-70 .357 5-27 .185 10-14 .714 8 19 27 31.5 20 9 11 3 9 65 67.6
San Francisco 03/19/18 78-73 W 26-60 .433 12-32 .375 14-18 .778 8 25 33 31.6 10 22 5 5 5 78 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/10/17 63-73 -10 23-56/26-66 .411/.394 5-18/5-15 .278/.333 12-18/16-23 .667-.696 39/38 1 12/17 20/14 8/8 8/11 20/18
Duke 11/11/17 69-99 -30 25-67/39-73 .373/.534 6-25/10-23 .240/.435 13-16/11-17 .813-.647 39/42 -3 13/26 19/12 0/7 5/14 15/16
Idaho State 11/14/17 84-71 13 34-65/28-58 .523/.483 7-17/6-16 .412/.375 9-12/9-13 .750-.692 38/22 16 11/7 12/11 1/3 6/10 14/13
UC Davis 11/18/17 80-71 9 28-57/26-55 .491/.473 10-20/6-15 .500/.400 14-16/13-16 .875-.813 33/26 7 18/15 14/13 2/1 3/7 18/20
Eastern Oregon 11/20/17 97-52 45 38-63/19-66 .603/.288 9-23/6-28 .391/.214 12-17/8-9 .706-.889 50/25 25 23/10 13/10 2/1 4/6 13/17
North Dakota 11/25/17 83-75 8 30-64/30-87 .469/.345 6-18/6-32 .333/.188 17-24/9-14 .708-.643 49/49 0 10/9 18/10 8/0 5/13 17/21
Brigham Young 11/29/17 58-85 -27 20-46/30-56 .435/.536 1-8/12-26 .125/.462 17-27/13-16 .630-.813 24/33 -9 6/25 17/16 2/6 7/8 13/22
UTSA 12/02/17 88-80 8 27-61/29-70 .443/.414 8-28/8-24 .286/.333 26-33/14-21 .788-.667 55/29 26 17/19 18/10 7/1 5/7 24/28
Weber State 12/06/17 83-56 27 35-63/23-61 .556/.377 7-12/7-23 .583/.304 6-10/3-8 .600-.375 43/27 16 23/17 7/7 10/8 4/3 10/12
Cal State Fullerton 12/09/17 83-91 -8 30-54/31-57 .556/.544 9-23/10-19 .391/.526 14-24/19-30 .583-.633 34/32 2 14/16 17/13 2/0 6/10 25/21
Bethesda 12/14/17 106-44 62 44-77/16-62 .571/.258 10-32/6-27 .313/.222 8-11/6-8 .727-.750 61/22 39 35/12 13/16 8/0 8/7 10/14
Hawai'i 12/17/17 69-70 -1 19-53/23-53 .358/.434 4-18/5-18 .222/.278 27-32/19-29 .844-.655 34/30 4 9/15 17/16 3/1 6/5 27/27
Montana Tech 12/20/17 84-56 28 31-55/21-58 .564/.362 5-12/9-29 .417/.310 17-24/5-7 .708-.714 47/22 25 19/12 17/14 4/2 7/6 12/19
Sam Houston State 12/22/17 75-64 11 25-52/23-63 .481/.365 11-31/6-27 .355/.222 14-20/12-16 .700-.750 36/38 -2 17/13 10/7 7/1 3/3 13/22
UC Riverside 12/28/17 90-82 8 31-57/34-61 .544/.557 16-33/6-12 .485/.500 12-18/8-10 .667-.800 31/27 4 27/20 11/10 1/1 4/7 12/20
Cal State Fullerton 12/30/17 87-78 9 24-60/18-53 .400/.340 9-24/3-13 .375/.231 30-36/39-47 .833-.830 37/39 -2 17/9 11/15 5/4 6/6 26/24
CSU Bakersfield 01/06/18 75-42 33 21-44/16-48 .477/.333 9-24/2-13 .375/.154 24-30/8-15 .800-.533 33/28 5 15/11 12/16 2/2 8/4 17/26
Kansas City 01/11/18 95-59 36 32-60/19-43 .533/.442 13-26/10-24 .500/.417 18-22/11-16 .818-.688 35/20 15 24/15 10/19 3/2 11/7 15/20
Chicago State 01/13/18 83-58 25 29-52/23-63 .558/.365 8-19/4-18 .421/.222 17-26/8-14 .654-.571 40/32 8 24/11 16/15 9/4 4/12 15/19
UT Rio Grande Valley 01/18/18 84-76 8 30-63/28-71 .476/.394 10-26/6-21 .385/.286 14-21/14-19 .667-.737 42/40 2 21/20 14/9 4/4 7/7 16/19
New Mexico State 01/20/18 59-86 -27 19-51/34-62 .373/.548 8-20/15-28 .400/.536 13-17/3-6 .765-.500 26/37 -11 8/17 11/9 2/4 3/5 9/13
Grand Canyon 01/27/18 68-56 12 20-47/22-59 .426/.373 6-11/4-15 .545/.267 22-30/8-13 .733-.615 28/44 -16 14/16 7/16 3/2 7/2 16/25
Seattle University 02/03/18 54-55 -1 19-62/19-53 .306/.358 3-13/6-25 .231/.240 13-15/11-17 .867-.647 45/36 9 9/10 11/9 4/10 5/6 17/16
Chicago State 02/08/18 97-57 40 35-61/23-66 .574/.348 12-26/5-12 .462/.417 15-20/6-9 .750-.667 43/30 13 18/12 15/17 5/4 9/11 16/19
UMKC 02/10/18 70-77 -7 26-55/27-52 .473/.519 5-15/13-28 .333/.464 13-24/10-12 .542-.833 32/29 3 16/13 13/14 1/2 6/3 15/20
New Mexico State 02/15/18 86-79 7 28-48/31-56 .583/.554 11-22/8-18 .500/.444 19-21/9-15 .905-.600 27/25 2 17/23 14/13 3/1 7/12 19/18
UT Rio Grande Valley 02/17/18 84-72 12 28-54/25-61 .519/.410 7-17/2-9 .412/.222 21-25/20-25 .840-.800 37/30 7 22/15 13/9 5/3 5/11 19/20
CSU Bakersfield 02/22/18 70-47 23 24-46/19-54 .522/.352 12-26/3-17 .462/.176 10-14/6-10 .714-.600 33/28 5 14/10 18/14 7/1 10/9 14/17
Grand Canyon 02/24/18 59-60 -1 23-50/22-59 .460/.373 3-13/6-24 .231/.250 10-17/10-16 .588-.625 30/38 -8 3/14 11/9 2/4 3/3 18/20
Seattle U 03/03/18 73-47 26 24-48/17-51 .500/.333 9-17/5-27 .529/.185 16-19/8-13 .842-.615 40/22 18 16/10 18/14 2/2 6/6 16/12
CSU Bakersfield 03/08/18 81-74 7 25-53/29-63 .472/.460 10-22/8-21 .455/.381 21-25/8-12 .840-.667 39/27 12 20/12 17/11 5/4 6/12 17/20
Grand Canyon 03/09/18 60-75 -15 22-62/25-58 .355/.431 3-19/6-16 .158/.375 13-24/19-26 .542-.731 36/46 -10 6/13 12/15 4/6 8/4 21/22
Eastern Washington 03/13/18 87-65 22 29-52/25-70 .558/.357 7-16/5-27 .438/.185 22-26/10-14 .846-.714 46/27 19 23/9 19/11 4/3 9/9 18/20
San Francisco 03/19/18 73-78 -5 28-61/26-60 .459/.433 8-18/12-32 .444/.375 9-11/14-18 .818-.778 35/33 2 8/22 9/5 5/5 2/5 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Bethesda (12/14/17)
FIELD GOALS MADE 44 Bethesda (12/14/17)
FIELD GOAL ATTEMPTS 77 Bethesda (12/14/17)
3 PT FIELD GOALS MADE 16 UC Riverside (12/28/17)
3 PT FG ATTEMPTS 33 UC Riverside (12/28/17)
FREE THROWS MADE 30 Cal State Fullerton (12/30/17)
FREE THROW ATTEMPTS 36 Cal State Fullerton (12/30/17)
REBOUNDS 61 Bethesda (12/14/17)
ASSISTS 35 Bethesda (12/14/17)
STEALS 11 Kansas City (01/11/18)
BLOCKED SHOTS 10 Weber State (12/06/17)
TURNOVERS 20 Kentucky (11/10/17)
FOULS 27 Hawai'i (12/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Toolson, Jake Idaho State (11/14/17)
FIELD GOALS MADE 12 Manyang, Akolda; Toolson, Jake Weber State (12/06/17); Idaho State (11/14/17)
FIELD GOAL ATTEMPTS 18 Manyang, Akolda North Dakota (11/25/17)
3 PT FIELD GOALS MADE 6 Toolson, Conner UT Rio Grande Valley (01/18/18)
3 PT FG ATTEMPTS 11 Toolson, Conner UT Rio Grande Valley (01/18/18)
FREE THROWS MADE 10 Manyang, Akolda Chicago State (01/13/18)
FREE THROW ATTEMPTS 13 Manyang, Akolda Chicago State (01/13/18)
REBOUNDS 15 Manyang, Akolda Weber State (12/06/17)
ASSISTS 12 Randolph, Brandon UT Rio Grande Valley (01/18/18)
STEALS 5 Toolson, Conner Seattle University (02/03/18)
BLOCKED SHOTS 6 Manyang, Akolda UTSA (12/02/17); Weber State (12/06/17); Chicago State (01/13/18); North Dakota (11/25/17)
TURNOVERS 7 Randolph, Brandon Duke (11/11/17)
FOULS 5 Manyang, Akolda; Nakwaasah, Ben; Toolson, Conner; Akolda Manyang UTSA (12/02/17); Cal State Fullerton (12/30/17); Chicago State (01/13/18); Duke (11/11/17); Cal State Fullerton (12/09/17); Hawai'i (12/17/17); Grand Canyon (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Ogbe, Kenneth 33 451 13.7
#11 Toolson, Conner 34 410 12.1
#00 Manyang, Akolda 31 406 13.1
#03 Randolph, Brandon 33 361 10.9
#02 Toolson, Jake 33 359 10.9
#22 Neilson, Isaac 34 167 4.9
#10 Nakwaasah, Ben 34 162 4.8
