Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2007 Women's Volleyball Cumulative Statistics

Team (21-10)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1835 1647
Errors 693 770
Attempts 4918 4891
Percent .232 .179
Kills Per Set 15.7 14.1
Set
Assists 1688 1520
Assists Per Set 14.4 13.0
Ball Handling Errors 41 45
Serve
Aces 201 174
Errors 278 238
Aces Per Set 1.7 1.5
Receptions
Errors 171 199
Errors Per Set 1.5 1.7
Defense
Digs 2138 2044
Digs Per Set 18.3 17.5
Blocking
Solo 49 54
Assists 503 375
Errors 55 97
Blocks 300.5 241.5
Blocks Per Set 2.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lindley, Kristi 111 30 29 106.5 0.96 51 0.46 20 184 .168 1406 12.67 28 0.25 48
2 Brooks, Shannan 3 3 1 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 1
3 Jones, Allyce 117 31 2 40.0 0.34 12 0.10 7 48 .104 120 1.03 27 0.23 30
4 Robison, Dani 65 26 5 85.5 1.32 67 1.03 33 166 .205 11 0.17 1 0.02 1
5 O'Reilly, Lanni 59 25 0 30.0 0.51 22 0.37 17 80 .063 1 0.02 6 0.10 11
6 Doxey, Kayli 109 31 27 427.5 3.92 368 3.38 128 985 .244 13 0.12 32 0.29 50
7 Carron, Bethany 24 14 0 6.0 0.25 0 0.00 0 5 .000 2 0.08 6 0.25 7
8 Baugh, Chelsea 82 29 1 18.0 0.22 3 0.04 3 11 .000 17 0.21 15 0.18 21
9 Bluth, Meagan 95 27 27 210.5 2.22 174 1.83 79 469 .203 38 0.40 0 0.00 5
11 Endres, Jessica 117 31 31 547.5 4.68 448 3.83 93 995 .357 20 0.17 21 0.18 19
12 Stevens, Kathleen 105 30 1 40.0 0.38 6 0.06 9 45 -.067 25 0.24 34 0.32 37
14 Manwill, Camie 99 28 23 444.0 4.48 387 3.91 185 1152 .175 21 0.21 26 0.26 31
17 Anderson, Kristin 98 28 28 255.0 2.60 188 1.92 56 446 .296 5 0.05 0 0.00 1
18 Ledall, Terin 49 21 11 126.0 2.57 109 2.22 63 331 .139 3 0.06 5 0.10 16
Total 117 31 2,336.5 19.97 1835 15.68 693 4918 .232 1688 14.43 201 1.72 278
Opponents 117 31 2,062.5 17.63 1647 14.08 770 4891 .179 1520 12.99 174 1.49 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lindley, Kristi 111 223 2.01 0 0 .000 0.00 2 51 53.0 0.48 8 23
2 Brooks, Shannan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jones, Allyce 117 651 5.56 30 0 .000 0.26 0 2 2.0 0.02 0 7
4 Robison, Dani 65 7 0.11 0 0 .000 0.00 1 33 34.0 0.52 5 0
5 O'Reilly, Lanni 59 71 1.20 7 0 .000 0.12 0 4 4.0 0.07 2 0
6 Doxey, Kayli 109 139 1.28 21 0 .000 0.19 3 49 52.0 0.48 7 2
7 Carron, Bethany 24 31 1.29 5 0 .000 0.21 0 0 0 0.00 0 0
8 Baugh, Chelsea 82 176 2.15 11 0 .000 0.13 0 0 0 0.00 0 2
9 Bluth, Meagan 95 46 0.48 0 0 .000 0.00 2 69 71.0 0.75 6 2
11 Endres, Jessica 117 106 0.91 3 0 .000 0.03 16 125 141.0 1.21 4 1
12 Stevens, Kathleen 105 234 2.23 25 0 .000 0.24 0 0 0 0.00 0 2
14 Manwill, Camie 99 379 3.83 44 0 .000 0.44 9 44 53.0 0.54 7 0
17 Anderson, Kristin 98 26 0.27 1 0 .000 0.01 13 108 121.0 1.23 14 2
18 Ledall, Terin 49 46 0.94 4 0 .000 0.08 3 18 21.0 0.43 2 0
Total 117 2138 18.27 171 0 .000 1.46 49 503 300.5 2.57 55 41
Opponents 117 2044 17.47 199 0 .000 1.70 54 375 241.5 2.06 97 45

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 Wyoming L 5 63 33 192 .156 59 9 8 4 84 3 19 3 12.5 0 84.5
8/31/2007 vs Tennessee Tech W 5 72 28 198 .222 64 10 8 8 76 0 20 0 10.0 3 92.0
8/31/2007 vs Northern Illinois W 4 71 17 184 .293 67 7 11 8 87 1 24 1 13.0 4 91.0
9/01/2007 at Butler W 3 56 17 151 .258 53 8 6 2 84 0 10 2 5.0 3 69.0
9/07/2007 Weber State W 5 87 32 239 .230 78 2 12 4 103 0 31 2 15.5 0 104.5
9/08/2007 San Jose State W 5 79 26 211 .251 74 10 12 10 106 2 12 1 8.0 0 97.0
9/08/2007 Arizona State L 5 78 23 219 .251 72 7 10 6 88 1 29 4 15.5 0 100.5
9/14/2007 at Michigan L 3 32 22 150 .067 28 4 7 9 62 3 12 0 9.0 1 45.0
9/14/2007 vs Georgia Tech L 3 43 20 131 .176 37 1 10 8 56 1 16 1 9.0 2 53.0
9/15/2007 vs Temple L 5 61 38 195 .118 52 2 9 8 88 3 20 0 13.0 1 76.0
9/22/2007 at Idaho State W 4 75 33 183 .230 70 4 17 3 69 4 16 1 12.0 3 91.0
9/24/2007 at Montana State W 4 74 32 189 .222 68 4 10 5 68 3 6 4 6.0 3 84.0
10/01/2007 at Chicago State W 3 56 12 121 .364 50 9 7 7 65 0 4 0 2.0 0 67.0
10/05/2007 Texas-Pan American W 4 75 21 172 .314 72 8 7 4 86 2 20 0 12.0 0 95.0
10/09/2007 at BYU Cougars L 3 33 27 123 .049 30 2 6 7 39 1 6 1 4.0 3 39.0
10/12/2007 at CSU Bakersfield W 3 48 9 120 .325 43 7 6 10 64 1 14 3 8.0 4 63.0
10/13/2007 at CSU Bakersfield W 5 74 18 192 .292 65 9 9 7 77 2 22 3 13.0 1 96.0
10/18/2007 Boise State W 4 71 21 170 .294 69 6 10 8 74 0 34 1 17.0 0 94.0
10/20/2007 at Texas-Pan American W 3 50 21 100 .290 43 10 6 0 78 3 18 3 12.0 2 72.0
10/23/2007 Utah L 3 30 23 105 .067 30 3 7 8 39 2 4 3 4.0 0 37.0
10/25/2007 at Utah State L 4 58 32 176 .148 57 2 9 7 66 3 30 2 18.0 0 78.0
10/27/2007 Idaho State W 3 54 17 121 .306 47 5 8 2 54 1 6 2 4.0 0 63.0
10/30/2007 at Weber State L 4 53 25 178 .157 52 2 10 6 73 3 22 1 14.0 4 69.0
11/01/2007 Utah State W 3 51 21 127 .236 48 6 8 1 56 2 22 1 13.0 0 70.0
11/10/2007 NEVADA L 4 69 24 197 .228 65 5 15 3 67 1 8 5 5.0 0 79.0
11/16/2007 Providence College W 3 49 16 104 .317 46 14 6 1 46 1 11 1 6.5 0 69.5
11/16/2007 Texas-Pan American W 3 48 11 96 .385 45 11 5 5 40 0 11 3 5.5 0 64.5
11/17/2007 CSU Bakersfield W 3 39 8 101 .307 32 5 6 7 44 2 26 3 15.0 0 59.0
9/28/2026 vs Columbia W 4 58 17 156 .263 54 13 11 8 65 1 8 4 5.0 0 76.0
9/28/2026 at NJIT W 4 74 29 182 .247 69 6 13 5 73 1 12 0 7.0 2 87.0
9/29/2026 vs St. Francis (NY) W 3 54 20 135 .252 49 10 9 0 61 2 10 0 7.0 5 71.0
Utah Valley 117 1835 693 4918 .232 1688 201 278 171 2138 49 503 55 300.5 41 2,336.5
Opponents 117 1647 770 4891 .179 1520 174 238 199 2044 54 375 97 241.5 45 2,062.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 15.68
Assists Per Set 14.43
Service Aces Per Set 1.72
Reception Errors Per Set 1.46
Digs Per Set 18.27
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.35
Points Per Set 19.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 at Wyoming W 5 72 23 188 .261 68 4 13 9 86 2 12 3 8.0 0 84.0
8/31/2007 vs Tennessee Tech L 5 69 34 187 .187 61 8 4 10 79 3 10 4 8.0 1 85.0
8/31/2007 vs Northern Illinois L 4 60 30 189 .159 57 8 7 7 84 0 4 2 2.0 1 70.0
9/01/2007 Butler L 3 41 18 155 .148 36 2 7 8 69 2 16 5 10.0 4 53.0
9/07/2007 at Weber State L 5 73 33 220 .182 66 4 11 2 96 3 24 6 15.0 0 92.0
9/08/2007 at San Jose State L 5 64 28 213 .169 58 10 7 10 90 2 20 3 12.0 0 86.0
9/08/2007 at Arizona State W 5 88 28 219 .274 80 6 5 7 98 3 17 1 11.5 0 105.5
9/14/2007 Michigan W 3 54 19 143 .245 49 9 14 4 80 3 6 0 6.0 2 69.0
9/14/2007 vs Georgia Tech W 3 49 22 136 .199 48 8 6 1 64 1 14 3 8.0 0 65.0
9/15/2007 vs Temple W 5 64 33 196 .158 54 8 10 2 83 3 18 0 12.0 3 84.0
9/22/2007 Idaho State L 4 47 30 156 .109 43 3 9 4 59 2 10 3 7.0 4 57.0
9/24/2007 Montana State L 4 58 25 171 .193 54 5 8 4 68 0 16 5 8.0 4 71.0
10/01/2007 Chicago State L 3 31 18 119 .109 27 7 6 9 47 2 6 2 5.0 0 43.0
10/05/2007 at Texas-Pan American L 4 47 24 175 .131 43 4 3 8 60 1 12 5 7.0 0 58.0
10/09/2007 BYU Cougars W 3 46 13 105 .314 46 7 8 2 50 1 13 3 7.5 1 60.5
10/12/2007 CSU Bakersfield L 3 50 21 149 .195 43 10 10 7 62 0 2 1 1.0 3 61.0
10/13/2007 CSU Bakersfield L 5 83 30 207 .256 79 7 16 9 88 0 10 6 5.0 2 95.0
10/18/2007 at Boise State L 4 50 34 173 .092 46 8 1 6 66 1 22 4 12.0 0 70.0
10/20/2007 Texas-Pan American L 3 19 18 106 .009 19 3 6 8 31 6 7 9 9.5 5 31.5
10/23/2007 at Utah W 3 49 11 107 .355 43 8 10 3 48 2 24 1 14.0 0 71.0
10/25/2007 Utah State W 4 67 36 186 .167 66 7 12 2 76 0 29 3 14.5 3 88.5
10/27/2007 at Idaho State L 3 42 16 119 .218 40 2 7 5 42 1 10 2 6.0 0 50.0
10/30/2007 Weber State W 4 74 29 190 .237 66 6 10 2 89 3 14 3 10.0 5 90.0
11/01/2007 at Utah State L 3 37 25 126 .095 36 1 7 6 45 1 6 6 4.0 0 42.0
11/10/2007 at NEVADA W 4 76 29 188 .250 72 3 5 5 84 1 13 4 7.5 0 86.5
11/16/2007 at Providence College L 3 28 17 100 .110 25 1 4 14 33 1 12 1 7.0 0 36.0
11/16/2007 at Texas-Pan American L 3 40 20 106 .189 39 5 8 11 31 1 6 4 4.0 0 49.0
11/17/2007 at CSU Bakersfield L 3 41 31 127 .079 39 7 10 5 48 1 6 0 4.0 0 52.0
9/28/2026 vs Columbia L 4 55 25 150 .200 52 8 9 13 72 2 6 4 5.0 5 68.0
9/28/2026 NJIT L 4 53 27 168 .155 47 5 4 6 65 5 8 2 9.0 1 67.0
9/29/2026 vs St. Francis (NY) L 3 20 23 117 -.026 18 0 1 10 51 1 2 2 2.0 1 22.0
Opponents 117 1647 770 4891 .179 1520 174 238 199 2044 54 375 97 241.5 45 2,062.5
Utah Valley 117 1835 693 4918 .232 1688 201 278 171 2138 49 503 55 300.5 41 2,336.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 14.08
Assists Per Set 12.99
Service Aces Per Set 1.49
Reception Errors Per Set 1.70
Digs Per Set 17.47
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.38
Points Per Set 17.63

Leaders

Team Leaders: Kills
Player High
Kills
Endres, Jessica 448
Manwill, Camie 387
Doxey, Kayli 368
Anderson, Kristin 188
Bluth, Meagan 174
Team Leaders: Assists
Player High
Assists
Lindley, Kristi 1406
Jones, Allyce 120
Bluth, Meagan 38
Stevens, Kathleen 25
Manwill, Camie 21
Team Leaders: Service Aces
Player High
Service Aces
Stevens, Kathleen 34
Doxey, Kayli 32
Lindley, Kristi 28
Jones, Allyce 27
Manwill, Camie 26
Team Leaders: Digs
Player High
Digs
Jones, Allyce 651
Manwill, Camie 379
Stevens, Kathleen 234
Lindley, Kristi 223
Baugh, Chelsea 176
Team Leaders: Blocks
Player High
Blocks
Endres, Jessica 141.0
Anderson, Kristin 121.0
Bluth, Meagan 71.0
Lindley, Kristi 53.0
Manwill, Camie 53.0

Facilities