Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Benson, Chris .367 .909 51-47 188 31 69 13 4 1 36 93 .495 16 2 26 2 .414 4 1 4-8
21 Bulow, Dan .337 1.029 51-51 199 43 67 19 0 13 51 125 .628 20 2 41 7 .401 1 0 2-5
8 Vance, Canyon .328 .881 55-55 204 36 67 13 1 4 31 94 .461 20 13 17 9 .420 1 3 8-9
12 Openshaw, Adam .326 .838 52-51 190 32 62 9 0 4 29 83 .437 23 2 21 2 .401 2 4 1-3
2 Slesk, Eli .311 .784 56-56 241 48 75 16 1 3 42 102 .423 11 9 36 5 .361 2 2 8-11
13 Zundel, Jason .271 .711 42-19 70 16 19 1 1 1 8 25 .357 8 1 28 0 .354 0 0 5-6
10 Hales, Brad .259 .662 52-50 185 28 48 10 0 1 19 61 .330 14 7 29 10 .332 2 11 5-9
6 Boyer, Kade .223 .609 43-38 139 21 31 8 0 2 18 45 .324 12 0 51 5 .285 0 3 3-6
20 Connor, Nick .434 1.058 40-38 159 31 69 16 1 1 21 90 .566 13 5 12 5 .492 0 1 7-10
26 Newton, Cory .304 .817 34-33 102 17 31 6 0 2 18 43 .422 8 8 26 0 .395 1 3 1-3
11 Mendenhall, Reno .299 .774 22-19 67 10 20 3 1 1 8 28 .418 3 3 13 2 .356 0 2 1-2
9 Thomas, Derrick .274 .736 34-24 84 14 23 4 0 1 16 30 .357 10 6 13 5 .379 3 3 0-1
25 Williams, Justin .250 .900 6-0 4 1 1 1 0 0 0 2 .500 0 1 1 0 .400 0 0 0-0
7 Hillman, Vic .200 .756 10-0 5 4 1 0 0 0 2 1 .200 1 3 3 0 .556 0 0 0-0
5 Albino, Keiki .197 .464 31-14 66 12 13 3 0 0 8 16 .242 3 0 11 3 .222 3 0 0-0
3 Croshaw, Scott .167 .462 21-9 36 1 6 1 0 0 2 7 .194 5 0 8 3 .268 0 0 0-0
19 Jessop, Ryan .000 .000 16-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .816 56-56 1939 346 602 123 9 34 309 845 .436 167 62 336 58 .380 19 33 45-73
Opponents .325 .941 56-56 1929 445 626 137 17 75 392 1022 .530 233 68 266 54 .411 26 29 83-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mickolio, Kam 5.30 1.53 6-6 16-15 2 2-0 0 91.2 105 75 54 35 54 16 0 7 360 .292 16 20 1 3 5
17 Guerrero, Brett 5.67 1.48 3-4 24-3 0 0-0 1 60.1 66 44 38 23 30 17 2 11 237 .278 3 6 2 5 6
22 Parsons, Kalen 8.11 2.04 3-8 16-11 1 0-0 0 67.2 104 68 61 34 42 24 3 16 284 .366 5 3 1 7 3
24 Moore, Turreal 4.50 1.95 0-0 15-0 0 0-0 0 22.0 31 18 11 12 8 5 0 4 92 .337 5 5 0 3 1
14 Moore, Marcus 4.59 1.68 1-3 22-0 0 0-0 2 33.1 42 25 17 14 26 11 1 2 132 .318 2 6 2 0 2
18 Beecher, Kyle 4.60 1.60 2-1 19-3 0 0-0 1 45.0 45 29 23 27 24 6 3 6 169 .266 4 7 1 3 3
28 Tash, Kyle 6.61 1.69 4-3 10-8 1 0-0 0 49.0 60 44 36 23 28 19 3 5 197 .305 6 1 1 0 4
15 Christensen, Dan 7.74 1.70 0-5 19-6 0 0-0 0 45.1 61 48 39 16 26 14 3 7 191 .319 0 6 1 2 3
16 Wink, Kyle 11.12 2.65 0-1 11-1 0 0-0 0 17.0 29 22 21 16 11 5 2 4 74 .392 6 2 0 0 2
19 Jessop, Ryan 11.50 2.72 0-6 14-9 0 0-0 0 36.0 69 59 46 29 12 16 0 9 167 .413 3 10 0 2 0
23 Jensen, Jory 12.00 2.67 0-0 3-0 0 0-0 0 3.0 6 4 4 2 4 0 0 2 14 .429 0 1 0 0 0
25 Williams, Justin 43.20 6.00 0-0 2-0 0 0-0 0 1.2 8 9 8 2 1 4 0 2 12 .667 1 1 0 1 0
Totals 6.83 1.82 19-37 171-56 4 2 4 472.0 626 445 358 233 266 137 17 75 1929 .325 51 68 9 26 29
Opponents 5.26 1.58 37-19 169-56 2 3 14 486.0 602 346 284 167 336 123 9 34 1939 .310 43 62 8 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Parsons, Kalen 15 3 12 0 1.000 1 13 2 0 0
7 Hillman, Vic 10 10 0 0 1.000 0 2 0 1 0
14 Moore, Marcus 9 2 7 0 1.000 1 1 3 0 0
19 Jessop, Ryan 5 2 3 0 1.000 0 9 6 0 0
16 Wink, Kyle 4 0 4 0 1.000 0 4 2 0 0
20 Connor, Nick 84 82 1 1 .988 1 0 0 0 0
9 Thomas, Derrick 182 147 32 3 .984 2 36 18 10 0
21 Bulow, Dan 400 373 20 7 .983 45 0 0 0 0
10 Hales, Brad 261 110 144 7 .973 41 0 0 0 0
13 Zundel, Jason 68 60 6 2 .971 2 0 0 0 0
26 Newton, Cory 169 132 32 5 .970 1 45 15 6 0
27 Mickolio, Kam 25 2 22 1 .960 0 15 12 0 0
12 Openshaw, Adam 161 140 14 7 .957 14 0 0 0 0
3 Croshaw, Scott 19 17 1 1 .947 0 0 0 0 0
8 Vance, Canyon 72 60 8 4 .944 2 0 0 0 0
2 Slesk, Eli 342 114 208 20 .942 42 0 0 0 0
28 Tash, Kyle 15 2 12 1 .933 0 10 4 0 0
18 Beecher, Kyle 13 5 7 1 .923 0 11 3 0 0
6 Boyer, Kade 83 70 6 7 .916 0 0 0 0 0
5 Albino, Keiki 60 25 29 6 .900 8 0 0 0 0
15 Christensen, Dan 19 4 13 2 .895 0 11 6 0 0
24 Moore, Turreal 8 3 4 1 .875 0 3 1 0 0
17 Guerrero, Brett 7 1 5 1 .857 1 6 0 0 0
1 Benson, Chris 163 28 111 24 .853 14 0 0 0 0
11 Mendenhall, Reno 49 22 19 8 .837 2 0 0 0 0
25 Williams, Justin 3 2 0 1 .667 1 0 0 0 0
23 Jensen, Jory 0 0 0 0 .000 0 0 0 0 0
Totals 2246 1416 720 110 .951 63 166 72 17 0
Opponents 2193 1458 655 80 .964 66 90 52 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Connor, Nick .419 1.037 9-9 43 6 18 5 0 1 7 26 .605 1 0 3 0 .432 0 0 1-3
21 Bulow, Dan .412 1.171 9-9 34 13 14 2 0 2 12 22 .647 7 1 8 2 .524 0 0 1-3
26 Newton, Cory .400 1.171 5-5 15 4 6 3 0 0 6 9 .600 3 3 3 0 .571 0 0 1-2
1 Benson, Chris .370 1.034 8-8 27 5 10 3 0 0 4 13 .481 11 0 5 0 .553 0 0 0-1
10 Hales, Brad .324 .866 9-9 34 8 11 4 0 0 6 15 .441 6 0 4 4 .425 0 3 1-2
8 Vance, Canyon .286 .848 9-9 35 8 10 2 0 1 5 15 .429 6 2 3 2 .419 0 0 1-1
12 Openshaw, Adam .280 .794 8-8 25 9 7 0 0 1 5 10 .400 6 0 2 0 .394 2 1 0-0
6 Boyer, Kade .263 .733 8-5 19 5 5 1 0 0 2 6 .316 5 0 7 1 .417 0 0 1-1
2 Slesk, Eli .250 .736 9-9 40 9 10 4 0 1 8 17 .425 2 2 6 0 .311 1 0 0-0
11 Mendenhall, Reno .214 .481 5-4 14 1 3 0 0 0 5 3 .214 0 1 3 1 .267 0 0 0-0
9 Thomas, Derrick .167 .603 6-4 12 1 2 1 0 0 5 3 .250 2 2 1 2 .353 1 2 0-0
5 Albino, Keiki .167 .334 4-1 6 2 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
13 Zundel, Jason .000 .286 7-1 5 2 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
25 Williams, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Croshaw, Scott .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .313 .876 9-9 310 73 97 25 0 6 66 140 .452 52 11 49 12 .424 4 6 6-13
Opponents .339 .904 9-9 339 77 115 19 4 8 66 166 .490 34 12 40 9 .414 4 6 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Tash, Kyle 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
17 Guerrero, Brett 3.38 1.88 1-0 3-0 0 0-0 1 8.0 11 4 3 4 3 3 0 0 35 .314 0 0 0 0 0
18 Beecher, Kyle 5.23 1.58 1-1 3-1 0 0-0 0 10.1 13 9 6 3 2 1 1 1 45 .289 0 2 0 0 1
27 Mickolio, Kam 5.82 1.51 2-0 3-3 0 0-0 0 21.2 26 14 14 6 7 2 0 2 88 .295 1 4 0 0 0
14 Moore, Marcus 6.75 2.58 0-0 4-0 0 0-0 2 6.2 12 10 5 4 8 2 1 0 30 .400 0 2 0 0 1
22 Parsons, Kalen 7.80 2.13 1-0 3-2 1 0-0 0 15.0 25 14 13 7 15 6 0 2 64 .391 0 0 0 2 1
15 Christensen, Dan 8.38 1.96 0-2 3-2 0 0-0 0 9.2 14 12 9 4 3 3 2 2 44 .318 0 1 0 1 2
16 Wink, Kyle 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 2 0 0 0 0
24 Moore, Turreal 10.12 2.27 0-0 2-0 0 0-0 0 2.2 3 3 3 2 0 1 0 0 10 .300 1 2 0 1 1
19 Jessop, Ryan 30.37 5.00 0-1 2-1 0 0-0 0 2.2 8 10 9 3 1 1 0 1 16 .500 0 1 0 0 0
Totals 7.27 1.91 5-4 25-9 1 0 3 78.0 115 77 63 34 40 19 4 8 339 .339 4 12 0 4 6
Opponents 6.66 1.94 4-5 27-9 0 0 2 77.0 97 73 57 52 49 25 0 6 310 .313 7 11 1 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Thomas, Derrick 33 29 4 0 1.000 0 0 3 4 0
8 Vance, Canyon 12 12 0 0 1.000 0 0 0 0 0
27 Mickolio, Kam 8 1 7 0 1.000 0 4 1 0 0
15 Christensen, Dan 7 1 6 0 1.000 0 0 0 0 0
11 Mendenhall, Reno 6 6 0 0 1.000 0 0 0 0 0
22 Parsons, Kalen 3 1 2 0 1.000 1 0 1 0 0
14 Moore, Marcus 2 1 1 0 1.000 0 0 1 0 0
17 Guerrero, Brett 1 0 1 0 1.000 0 0 0 0 0
21 Bulow, Dan 83 81 1 1 .988 9 0 0 0 0
10 Hales, Brad 46 19 26 1 .978 6 0 0 0 0
20 Connor, Nick 20 19 0 1 .950 0 0 0 0 0
12 Openshaw, Adam 13 9 3 1 .923 1 0 0 0 0
1 Benson, Chris 36 5 28 3 .917 1 0 0 0 0
26 Newton, Cory 22 18 2 2 .909 0 5 2 0 0
6 Boyer, Kade 7 5 1 1 .857 0 0 0 0 0
2 Slesk, Eli 62 16 37 9 .855 9 0 0 0 0
13 Zundel, Jason 12 7 3 2 .833 0 0 0 0 0
5 Albino, Keiki 6 2 2 2 .667 0 0 0 0 0
18 Beecher, Kyle 3 2 0 1 .667 0 1 1 0 0
16 Wink, Kyle 0 0 0 0 .000 0 0 0 0 0
19 Jessop, Ryan 0 0 0 0 .000 0 0 1 0 0
24 Moore, Turreal 0 0 0 0 .000 0 0 0 0 0
25 Williams, Justin 0 0 0 0 .000 0 0 0 0 0
28 Tash, Kyle 0 0 0 0 .000 0 0 0 0 0
3 Croshaw, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 382 234 124 24 .937 27 10 10 4 0
Opponents 357 231 101 25 .930 37 12 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2006 at Southern Utah L 6-7 36 6 11 5 1 0 1 2 0 1 0 1 0 0 2 2 25 11 3 .306
2/10/2006 at Southern Utah L 4-9 33 4 6 2 5 0 0 5 0 0 0 3 0 0 0 11 24 18 3 .182
2/11/2006 at Southern Utah L 6-8 29 6 10 5 4 0 0 3 0 0 0 1 0 0 2 4 18 15 3 .345
2/11/2006 at Southern Utah W 15-2 41 15 21 12 2 0 0 2 0 3 0 0 2 1 2 5 24 14 0 .512
2/17/2006 at Fresno State L 9-13 39 9 15 6 3 1 0 3 0 1 1 0 1 0 2 8 24 13 4 .385
2/18/2006 at Fresno State L 0-8 32 0 6 0 1 0 0 2 0 0 1 1 0 0 1 9 24 10 1 .188
2/19/2006 at Fresno State W 5-4 32 5 7 3 2 0 0 3 0 0 0 0 1 1 2 9 27 17 4 .219
2/24/2006 at Univ. of New Mexico L 3-9 32 3 9 3 1 1 0 1 0 0 1 1 1 0 1 5 24 14 3 .281
2/25/2006 at Univ. of New Mexico L 0-3 30 0 6 0 0 0 0 1 0 0 0 0 1 0 2 7 24 13 1 .200
2/26/2006 at Univ. of New Mexico L 6-9 33 6 9 5 1 0 0 6 0 1 0 1 1 1 1 5 24 20 3 .273
3/3/2006 Air Force L 8-10 39 8 13 8 3 0 0 1 0 0 0 3 0 1 0 8 27 12 5 .333
3/3/2006 Air Force L 4-11 25 4 5 3 1 1 0 2 0 1 1 2 1 0 1 1 21 8 1 .200
3/4/2006 Air Force W 11-7 37 11 16 10 6 0 2 0 0 3 1 0 0 0 0 4 27 14 0 .432
3/10/2006 at UC Davis W 4-2 34 4 12 2 0 0 0 5 0 1 2 0 2 0 3 5 27 23 2 .353
3/11/2006 at UC Davis L 7-8 32 7 7 7 2 0 0 6 0 0 0 1 0 2 2 4 24 10 4 .219
3/17/2006 at Sacramento State W 8-0 39 8 17 7 4 0 0 1 0 0 1 1 3 2 1 3 27 16 0 .436
3/18/2006 at Sacramento State L 1-7 30 1 4 1 1 0 1 2 0 0 0 0 0 0 1 3 24 19 1 .133
3/18/2006 at Sacramento State W 6-5 35 6 14 4 5 0 0 5 0 1 0 2 0 0 3 5 27 17 4 .400
3/19/2006 at Sacramento State L 1-7 35 1 8 1 1 0 0 1 0 1 0 1 0 0 0 7 24 7 1 .229
3/21/2006 at Univ. San Francisco L 0-2 29 0 4 0 0 0 0 1 0 0 0 0 0 0 1 6 24 10 1 .138
3/22/2006 at Univ. San Francisco L 6-7 32 6 9 6 1 0 1 2 0 1 1 0 1 1 1 2 24 12 2 .281
3/24/2006 at Oregon State L 5-7 36 5 9 5 1 0 0 3 0 0 0 0 0 0 0 12 24 8 3 .250
3/25/2006 at Oregon State L 4-9 37 4 10 3 1 0 0 5 0 0 0 0 0 0 2 10 24 8 0 .270
3/26/2006 at Oregon State L 6-13 35 6 10 6 3 0 2 3 0 1 1 3 0 0 0 8 24 10 5 .286
3/28/2006 Northwest Nazarene W 9-6 34 9 12 9 0 2 0 2 0 3 0 1 1 0 1 8 27 18 2 .353
3/28/2006 Northwest Nazarene L 3-6 29 3 6 3 1 0 3 4 0 1 0 0 1 0 1 6 24 15 1 .207
3/30/2006 Southern Utah W 13-7 40 13 17 13 2 0 4 3 0 1 1 1 1 0 0 7 27 17 1 .425
3/31/2006 Southern Utah W 6-2 38 6 14 5 4 0 0 1 0 3 0 1 0 0 1 6 27 7 1 .368
4/1/2006 Southern Utah L 6-7 32 6 10 5 5 0 1 1 0 0 1 0 1 0 0 8 24 10 1 .313
4/1/2006 Southern Utah L 7-12 39 7 14 6 1 1 1 2 0 0 0 1 0 0 4 7 27 14 2 .359
4/4/2006 at Univ. of Utah L 6-11 39 6 13 6 0 0 0 1 0 1 0 3 1 1 0 5 24 15 2 .333
4/7/2006 Univ. of Utah L 5-18 25 5 6 5 3 0 0 4 0 1 1 1 0 1 0 6 21 4 2 .240
4/7/2006 Univ. of Utah L 6-12 34 6 9 6 1 0 0 3 0 1 0 3 0 1 0 5 27 14 1 .265
4/8/2006 Univ. of Utah W 5-4 28 5 5 5 0 0 1 3 1 1 0 2 1 1 0 9 27 12 3 .179
4/11/2006 BYU L 6-8 36 6 14 6 1 0 0 2 0 3 1 5 1 0 0 12 27 15 2 .389
4/14/2006 Northern Colorado W 15-10 39 15 17 13 8 0 2 4 0 1 0 0 2 0 0 10 27 17 2 .436
4/15/2006 Northern Colorado W 8-2 24 8 8 8 3 0 0 5 1 2 1 0 0 0 1 2 21 8 0 .333
4/15/2006 Northern Colorado L 11-14 38 11 12 11 4 0 0 7 0 1 0 3 0 0 2 11 27 8 3 .316
4/18/2006 at Brigham Young Univ. L 6-11 37 6 13 4 3 0 1 0 0 0 0 2 0 0 2 7 24 16 5 .351
4/21/2006 at Nevada W 5-0 39 5 16 5 4 0 0 0 0 1 1 2 2 0 0 7 27 13 1 .410
4/22/2006 at Nevada L 5-11 37 5 10 5 3 0 2 1 0 1 0 1 0 0 0 8 24 11 1 .270
4/23/2006 at Nevada L 1-5 30 1 6 1 3 0 0 1 0 1 0 3 0 0 2 7 24 12 0 .200
4/25/2006 at Univ. of Utah L 1-14 31 1 6 1 1 0 0 1 0 0 0 1 0 0 1 3 24 10 0 .194
4/27/2006 Lewis-Clark State L 7-14 36 7 11 6 2 0 2 3 0 0 1 1 0 0 1 6 27 11 1 .306
4/28/2006 Lewis-Clark State W 7-5 32 7 11 7 1 0 0 5 0 1 0 0 1 0 1 5 27 8 0 .344
4/29/2006 Lewis-Clark State L 9-13 41 9 14 9 3 1 0 3 0 2 1 1 0 0 0 4 27 14 0 .341
5/2/2006 BYU W 13-6 38 13 18 11 5 0 2 2 0 1 2 0 0 1 2 5 27 13 1 .474
5/6/2006 at Washington State W 6-5 35 6 12 4 1 0 0 3 0 2 1 1 3 0 2 4 27 14 1 .343
5/7/2006 at Washington State L 8-9 47 8 16 8 1 0 2 4 0 0 2 0 0 0 0 6 32 16 0 .340
5/8/2006 at Washington State L 5-6 35 5 12 5 2 0 1 2 2 0 0 0 2 1 1 2 24 7 2 .343
5/9/2006 at Univ. of Utah W 11-9 38 11 13 11 2 2 0 6 0 1 1 0 0 2 0 7 27 10 3 .342
5/16/2006 at Brigham Young Univ. L 3-10 33 3 8 2 2 0 1 4 0 0 0 1 0 0 2 3 24 14 5 .242
5/18/2006 vs South Dakota State W 9-5 36 9 11 8 1 0 1 3 0 0 1 1 1 0 1 2 27 12 4 .306
5/19/2006 vs New York Tech W 8-6 33 8 8 7 3 0 0 11 0 0 2 4 0 1 2 6 27 15 1 .242
5/20/2006 vs North Dakota State L 7-18 38 7 12 6 2 0 3 4 0 0 1 2 1 1 0 4 27 16 4 .316
5/21/2006 vs IPFW L 4-12 36 4 10 4 2 0 0 7 0 1 0 0 0 0 1 5 27 15 4 .278
Total 346-445 1939 346 602 309 123 9 34 167 4 45 28 62 33 19 58 336 1416 720 110

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2006 at Southern Utah L 6-7 8.1 11 7 3 4 4 3 1 0 1 0 1 0 0 1 0 3.24
2/10/2006 at Southern Utah L 4-9 8.0 15 9 8 7 5 4 0 0 3 0 2 0 0 2 0 9.00
2/11/2006 at Southern Utah L 6-8 6.0 13 8 5 2 3 5 0 1 0 0 1 0 0 3 0 7.50
2/11/2006 at Southern Utah W 15-2 8.0 6 2 2 3 5 4 1 1 1 0 0 0 1 3 0 2.25
2/17/2006 at Fresno State L 9-13 8.0 12 13 8 8 5 1 0 1 4 0 0 0 1 4 0 9.00
2/18/2006 at Fresno State L 0-8 8.0 11 8 5 0 4 1 0 1 0 1 3 0 1 5 0 5.63
2/19/2006 at Fresno State W 5-4 9.0 6 4 3 4 1 2 0 0 0 0 0 0 2 5 0 3.00
2/24/2006 at Univ. of New Mexico L 3-9 8.0 13 9 6 3 6 2 0 0 1 0 3 0 2 6 0 6.75
2/25/2006 at Univ. of New Mexico L 0-3 8.0 5 3 3 4 2 3 0 1 0 0 0 0 2 7 0 3.38
2/26/2006 at Univ. of New Mexico L 6-9 8.0 12 9 7 2 0 2 0 2 1 0 0 0 2 8 0 7.88
3/3/2006 Air Force L 8-10 9.0 8 10 4 8 5 2 0 1 3 1 3 0 2 9 0 4.00
3/3/2006 Air Force L 4-11 7.0 10 11 9 7 9 3 1 3 1 1 2 0 2 10 0 11.57
3/4/2006 Air Force W 11-7 9.0 9 7 7 3 6 2 1 1 0 0 1 0 3 10 0 7.00
3/10/2006 at UC Davis W 4-2 9.0 9 2 2 2 1 0 0 0 0 0 0 0 4 10 0 2.00
3/11/2006 at UC Davis L 7-8 8.0 10 8 4 3 5 1 1 1 0 0 0 0 4 11 0 4.50
3/17/2006 at Sacramento State W 8-0 9.0 5 0 0 0 4 2 0 0 0 0 1 0 5 11 0 0.00
3/18/2006 at Sacramento State L 1-7 8.0 10 7 5 6 0 2 0 0 1 1 1 0 5 12 0 5.63
3/18/2006 at Sacramento State W 6-5 9.0 11 5 3 3 10 3 0 0 2 0 0 0 6 12 0 3.00
3/19/2006 at Sacramento State L 1-7 8.0 12 7 7 3 5 3 1 2 0 0 2 0 6 13 0 7.88
3/21/2006 at Univ. San Francisco L 0-2 8.0 6 2 2 1 4 2 0 1 0 0 0 0 6 14 0 2.25
3/22/2006 at Univ. San Francisco L 6-7 8.0 10 7 7 4 3 2 0 1 0 0 1 1 6 15 0 7.88
3/24/2006 at Oregon State L 5-7 8.0 9 7 3 4 3 3 0 0 3 0 1 0 6 16 0 3.38
3/25/2006 at Oregon State L 4-9 8.0 10 9 9 9 7 3 0 2 2 0 1 0 6 17 0 10.13
3/26/2006 at Oregon State L 6-13 8.0 14 13 9 7 2 2 1 0 1 1 1 0 6 18 0 10.13
3/28/2006 Northwest Nazarene W 9-6 9.0 9 6 5 2 2 5 0 0 0 0 1 0 7 18 0 5.00
3/28/2006 Northwest Nazarene L 3-6 8.0 9 6 5 2 2 3 0 0 0 0 1 0 7 19 0 5.63
3/30/2006 Southern Utah W 13-7 9.0 6 7 6 3 7 2 0 0 2 0 3 0 8 19 0 6.00
3/31/2006 Southern Utah W 6-2 9.0 7 2 2 5 9 2 0 1 0 0 0 0 9 19 0 2.00
4/1/2006 Southern Utah L 6-7 8.0 11 7 6 3 7 6 0 0 2 0 1 0 9 20 0 6.75
4/1/2006 Southern Utah L 7-12 9.0 16 12 11 7 6 5 1 3 1 0 0 0 9 21 0 11.00
4/4/2006 at Univ. of Utah L 6-11 8.0 12 11 8 6 8 1 0 2 2 0 3 0 9 22 0 9.00
4/7/2006 Univ. of Utah L 5-18 7.0 19 18 18 2 7 3 1 9 0 0 2 0 9 23 0 23.14
4/7/2006 Univ. of Utah L 6-12 9.0 18 12 12 6 4 4 0 2 2 0 1 0 9 24 0 12.00
4/8/2006 Univ. of Utah W 5-4 9.0 6 4 3 1 5 1 0 0 1 0 4 0 10 24 0 3.00
4/11/2006 BYU L 6-8 9.0 9 8 6 3 5 1 0 2 0 0 0 0 10 25 0 6.00
4/14/2006 Northern Colorado W 15-10 9.0 12 10 10 6 7 3 0 1 1 0 4 0 11 25 0 10.00
4/15/2006 Northern Colorado W 8-2 7.0 8 2 2 4 8 1 0 1 0 0 0 0 12 25 0 2.57
4/15/2006 Northern Colorado L 11-14 9.0 16 14 8 3 6 1 2 3 0 0 4 0 12 26 0 8.00
4/18/2006 at Brigham Young Univ. L 6-11 8.0 11 11 3 7 4 2 1 2 1 0 2 0 12 27 0 3.38
4/21/2006 at Nevada W 5-0 9.0 4 0 0 2 5 0 0 0 0 0 0 0 13 27 0 0.00
4/22/2006 at Nevada L 5-11 8.0 12 11 9 6 2 3 0 3 1 1 0 0 13 28 0 10.13
4/23/2006 at Nevada L 1-5 8.0 12 5 5 8 3 2 0 0 0 0 1 1 13 29 0 5.63
4/25/2006 at Univ. of Utah L 1-14 8.0 16 14 14 7 5 5 1 3 2 0 1 1 13 30 0 15.75
4/27/2006 Lewis-Clark State L 7-14 9.0 20 14 13 1 10 6 0 3 3 0 2 0 13 31 0 13.00
4/28/2006 Lewis-Clark State W 7-5 9.0 10 5 5 6 10 1 0 2 1 1 1 0 14 31 0 5.00
4/29/2006 Lewis-Clark State L 9-13 9.0 16 13 13 2 2 2 0 4 0 0 3 0 14 32 0 13.00
5/2/2006 BYU W 13-6 9.0 11 6 5 3 8 2 0 2 1 0 0 0 15 32 0 5.00
5/6/2006 at Washington State W 6-5 9.0 9 5 4 6 4 0 1 1 0 0 1 0 16 32 0 4.00
5/7/2006 at Washington State L 8-9 10.2 15 9 9 3 7 2 0 2 2 1 2 0 16 33 0 7.59
5/8/2006 at Washington State L 5-6 8.0 8 6 6 2 4 2 0 4 1 0 1 0 16 34 0 6.75
5/9/2006 at Univ. of Utah W 11-9 9.0 17 9 6 9 4 2 1 2 1 0 1 1 17 34 0 6.00
5/16/2006 at Brigham Young Univ. L 3-10 8.0 10 10 6 5 3 0 1 2 0 1 1 0 17 35 0 6.75
5/18/2006 vs South Dakota State W 9-5 9.0 9 5 4 3 3 1 0 0 1 0 2 0 18 35 0 4.00
5/19/2006 vs New York Tech W 8-6 9.0 11 6 6 2 3 0 0 1 0 0 1 0 19 35 0 6.00
5/20/2006 vs North Dakota State L 7-18 9.0 24 18 16 7 4 7 0 1 2 0 0 1 19 36 0 16.00
5/21/2006 vs IPFW L 4-12 9.0 16 12 11 4 3 5 1 0 0 0 1 1 19 37 0 11.00
Total 346-445 472.0 626 445 358 233 266 137 17 75 51 9 68 6 19 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Washington State (5/7/2006)
RUNS SCORED 15 Northern Colorado (4/14/2006); Southern Utah (2/11/2006)
HITS 21 Southern Utah (2/11/2006)
RBIS 13 Southern Utah (3/30/2006); Northern Colorado (4/14/2006)
DOUBLES 8 Northern Colorado (4/14/2006)
TRIPLES 2 Northwest Nazarene (3/28/2006); Univ. of Utah (5/9/2006)
HOME RUNS 4 Southern Utah (3/30/2006)
WALKS 11 New York Tech (5/19/2006)
STRIKEOUTS 12 BYU (4/11/2006); Oregon State (3/24/2006)
SAC HITS 3 Sacramento State (3/17/2006); Washington State (5/6/2006)
SAC FLIES 2 UC Davis (3/11/2006); Sacramento State (3/17/2006); Univ. of Utah (5/9/2006)
STOLEN BASES 3 Air Force (3/4/2006); Northwest Nazarene (3/28/2006); Southern Utah (3/31/2006); BYU (4/11/2006); Southern Utah (2/11/2006)
HIT BY PITCH 5 BYU (4/11/2006)
CAUGHT STEALING 2 BYU (5/2/2006); UC Davis (3/10/2006); Washington State (5/7/2006); New York Tech (5/19/2006)
HIT INTO DP 4 Southern Utah (4/1/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Washington State (5/7/2006)
RUNS ALLOWED 18 Univ. of Utah (4/7/2006); North Dakota State (5/20/2006)
EARNED RUNS 18 Univ. of Utah (4/7/2006)
WALKS ALLOWED 9 Oregon State (3/25/2006); Univ. of Utah (5/9/2006)
