Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Air Force (4-11) -vs- Utah Valley (3-8)

Air Force logo 3
vs
7 Utah Valley logo
4-11
3-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
AF Air Force 0 0 0 0 1 2 0 0 0 3 6 3
Winner UVU Utah Valley 1 0 0 4 1 1 0 0 X 7 8 1
W:
Brinkerhoff, Jace (1-2)
L:
BROWN, Mitch (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Air Force 3
Position Player AB R H RBI BB SO LOB
rf rf BOLT, Karl 4 1 1 0 0 1 0
1b 1b TATE, Spencer 4 0 1 0 0 0 0
dh dh MILLER, David 2 0 0 0 0 1 0
ph/dh     ph/dh ALEXANDER, Matt 2 1 1 2 0 0 1
3b 3b AUSBUN, Ben 4 0 1 0 0 1 0
lf/cf lf/cf DERBIGNY, Chay 4 1 1 0 0 1 0
c c KELTER, Erol 3 0 1 1 1 0 0
ss ss RANDHAWA, K.J. 3 0 0 0 0 1 1
ph     ph GENTRY, Addison 1 0 0 0 0 1 1
2b 2b SALAZAR, Geno 3 0 0 0 0 0 1
cf cf HALL, Shea 2 0 0 0 0 1 0
ph/lf     ph/lf GRIGGS, Jason 1 0 0 0 0 0 0
p p BROWN, Mitch 0 0 0 0 0 0 0
p     p RUVOLO, Mike 0 0 0 0 0 0 0
p     p TEACH, Adam 0 0 0 0 0 0 0
p     p PETERSON, Joe 0 0 0 0 0 0 0
Totals 33 3 6 3 1 7 4
Batting
2B:
TATE, Spencer (1)
3B:
DERBIGNY, Chay (1)
HR:
ALEXANDER, Matt (1)
Fielding
E:
AUSBUN, Ben (1); RANDHAWA, K.J. (1); SALAZAR, Geno (1)
DP:
2
Utah Valley 7
Position Player AB R H RBI BB SO LOB
cf cf Garretson, Tyler 3 2 0 0 2 2 5
2b 2b Jones, Ryan 4 1 1 1 1 0 0
1b 1b Bulow, Dan 5 0 2 3 0 0 0
dh dh Hinckley, Josh 5 0 1 1 0 3 2
3b 3b Openshaw, Adam 4 1 1 0 0 0 1
ss ss Slesk, Eli 4 0 0 0 0 0 1
lf lf Heaps, Austin 3 1 2 2 0 0 0
rf rf Bargewell, Dick 2 1 0 0 1 0 0
c c Arendse, Kevin 2 1 1 0 1 0 0
p p Brinkerhoff, Jace 0 0 0 0 0 0 0
Totals 32 7 8 7 5 5 9
Batting
2B:
Bulow, Dan (1); Openshaw, Adam (1)
HR:
Heaps, Austin (1)
SF:
Heaps, Austin (1)
Baserunning
SB:
Bargewell, Dick (1)
HBP:
Bargewell, Dick (1); Arendse, Kevin (1)
Fielding
E:
Openshaw, Adam (1)

Team Individual Pitching Statistics

Air Force - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BROWN, Mitch (L, 1-3) 3.2 3 5 5 5 1 0 0 1 0 14 20 5 4 61
RUVOLO, Mike 2.1 4 2 1 0 3 1 0 1 0 11 13 3 1 47
TEACH, Adam 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 3
PETERSON, Joe 2.0 0 0 0 0 1 0 0 0 0 6 6 3 1 16
Totals 8 7 6 5 5 1 0 2 0 32 40 11 6 127
Utah Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brinkerhoff, Jace (W, 1-2) 9.0 6 3 3 1 7 0 0 0 0 33 34 13 7 110
Totals 6 3 3 1 7 0 0 0 0 33 34 13 7 110

Composite Stats

Air Force 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf BOLT, Karl 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b TATE, Spencer 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
dh dh MILLER, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph/dh     ph/dh ALEXANDER, Matt 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b AUSBUN, Ben 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
lf/cf lf/cf DERBIGNY, Chay 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
c c KELTER, Erol 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 2
ss ss RANDHAWA, K.J. 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
ph     ph GENTRY, Addison 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b 2b SALAZAR, Geno 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf HALL, Shea 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph/lf     ph/lf GRIGGS, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p BROWN, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p RUVOLO, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p TEACH, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p PETERSON, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 1 1 1 1 0 0 0 0 0 7 1 0 24 7
Utah Valley 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Garretson, Tyler 3 2 0 0 0 0 0 2 0 0 0 0 0 2 1 0 3 0
2b 2b Jones, Ryan 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Bulow, Dan 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 1 9 1
dh dh Hinckley, Josh 5 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Openshaw, Adam 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
ss ss Slesk, Eli 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf lf Heaps, Austin 3 1 2 2 0 0 1 0 0 0 0 0 1 0 0 0 2 0
rf rf Bargewell, Dick 2 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 4 0
c c Arendse, Kevin 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 5 3
p p Brinkerhoff, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 32 7 8 7 2 0 1 5 1 0 2 0 1 5 1 2 27 9

Facilities