Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Moralez, Mitch .274 .676 57-57 226 28 62 8 0 4 25 82 .363 12 1 41 4 .313 1 1 5-8
7 Madsen, Mick .266 .655 51-50 169 24 45 5 0 2 18 56 .331 15 0 26 4 .324 1 2 0-0
20 Poulsen, Kade .262 .665 54-54 210 27 55 8 1 5 29 80 .381 3 4 26 4 .284 1 1 1-1
3 Marco, Alexander .239 .793 57-56 205 20 49 22 1 9 25 100 .488 14 6 41 5 .305 1 0 0-0
10 Broussard, Garrett .211 .550 57-57 218 21 46 8 2 1 19 61 .280 13 5 41 8 .270 1 1 1-1
13 Lords, Tavyn .269 .699 38-29 93 9 25 3 3 0 12 34 .366 7 2 26 1 .333 0 1 3-6
44 Luna, Brandon .250 .728 35-31 100 14 25 3 0 3 13 37 .370 11 7 26 1 .358 2 0 0-0
5 Newman, Trey .230 .841 23-17 61 14 14 5 0 3 10 28 .459 11 4 21 0 .382 0 1 0-0
2 Arens, Jeff .227 .705 38-31 110 13 25 8 0 3 8 42 .382 15 1 36 0 .323 1 0 0-0
17 Johnson, Cody .222 .555 4-2 9 0 2 1 0 0 0 3 .333 0 0 5 0 .222 0 0 0-0
25 Hacker, Andrew .200 .533 24-18 60 8 12 2 0 1 4 17 .283 2 2 16 0 .250 0 2 1-1
12 Coburn, Kyle .182 .644 15-4 22 3 4 1 0 1 1 8 .364 2 1 7 0 .280 0 0 0-0
24 Hayes, Pacen .164 .513 27-21 73 8 12 1 0 2 5 19 .260 8 1 35 0 .253 1 0 0-0
11 Sims, Drew .162 .497 40-38 117 12 19 2 0 2 15 27 .231 14 4 24 3 .266 4 0 0-0
9 Mead, Ty .136 .405 13-5 22 2 3 0 0 0 1 3 .136 3 1 8 0 .269 0 0 2-2
22 Ogata, Kase .135 .505 17-9 37 3 5 3 0 0 1 8 .216 2 6 12 1 .289 0 0 0-0
1 Plecas, Jake .128 .521 30-26 78 8 10 2 0 4 13 24 .308 9 0 37 2 .213 2 1 0-0
6 Hall, Connor .105 .385 12-4 19 5 2 1 0 0 1 3 .158 3 0 9 0 .227 0 0 3-3
14 Hill, Dalton .071 .259 6-4 14 0 1 0 0 0 0 1 .071 1 1 11 0 .188 0 0 0-0
21 Cook, Dylan .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .226 .639 57-57 1844 219 416 83 7 40 200 633 .343 145 46 449 33 .296 15 10 16-22
Opponents .317 .891 57-57 1858 414 589 119 16 48 385 884 .476 276 61 391 34 .415 36 30 67-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Sims, Nick 5.25 1.61 1-8 14-13 0 0-0 0 58.1 71 42 34 23 41 16 1 5 236 .301 6 7 2 4 5
26 Gray, Mason 5.70 1.62 3-7 14-14 1 0-0 0 71.0 83 53 45 32 65 17 1 10 281 .295 6 6 0 4 3
39 Voortmeyer, Bobby 6.14 1.76 2-8 15-11 0 0-0 0 58.2 73 50 40 30 35 9 3 4 236 .309 5 3 2 2 4
28 Schmit, Jesse 8.55 1.97 1-9 14-14 0 0-0 0 60.0 88 64 57 30 53 23 2 10 258 .341 2 7 0 4 3
21 Cook, Dylan 4.01 1.42 0-2 14-0 0 0-0 1 24.2 29 12 11 6 12 5 0 2 94 .309 1 2 1 2 3
18 Petet, Logan 5.48 1.87 0-0 17-0 0 0-0 0 23.0 24 15 14 19 27 6 0 1 86 .279 2 3 1 1 1
38 Brown, Carson 5.91 2.06 0-2 17-0 0 0-0 0 21.1 25 14 14 19 16 5 0 1 75 .333 3 2 0 3 2
23 Zeleny, Blake 6.23 1.85 1-0 17-0 0 0-0 0 26.0 34 22 18 14 22 8 1 3 103 .330 2 5 2 5 1
37 Hall, Tevin 6.27 1.98 0-1 10-1 0 0-0 0 18.2 26 14 13 11 15 5 1 1 75 .347 3 3 0 2 0
16 Triplett, Spenser 7.45 1.93 1-3 21-1 0 0-0 5 29.0 37 31 24 19 27 10 3 2 117 .316 3 9 0 1 3
34 Day, Dawson 7.79 2.42 0-0 13-0 0 0-0 0 17.1 18 18 15 24 27 3 0 1 66 .273 5 3 1 2 0
19 Smith, Devin 10.22 2.03 1-3 19-1 0 0-0 2 24.2 32 31 28 18 27 6 2 2 95 .337 6 7 0 4 2
27 Otis, Jaxson 10.47 2.14 0-2 10-1 0 0-0 1 16.1 23 21 19 12 9 3 1 2 67 .343 1 0 0 1 1
36 Yocum, Cole 10.80 2.60 0-2 15-1 0 0-0 0 15.0 22 22 18 17 15 2 1 4 64 .344 2 4 2 1 1
31 Kendall, Max 135.00 18.00 0-0 2-0 0 0-0 0 0.1 4 5 5 2 0 1 0 0 5 .800 0 0 0 0 1
Totals 6.86 1.86 10-47 212-57 1 0 9 464.1 589 414 354 276 391 119 16 48 1858 .317 47 61 11 36 30
Opponents 3.34 1.14 47-10 186-57 10 6 14 490.0 416 219 182 145 449 83 7 40 1844 .226 27 46 3 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hacker, Andrew 48 46 2 0 1.000 1 0 0 0 0
12 Coburn, Kyle 20 7 13 0 1.000 4 0 0 0 0
17 Johnson, Cody 15 13 2 0 1.000 0 3 0 1 0
39 Voortmeyer, Bobby 12 7 5 0 1.000 1 14 6 0 0
6 Hall, Connor 11 11 0 0 1.000 0 0 0 0 0
21 Cook, Dylan 8 0 8 0 1.000 0 1 1 0 0
18 Petet, Logan 5 1 4 0 1.000 0 3 1 0 0
38 Brown, Carson 4 0 4 0 1.000 0 2 0 0 0
34 Day, Dawson 2 0 2 0 1.000 0 1 0 0 0
31 Kendall, Max 1 0 1 0 1.000 0 0 0 0 0
37 Hall, Tevin 1 0 1 0 1.000 0 2 2 0 0
11 Sims, Drew 270 239 29 2 .993 3 34 13 7 0
20 Poulsen, Kade 371 341 25 5 .987 43 0 0 0 0
2 Arens, Jeff 64 50 13 1 .984 0 0 0 0 0
3 Marco, Alexander 116 112 2 2 .983 0 0 0 0 0
10 Broussard, Garrett 212 100 107 5 .976 31 0 0 0 0
13 Lords, Tavyn 84 79 3 2 .976 0 0 0 0 0
5 Newman, Trey 172 146 20 6 .965 0 29 9 3 0
1 Plecas, Jake 55 52 1 2 .964 0 0 0 0 0
8 Moralez, Mitch 241 102 125 14 .942 34 0 0 0 0
9 Mead, Ty 15 11 3 1 .933 3 0 0 0 0
28 Schmit, Jesse 12 2 9 1 .917 0 8 4 0 0
44 Luna, Brandon 12 11 0 1 .917 0 0 0 0 0
24 Hayes, Pacen 23 21 0 2 .913 1 0 0 0 0
7 Madsen, Mick 107 35 61 11 .897 7 0 0 0 0
23 Zeleny, Blake 9 1 7 1 .889 0 5 1 0 0
26 Gray, Mason 15 3 10 2 .867 0 13 5 0 0
29 Sims, Nick 13 1 10 2 .846 0 5 2 0 0
27 Otis, Jaxson 4 1 2 1 .750 0 3 1 0 0
36 Yocum, Cole 4 1 2 1 .750 0 2 0 0 0
16 Triplett, Spenser 6 0 4 2 .667 0 4 2 0 0
19 Smith, Devin 3 0 2 1 .667 0 4 0 0 0
14 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
22 Ogata, Kase 0 0 0 0 .000 0 0 0 0 0
Totals 1935 1393 477 65 .966 49 133 47 11 0
Opponents 2050 1470 520 60 .971 42 32 11 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Mead, Ty .375 .875 7-1 8 2 3 0 0 0 1 3 .375 1 1 1 0 .500 0 0 2-2
5 Newman, Trey .300 1.026 14-11 40 13 12 5 0 2 6 23 .575 7 4 9 0 .451 0 0 0-0
8 Moralez, Mitch .290 .704 36-36 138 20 40 3 0 3 17 52 .377 7 1 24 2 .327 1 1 3-5
13 Lords, Tavyn .283 .708 26-20 60 6 17 2 1 0 9 21 .350 5 2 16 0 .358 0 0 2-5
20 Poulsen, Kade .277 .715 36-36 141 20 39 6 1 4 21 59 .418 2 2 13 3 .297 0 1 1-1
7 Madsen, Mick .277 .716 32-31 101 14 28 2 0 2 11 36 .356 13 0 16 3 .360 0 2 0-0
22 Ogata, Kase .273 .793 6-3 11 1 3 1 0 0 0 4 .364 0 3 1 0 .429 0 0 0-0
3 Marco, Alexander .256 .878 36-35 129 17 33 12 1 9 17 74 .574 7 2 25 3 .304 0 0 0-0
10 Broussard, Garrett .216 .557 36-36 139 15 30 6 1 1 13 41 .295 7 2 23 7 .262 1 1 1-1
12 Coburn, Kyle .200 .600 10-3 15 2 3 0 0 1 1 6 .400 0 0 4 0 .200 0 0 0-0
44 Luna, Brandon .192 .649 26-23 73 9 14 2 0 3 11 25 .342 7 6 20 1 .307 2 0 0-0
2 Arens, Jeff .189 .683 26-21 74 9 14 4 0 3 7 27 .365 14 0 27 0 .318 0 0 0-0
25 Hacker, Andrew .159 .446 16-14 44 4 7 1 0 1 3 11 .250 1 1 12 0 .196 0 2 1-1
24 Hayes, Pacen .158 .513 15-12 38 3 6 1 0 1 3 10 .263 5 0 19 0 .250 1 0 0-0
11 Sims, Drew .155 .487 25-24 71 7 11 1 0 1 10 15 .211 10 3 17 3 .276 3 0 0-0
1 Plecas, Jake .119 .494 18-15 42 4 5 1 0 2 5 12 .286 5 0 20 1 .208 1 1 0-0
6 Hall, Connor .083 .321 7-2 12 2 1 1 0 0 1 2 .167 1 0 6 0 .154 0 0 0-0
17 Johnson, Cody .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .234 .674 36-36 1138 148 266 48 4 33 136 421 .370 92 27 255 23 .304 9 8 10-15
Opponents .320 .892 36-36 1161 248 372 71 6 34 234 557 .480 171 29 266 16 .412 26 18 46-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cook, Dylan 4.50 1.50 0-1 8-0 0 0-0 1 18.0 22 10 9 5 9 5 0 1 71 .310 1 1 0 1 2
16 Triplett, Spenser 4.60 2.04 1-2 12-0 0 0-0 4 15.2 22 13 8 9 18 6 1 2 64 .344 3 1 0 1 2
38 Brown, Carson 4.61 1.82 0-1 11-0 0 0-0 0 13.2 15 7 7 9 13 2 0 1 44 .341 1 1 0 2 2
29 Sims, Nick 5.06 1.54 0-4 9-9 0 0-0 0 42.2 48 29 24 17 31 10 1 4 167 .287 2 5 1 4 2
18 Petet, Logan 5.14 2.14 0-0 10-0 0 0-0 0 14.0 19 9 8 11 15 4 0 1 55 .345 1 2 1 1 1
37 Hall, Tevin 6.08 1.83 0-0 6-0 0 0-0 0 13.1 18 9 9 6 11 3 1 1 53 .340 2 2 0 2 0
26 Gray, Mason 6.11 1.75 3-3 9-9 1 0-0 0 45.2 55 37 31 24 47 12 0 8 185 .297 3 4 0 2 2
23 Zeleny, Blake 6.14 2.04 1-0 9-0 0 0-0 0 14.2 21 10 10 8 12 4 0 1 57 .368 1 5 1 3 1
39 Voortmeyer, Bobby 7.11 1.84 2-6 9-9 0 0-0 0 38.0 47 35 30 23 28 6 1 3 152 .309 3 3 1 2 1
27 Otis, Jaxson 8.10 2.10 0-1 4-0 0 0-0 1 6.2 10 8 6 3 3 0 0 0 28 .357 0 0 0 1 1
28 Schmit, Jesse 8.76 2.00 0-7 9-9 0 0-0 0 38.0 57 44 37 19 36 11 1 8 163 .350 2 3 0 4 2
34 Day, Dawson 9.00 2.78 0-0 6-0 0 0-0 0 9.0 11 11 9 14 13 3 0 1 36 .306 3 1 1 2 0
36 Yocum, Cole 9.00 2.13 0-1 7-0 0 0-0 0 8.0 8 9 8 9 11 2 0 2 30 .267 0 1 0 0 1
19 Smith, Devin 9.88 2.50 1-2 11-0 0 0-0 1 13.2 19 17 15 14 19 3 1 1 56 .339 5 0 0 1 1
Totals 6.53 1.87 8-28 120-36 1 0 7 291.0 372 248 211 171 266 71 6 34 1161 .320 27 29 5 26 18
Opponents 3.68 1.19 28-8 102-36 9 3 5 301.0 266 148 123 92 255 48 4 33 1138 .234 12 27 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hacker, Andrew 37 35 2 0 1.000 1 0 0 0 0
12 Coburn, Kyle 8 3 5 0 1.000 1 0 0 0 0
39 Voortmeyer, Bobby 8 5 3 0 1.000 1 10 5 0 0
6 Hall, Connor 7 7 0 0 1.000 0 0 0 0 0
21 Cook, Dylan 4 0 4 0 1.000 0 1 1 0 0
23 Zeleny, Blake 4 0 4 0 1.000 0 0 1 0 0
38 Brown, Carson 4 0 4 0 1.000 0 2 0 0 0
9 Mead, Ty 4 3 1 0 1.000 1 0 0 0 0
16 Triplett, Spenser 3 0 3 0 1.000 0 1 1 0 0
17 Johnson, Cody 2 1 1 0 1.000 0 0 0 0 0
18 Petet, Logan 2 0 2 0 1.000 0 2 1 0 0
34 Day, Dawson 2 0 2 0 1.000 0 1 0 0 0
19 Smith, Devin 1 0 1 0 1.000 0 2 0 0 0
37 Hall, Tevin 1 0 1 0 1.000 0 1 1 0 0
20 Poulsen, Kade 237 216 19 2 .992 26 0 0 0 0
11 Sims, Drew 193 174 17 2 .990 3 24 10 5 0
10 Broussard, Garrett 131 61 68 2 .985 17 0 0 0 0
3 Marco, Alexander 56 53 2 1 .982 0 0 0 0 0
2 Arens, Jeff 48 37 10 1 .979 0 0 0 0 0
13 Lords, Tavyn 61 56 3 2 .967 0 0 0 0 0
5 Newman, Trey 117 102 9 6 .949 0 21 5 2 0
8 Moralez, Mitch 141 60 73 8 .943 18 0 0 0 0
1 Plecas, Jake 34 31 1 2 .941 0 0 0 0 0
7 Madsen, Mick 61 21 36 4 .934 6 0 0 0 0
26 Gray, Mason 14 3 10 1 .929 0 12 3 0 0
28 Schmit, Jesse 7 1 5 1 .857 0 8 3 0 0
29 Sims, Nick 8 0 6 2 .750 0 3 2 0 0
44 Luna, Brandon 4 3 0 1 .750 0 0 0 0 0
36 Yocum, Cole 3 1 1 1 .667 0 2 0 0 0
27 Otis, Jaxson 2 0 1 1 .500 0 1 0 0 0
22 Ogata, Kase 0 0 0 0 .000 0 0 0 0 0
24 Hayes, Pacen 0 0 0 0 .000 0 0 0 0 0
Totals 1204 873 294 37 .969 74 91 33 7 0
Opponents 1265 903 321 41 .968 80 20 9 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Saint Mary's W 2-1 30 2 5 1 0 0 0 5 0 1 0 1 0 0 0 8 27 6 3 .167
2/20/2021 at Saint Mary's W 3-2 31 3 5 2 1 0 0 2 0 2 0 1 1 0 0 9 27 10 2 .161
2/20/2021 at Saint Mary's L 2-5 33 2 6 2 1 0 0 2 0 0 0 0 0 0 0 12 24 6 3 .182
2/21/2021 at Saint Mary's L 0-2 30 0 3 0 1 0 0 5 0 1 1 2 0 0 0 14 24 3 1 .100
3/5/2021 at Cal Poly L 3-17 35 3 9 3 3 0 0 3 0 0 0 0 0 0 1 11 24 6 1 .257
3/6/2021 at Cal Poly L 1-5 30 1 2 1 2 0 0 0 0 0 0 0 0 0 0 11 24 12 0 .067
3/7/2021 at Cal Poly L 0-6 31 0 4 0 2 0 0 3 0 0 0 1 0 0 0 14 24 5 1 .129
3/12/2021 at Portland L 6-10 37 6 10 5 1 0 0 0 0 0 0 2 0 1 1 12 24 9 1 .270
3/13/2021 at Portland L 0-3 29 0 2 0 2 0 0 1 0 0 0 1 0 0 0 12 24 9 0 .069
3/13/2021 at Portland L 5-6 35 5 10 5 2 0 1 1 0 0 0 1 0 1 2 7 24 9 3 .286
3/14/2021 at Portland L 1-5 32 1 5 1 2 0 0 1 0 0 0 1 0 0 0 14 24 7 1 .156
3/19/2021 Sacramento State L 3-8 28 3 9 3 0 1 2 0 0 0 0 0 1 0 1 6 21 9 0 .321
3/19/2021 Sacramento State L 5-8 37 5 11 5 1 0 2 4 0 0 1 0 0 0 0 7 27 12 1 .297
3/21/2021 Sacramento State L 7-11 42 7 14 7 5 0 0 3 0 0 0 3 0 1 0 9 27 11 2 .333
3/21/2021 Sacramento State L 4-10 31 4 6 4 1 0 1 2 0 0 0 1 0 1 1 5 27 5 0 .194
3/23/2021 at BYU L 7-11 42 7 13 6 6 0 1 1 0 0 0 0 0 0 0 5 24 12 0 .310
3/26/2021 at Northern Colorado L 0-10 25 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 21 8 1 .080
3/27/2021 at Northern Colorado L 1-8 22 1 2 1 0 1 1 1 0 0 0 1 0 0 0 12 18 8 1 .091
3/27/2021 at Northern Colorado W 7-3 32 7 8 7 2 0 0 7 0 0 0 1 1 1 0 9 27 6 2 .250
3/28/2021 at Northern Colorado W 7-6 39 7 12 7 0 0 3 5 0 1 0 1 0 0 0 9 27 8 0 .308
4/1/2021 Grand Canyon L 2-8 32 2 6 2 1 0 1 3 0 0 0 2 0 0 0 8 27 10 2 .188
4/2/2021 Grand Canyon L 1-4 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 7 21 9 2 .125
4/2/2021 Grand Canyon W 4-3 28 4 6 4 1 0 2 2 0 1 1 0 0 0 1 8 27 10 2 .214
4/3/2021 Grand Canyon L 2-7 33 2 6 2 2 0 1 4 0 0 0 1 0 0 0 3 27 7 1 .182
4/7/2021 Washington State L 3-5 34 3 5 3 0 1 0 6 0 0 0 0 0 0 0 9 27 10 1 .147
4/9/2021 at UT Rio Grande Valley L 1-6 31 1 3 0 2 0 0 2 0 0 0 0 0 0 1 13 24 6 0 .097
4/10/2021 at UT Rio Grande Valley L 4-5 32 4 11 4 0 0 0 1 0 1 0 0 0 1 0 4 18 6 0 .344
4/10/2021 at UT Rio Grande Valley W 6-5 43 6 13 4 0 0 1 2 0 2 0 1 1 1 1 7 33 13 1 .302
4/11/2021 at UT Rio Grande Valley L 2-6 36 2 10 2 1 0 0 4 1 0 0 2 1 0 2 8 28 9 2 .278
4/16/2021 Tarleton State L 3-4 37 3 7 3 0 0 0 2 0 0 0 0 0 1 0 8 30 8 1 .189
4/17/2021 Tarleton State L 7-9 29 7 9 5 2 0 2 5 0 0 0 0 0 0 1 3 21 10 1 .310
4/17/2021 Tarleton State L 1-8 31 1 5 0 2 0 0 5 0 0 1 0 0 0 1 6 27 9 0 .161
4/18/2021 Tarleton State W 8-4 40 8 15 6 3 1 0 1 0 1 0 3 0 0 1 9 27 9 3 .375
4/20/2021 Utah L 1-14 32 1 6 0 0 1 0 5 0 0 0 3 0 0 2 6 27 14 3 .188
4/23/2021 at California Baptist L 0-10 26 0 5 0 1 0 0 2 0 0 0 0 0 0 0 4 18 6 0 .192
4/24/2021 at California Baptist L 3-7 25 3 5 3 1 0 0 1 0 0 0 0 1 0 1 9 18 8 3 .200
4/24/2021 at California Baptist L 7-11 34 7 7 7 0 0 1 5 0 0 0 0 0 0 1 10 24 6 0 .206
4/25/2021 at California Baptist L 2-6 29 2 2 2 1 0 1 0 0 0 0 2 0 0 1 4 24 8 0 .069
4/30/2021 at Dixie State L 8-9 35 8 9 7 1 0 1 6 0 1 0 2 1 1 2 8 28 6 0 .257
5/1/2021 at Dixie State L 9-10 34 9 11 9 4 0 2 0 0 1 0 2 0 0 0 6 23 9 2 .324
5/1/2021 at Dixie State L 2-4 26 2 5 2 1 0 1 1 0 0 1 1 0 0 0 3 18 9 0 .192
5/2/2021 at Dixie State L 0-11 27 0 6 0 2 0 0 0 0 0 0 0 0 0 0 6 20 7 1 .222
5/4/2021 BYU L 4-11 30 4 4 4 1 0 1 4 0 0 0 1 0 1 1 13 27 7 2 .133
5/7/2021 New Mexico State L 3-6 35 3 8 2 1 0 1 2 0 0 0 0 0 0 2 9 27 7 0 .229
5/8/2021 New Mexico State W 4-2 22 4 5 4 0 0 3 1 1 0 0 0 0 0 1 6 21 8 1 .227
5/8/2021 New Mexico State L 7-10 36 7 9 7 3 0 3 6 0 0 0 1 0 0 0 12 27 15 1 .250
5/9/2021 New Mexico State W 7-5 34 7 12 7 3 1 0 3 1 2 0 1 0 1 2 3 27 7 1 .353
5/12/2021 at Utah L 9-10 38 9 13 9 3 0 1 3 0 1 0 0 0 0 1 4 24 4 2 .342
5/14/2021 at New Mexico L 4-9 36 4 13 4 2 1 1 4 0 0 0 0 1 1 1 5 24 13 0 .361
5/15/2021 at New Mexico L 2-16 33 2 6 2 0 0 1 4 0 0 0 1 0 0 0 12 24 12 2 .182
5/16/2021 at New Mexico L 6-14 34 6 6 6 2 0 0 2 0 0 0 3 0 1 0 6 24 7 1 .176
5/20/2021 at Seattle U L 2-7 29 2 4 2 0 0 1 5 0 0 1 0 1 0 1 11 24 6 3 .138
5/21/2021 at Seattle U L 3-5 24 3 4 3 0 0 1 1 0 0 0 0 0 0 2 6 18 7 0 .167
5/21/2021 at Seattle U L 2-7 29 2 5 2 2 0 0 2 0 0 0 0 1 0 0 5 24 8 3 .172
5/22/2021 at Seattle U W 14-5 41 14 11 12 4 0 1 3 1 0 0 2 0 1 0 8 27 4 0 .268
5/26/2021 vs UT Rio Grande Valley L 4-5 36 4 12 3 2 0 0 0 0 1 0 0 0 1 1 6 25 13 1 .333
5/27/2021 vs Seattle U L 8-9 38 8 11 7 2 0 1 1 0 0 0 1 0 0 0 4 24 9 0 .289
Total 219-414 1844 219 416 200 83 7 40 145 4 16 6 46 10 15 33 449 1393 477 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Saint Mary's W 2-1 9.0 5 1 0 3 8 0 0 0 0 0 4 0 1 0 1 0.00
2/20/2021 at Saint Mary's W 3-2 9.0 7 2 2 4 6 3 1 0 1 0 2 0 2 0 1 2.00
2/20/2021 at Saint Mary's L 2-5 8.0 9 5 2 4 4 1 0 0 1 1 0 0 2 1 0 2.25
2/21/2021 at Saint Mary's L 0-2 8.0 3 2 2 2 8 0 0 0 0 0 1 0 2 2 0 2.25
3/5/2021 at Cal Poly L 3-17 8.0 16 17 15 8 9 6 1 1 0 0 2 0 2 3 0 16.88
3/6/2021 at Cal Poly L 1-5 8.0 10 5 5 2 4 1 0 0 2 0 0 0 2 4 0 5.63
3/7/2021 at Cal Poly L 0-6 8.0 9 6 6 10 5 0 0 1 0 0 2 0 2 5 0 6.75
3/12/2021 at Portland L 6-10 8.0 12 10 10 8 4 3 1 0 0 0 3 0 2 6 0 11.25
3/13/2021 at Portland L 0-3 8.0 7 3 3 4 8 0 0 1 1 0 1 0 2 7 0 3.38
3/13/2021 at Portland L 5-6 8.0 7 6 5 3 6 2 0 1 0 1 0 0 2 8 0 5.63
3/14/2021 at Portland L 1-5 8.0 6 5 3 3 10 3 0 0 2 0 1 0 2 9 0 3.38
3/19/2021 Sacramento State L 3-8 7.0 12 8 8 4 7 3 0 2 0 1 0 0 2 10 0 10.29
3/19/2021 Sacramento State L 5-8 9.0 9 8 6 9 8 1 0 1 0 0 2 0 2 11 0 6.00
3/21/2021 Sacramento State L 7-11 9.0 13 11 7 2 9 2 0 2 1 0 1 0 2 12 0 7.00
3/21/2021 Sacramento State L 4-10 9.0 12 10 10 5 10 1 0 2 1 0 1 0 2 13 0 10.00
3/23/2021 at BYU L 7-11 8.0 13 11 11 7 3 4 1 2 1 0 1 0 2 14 0 12.38
3/26/2021 at Northern Colorado L 0-10 7.0 11 10 6 7 9 2 0 2 0 1 0 0 2 15 0 7.71
3/27/2021 at Northern Colorado L 1-8 6.0 11 8 7 2 4 2 0 1 1 0 3 0 2 16 0 10.50
3/27/2021 at Northern Colorado W 7-3 9.0 9 3 3 5 14 2 1 0 1 0 0 0 3 16 1 3.00
3/28/2021 at Northern Colorado W 7-6 9.0 12 6 5 7 11 2 0 1 2 0 1 0 4 16 1 5.00
4/1/2021 Grand Canyon L 2-8 9.0 13 8 7 9 7 2 0 1 2 0 1 0 4 17 0 7.00
4/2/2021 Grand Canyon L 1-4 7.0 6 4 3 3 2 2 1 0 0 0 1 0 4 18 0 3.86
4/2/2021 Grand Canyon W 4-3 9.0 8 3 2 3 4 0 0 0 1 0 0 0 5 18 1 2.00
4/3/2021 Grand Canyon L 2-7 9.0 11 7 7 4 7 3 0 2 0 0 1 0 5 19 0 7.00
4/7/2021 Washington State L 3-5 9.0 6 5 5 8 3 0 1 1 0 1 1 0 5 20 0 5.00
4/9/2021 at UT Rio Grande Valley L 1-6 8.0 11 6 6 2 6 2 0 2 0 0 2 0 5 21 0 6.75
4/10/2021 at UT Rio Grande Valley L 4-5 6.0 5 5 5 5 2 3 0 1 0 1 0 0 5 22 0 7.50
4/10/2021 at UT Rio Grande Valley W 6-5 11.0 10 5 4 4 8 0 0 0 0 1 2 0 6 22 1 3.27
4/11/2021 at UT Rio Grande Valley L 2-6 9.1 8 6 4 4 9 0 0 2 1 0 0 2 6 23 0 3.86
4/16/2021 Tarleton State L 3-4 10.0 9 4 3 6 11 1 0 0 2 0 0 0 6 24 0 2.70
4/17/2021 Tarleton State L 7-9 7.0 13 9 9 2 7 2 1 1 1 0 0 0 6 25 0 11.57
4/17/2021 Tarleton State L 1-8 9.0 14 8 8 3 10 2 0 2 0 0 0 0 6 26 0 8.00
4/18/2021 Tarleton State W 8-4 9.0 8 4 3 5 5 3 0 1 0 0 1 0 7 26 1 3.00
4/20/2021 Utah L 1-14 9.0 20 14 11 5 11 2 1 2 1 0 4 0 7 27 0 11.00
4/23/2021 at California Baptist L 0-10 6.0 13 10 10 6 2 3 0 2 1 0 0 0 7 28 0 15.00
4/24/2021 at California Baptist L 3-7 6.0 9 7 3 1 7 5 0 0 1 0 0 0 7 29 0 4.50
4/24/2021 at California Baptist L 7-11 8.0 15 11 11 7 6 2 0 0 2 0 2 0 7 30 0 12.38
4/25/2021 at California Baptist L 2-6 8.0 10 6 6 3 11 3 0 1 0 0 0 0 7 31 0 6.75
4/30/2021 at Dixie State L 8-9 9.1 12 9 8 5 14 2 1 2 2 0 1 1 7 32 0 7.71
5/1/2021 at Dixie State L 9-10 7.2 10 10 6 8 3 3 0 0 1 0 1 1 7 33 0 7.04
5/1/2021 at Dixie State L 2-4 6.0 4 4 4 4 4 0 0 0 1 0 4 0 7 34 0 6.00
5/2/2021 at Dixie State L 0-11 6.2 13 11 11 3 6 2 1 3 0 0 0 0 7 35 0 14.85
5/4/2021 BYU L 4-11 9.0 11 11 9 8 7 3 0 0 2 0 2 0 7 36 0 9.00
5/7/2021 New Mexico State L 3-6 9.0 10 6 6 8 10 2 0 0 1 0 0 0 7 37 0 6.00
5/8/2021 New Mexico State W 4-2 7.0 7 2 2 3 6 1 0 1 0 0 0 0 8 37 0 2.57
5/8/2021 New Mexico State L 7-10 9.0 14 10 9 9 10 5 0 1 1 0 0 0 8 38 0 9.00
