Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Thomas, Derrick .401 1.221 53-52 197 54 79 19 1 15 66 145 .736 29 5 25 2 .485 2 1 2-5
10 Brinkerhoff, Jace .371 .948 54-51 167 37 62 12 1 4 26 88 .527 10 5 31 8 .421 1 2 2-5
2 Slesk, Eli .359 .966 55-55 217 61 78 21 3 4 43 117 .539 19 8 19 5 .427 2 5 3-3
19 Heaps, Austin .348 .927 54-52 207 35 72 16 1 7 54 111 .536 14 2 45 4 .391 2 0 1-3
1 Garretson, Tyler .294 .739 49-44 170 39 50 8 0 0 10 58 .341 24 6 46 0 .398 1 14 10-14
5 Albino, Keiki .294 .753 49-41 153 28 45 8 2 1 25 60 .392 10 6 25 8 .361 0 3 4-6
12 Openshaw, Adam .265 .668 54-51 196 27 52 6 0 2 17 64 .327 20 4 33 2 .341 3 4 2-4
3 Croshaw, Scott .247 .696 50-39 154 28 38 8 1 3 24 57 .370 16 2 36 2 .326 0 5 4-4
18 Arendse, Kevin .282 .684 26-18 71 11 20 4 0 0 12 24 .338 6 1 18 4 .346 0 2 0-0
21 Bulow, Dan .279 .749 22-22 86 13 24 6 0 2 21 36 .419 5 2 23 3 .330 1 0 0-0
6 Bargewell, Dick .271 .692 34-25 96 18 26 5 1 1 15 36 .375 5 2 22 3 .317 1 0 2-4
25 Hinckley, Josh .261 .675 36-25 88 6 23 4 0 2 18 33 .375 6 1 21 4 .300 5 2 0-0
11 Jones, Ryan .232 .529 28-21 82 11 19 0 0 0 7 19 .232 7 1 3 1 .297 1 3 1-3
4 Anderson, Cole .172 .540 11-10 29 3 5 1 0 0 1 6 .207 7 0 9 1 .333 0 1 2-3
27 Kasper, Kyle .000 .500 13-5 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
13 Ratliff, Matthew .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Chadwick, Ryan .000 .000 22-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .825 55-55 1914 373 593 118 10 41 339 854 .446 179 45 357 47 .379 19 42 33-54
Opponents .326 .909 55-55 1935 423 631 119 19 62 385 974 .503 225 54 310 44 .406 27 27 61-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Moore, Marcus 3.92 1.52 6-4 18-8 3 0-0 3 87.1 98 44 38 35 96 25 2 8 339 .289 3 8 2 1 7
10 Brinkerhoff, Jace 5.77 1.54 3-6 12-11 2 0-0 0 68.2 83 56 44 23 43 11 5 12 286 .290 5 4 2 2 1
22 Smith, Bryan 7.01 1.86 2-4 16-14 0 0-0 0 77.0 95 68 60 48 46 17 1 7 309 .307 7 11 5 3 1
15 Christensen, Dan 7.34 1.79 4-7 16-10 1 0-0 0 61.1 80 57 50 30 30 13 1 6 241 .332 8 6 4 5 6
8 Cook, Kevin 0.00 2.63 0-0 2-0 0 0-0 0 2.2 4 0 0 3 3 0 0 0 11 .364 2 1 0 0 0
24 Moore, Turreal 4.93 1.59 3-2 16-1 0 0-0 0 34.2 48 29 19 7 12 14 0 4 145 .331 0 9 0 3 1
16 Chadwick, Ryan 6.44 1.98 3-3 21-0 0 0-0 0 36.1 56 32 26 16 17 9 2 6 159 .352 6 4 0 3 1
13 Ratliff, Matthew 6.48 1.56 0-0 9-0 0 0-0 0 8.1 10 6 6 3 6 2 0 2 33 .303 3 1 0 0 0
27 Kasper, Kyle 8.01 1.95 2-0 12-5 0 0-0 0 30.1 41 37 27 18 19 7 2 6 123 .333 3 3 0 4 4
23 Jensen, Jory 10.30 2.09 1-1 11-3 0 0-0 0 25.1 40 32 29 13 14 7 3 5 110 .364 1 1 0 3 2
26 Brimhall, Craig 10.35 2.20 1-1 15-0 0 0-0 3 20.0 33 27 23 11 10 5 0 2 87 .379 0 1 1 1 2
9 Penrod, Tai 12.06 2.74 0-2 9-3 0 0-0 0 15.2 33 24 21 10 12 5 3 4 73 .452 2 4 0 1 2
20 Pulley, Trevor 29.70 5.40 0-0 4-0 0 0-0 0 3.1 10 11 11 8 2 4 0 0 19 .526 1 1 0 1 0
Totals 6.75 1.82 25-30 161-55 6 0 6 471.0 631 423 353 225 310 119 19 62 1935 .326 41 54 14 27 27
Opponents 5.91 1.62 30-25 165-55 6 2 5 476.1 593 373 313 179 357 118 10 41 1914 .310 48 45 6 19 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Jones, Ryan 106 42 64 0 1.000 13 0 0 0 0
25 Hinckley, Josh 10 10 0 0 1.000 0 0 0 0 0
24 Moore, Turreal 9 2 7 0 1.000 1 2 2 0 0
9 Penrod, Tai 4 1 3 0 1.000 0 6 3 0 0
13 Ratliff, Matthew 1 0 1 0 1.000 0 0 1 0 0
8 Cook, Kevin 1 1 0 0 1.000 0 0 0 0 0
18 Arendse, Kevin 70 57 12 1 .986 0 4 5 1 0
3 Croshaw, Scott 95 84 9 2 .979 3 0 0 0 0
12 Openshaw, Adam 400 339 51 10 .975 39 0 0 0 0
17 Thomas, Derrick 312 263 41 8 .974 4 57 23 8 0
1 Garretson, Tyler 96 91 2 3 .969 0 0 0 0 0
21 Bulow, Dan 171 155 10 6 .965 9 0 0 0 0
10 Brinkerhoff, Jace 132 32 95 5 .962 14 4 5 0 0
4 Anderson, Cole 21 19 1 1 .952 0 0 0 0 0
19 Heaps, Austin 82 70 8 4 .951 4 0 0 0 0
5 Albino, Keiki 231 99 120 12 .948 20 0 0 0 0
2 Slesk, Eli 297 104 174 19 .936 37 0 0 0 0
15 Christensen, Dan 22 6 14 2 .909 1 4 6 0 0
16 Chadwick, Ryan 11 1 9 1 .909 1 6 2 0 0
14 Moore, Marcus 19 3 14 2 .895 2 7 6 0 0
23 Jensen, Jory 9 1 7 1 .889 1 0 1 0 0
26 Brimhall, Craig 8 2 5 1 .875 0 5 1 0 0
22 Smith, Bryan 13 5 6 2 .846 1 19 7 0 0
27 Kasper, Kyle 12 0 10 2 .833 1 8 2 0 0
6 Bargewell, Dick 43 25 9 9 .791 1 0 0 0 0
20 Pulley, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 2175 1412 672 91 .958 54 122 64 9 0
Opponents 2135 1429 635 71 .967 59 66 37 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2007 at Arizona L 2-4 30 2 5 2 1 0 0 2 0 0 1 0 0 0 0 15 24 10 2 .167
2/7/2007 at Arizona L 2-13 34 2 7 2 0 0 0 0 0 1 0 0 0 0 1 10 24 11 1 .206
2/16/2007 at Saint Mary's (CA) L 1-16 36 1 8 1 1 0 0 0 0 0 0 0 0 0 0 13 23 8 5 .222
2/17/2007 at Saint Mary's (CA) L 3-13 34 3 11 3 2 0 0 1 0 2 0 0 0 1 2 9 24 12 4 .324
2/18/2007 at Saint Mary's (CA) L 2-3 34 2 8 2 2 0 1 0 0 0 0 4 0 0 0 8 24 5 1 .235
2/22/2007 at Southern Utah W 3-2 30 3 6 3 2 0 0 4 0 1 1 0 1 1 1 6 27 19 0 .200
2/22/2007 at Southern Utah W 5-3 36 5 6 2 1 0 0 4 0 0 0 0 0 1 0 9 27 12 1 .167
2/24/2007 vs Southern Utah L 2-8 34 2 7 2 1 0 0 2 0 1 1 0 0 1 0 9 24 11 1 .206
3/1/2007 at Washington State L 7-17 34 7 7 5 1 0 0 7 0 0 0 1 1 1 1 9 24 9 2 .206
3/2/2007 vs Gonzaga L 5-6 35 5 10 5 0 0 0 4 0 0 1 0 0 0 2 5 24 11 0 .286
3/3/2007 vs Air Force W 7-3 32 7 8 7 2 0 1 5 0 1 0 2 0 1 2 5 27 9 1 .250
3/4/2007 vs Southern Utah W 17-2 41 17 21 15 5 0 0 3 0 0 0 2 3 2 0 5 27 8 0 .512
3/9/2007 at New Mexico State L 8-10 35 8 13 8 4 0 0 5 0 1 2 1 0 0 1 8 24 12 2 .371
3/10/2007 at New Mexico State W 12-6 38 12 14 10 5 0 1 6 0 0 1 1 1 0 1 6 27 9 1 .368
3/11/2007 at New Mexico State L 5-7 35 5 9 5 1 0 1 4 0 0 0 0 0 0 1 7 24 11 2 .257
3/13/2007 at Brigham Young Univ. L 8-12 34 8 9 7 2 0 0 5 0 2 1 2 0 0 1 5 24 13 4 .265
3/16/2007 at Nevada L 0-11 28 0 7 0 0 0 0 0 0 0 1 0 0 0 3 5 24 17 4 .250
3/17/2007 at Nevada L 8-9 36 8 10 7 2 1 0 4 0 1 0 0 1 0 0 3 24 15 0 .278
3/18/2007 at Nevada L 3-4 36 3 8 2 1 0 0 3 0 0 0 1 1 1 1 6 28 21 1 .222
3/23/2007 at GONZAGA BULLDOGS W 5-3 33 5 9 5 0 0 1 4 0 1 0 0 2 0 0 5 27 14 2 .273
3/25/2007 at GONZAGA BULLDOGS L 0-5 33 0 5 0 1 0 0 0 0 1 0 1 0 0 0 8 24 12 0 .152
3/25/2007 at GONZAGA BULLDOGS W 9-8 39 9 14 8 4 1 1 4 0 1 0 1 1 0 1 7 27 12 2 .359
3/30/2007 South Dakota State L 3-17 32 3 7 3 4 0 1 2 0 0 0 1 0 1 1 3 27 11 1 .219
3/31/2007 South Dakota State L 9-10 37 9 14 9 2 0 2 3 0 0 1 2 0 1 2 3 27 10 2 .378
3/31/2007 South Dakota State W 7-5 32 7 7 5 1 0 0 0 0 0 0 0 3 0 0 4 27 14 0 .219
4/3/2007 Binghamton W 13-4 37 13 15 11 5 0 1 7 0 0 0 2 1 0 1 7 27 9 3 .405
4/3/2007 Binghamton W 12-6 31 12 15 9 3 2 1 5 1 1 1 1 1 0 0 5 21 12 1 .484
4/5/2007 at University of Utah L 9-10 39 9 14 9 2 0 1 5 0 0 1 0 0 0 1 7 26 11 4 .359
4/6/2007 University of Utah W 18-1 38 18 18 16 4 0 4 5 0 0 0 1 1 0 3 5 27 15 0 .474
4/7/2007 at Utah Utes L 1-15 22 1 3 1 1 0 0 3 0 0 1 0 1 0 1 3 18 9 4 .136
4/7/2007 at Utah Utes L 1-17 28 1 4 1 1 0 0 4 0 0 0 0 0 1 3 2 24 7 3 .143
4/10/2007 Southern Utah W 15-6 35 15 20 14 8 0 4 1 0 0 0 1 1 0 1 2 21 16 0 .571
4/10/2007 Southern Utah L 5-16 35 5 9 4 1 0 0 3 0 2 0 0 0 1 0 5 27 18 4 .257
4/11/2007 Southern Utah W 4-2 32 4 9 4 1 0 1 1 0 1 0 2 2 0 0 6 27 5 0 .281
4/13/2007 vs South Dakota State L 2-10 35 2 8 2 3 0 0 2 0 1 0 0 0 0 0 4 24 7 5 .229
4/14/2007 vs South Dakota State L 4-8 35 4 13 4 0 0 0 2 0 0 1 1 2 0 1 4 24 16 1 .371
4/15/2007 vs South Dakota State W 9-5 33 9 8 8 3 0 0 7 1 0 1 1 1 0 1 8 27 18 0 .242
4/17/2007 University of Utah W 10-4 34 10 12 10 3 0 2 2 0 2 1 0 1 0 0 7 27 17 0 .353
4/19/2007 Dixie State W 7-6 30 7 9 7 3 1 1 5 0 1 1 0 3 0 0 5 27 21 0 .300
4/20/2007 Dixie State W 14-4 40 14 18 13 1 0 1 7 0 0 1 2 0 0 2 5 27 11 1 .450
4/21/2007 Dixie State L 12-13 38 12 16 12 4 1 3 6 0 1 0 1 2 2 0 6 27 13 0 .421
4/26/2007 Washington W 8-5 30 8 10 7 5 0 1 5 0 0 0 2 2 2 1 8 27 9 1 .333
4/27/2007 Washington W 17-9 43 17 22 16 5 0 1 4 0 0 0 0 2 0 2 5 27 16 1 .512
4/28/2007 Washington L 7-20 42 7 15 5 0 0 0 2 0 0 0 0 0 0 1 6 27 13 2 .357
5/1/2007 Brigham Young Univ. L 1-2 39 1 10 1 0 0 1 4 0 0 1 1 0 0 2 9 36 17 6 .256
5/4/2007 vs Air Force L 5-9 35 5 10 5 5 0 1 1 0 0 0 0 1 0 1 6 24 13 2 .286
5/6/2007 at Northern Colorado W 9-6 44 9 14 7 3 1 0 4 0 5 0 2 0 1 0 12 27 13 1 .318
5/6/2007 at Northern Colorado W 8-6 39 8 15 8 2 1 1 3 0 0 0 1 2 0 0 7 27 11 2 .385
5/8/2007 University of Utah W 6-4 30 6 8 6 0 0 2 3 0 0 0 1 2 0 0 7 27 9 1 .267
5/15/2007 at Brigham Young Univ. L 2-6 33 2 9 2 3 0 0 2 0 1 0 0 1 0 1 11 24 11 1 .273
5/16/2007 at Arizona State L 3-11 34 3 8 3 0 0 1 1 0 0 0 0 0 0 1 8 24 8 2 .235
5/23/2007 North Dakota State W 8-7 33 8 9 7 0 0 2 3 0 1 0 2 1 0 1 6 27 13 1 .273
5/24/2007 NJIT W 23-3 47 23 26 22 5 2 2 7 0 3 0 2 0 1 1 4 27 8 2 .553
5/25/2007 NYIT L 3-9 32 3 6 3 1 0 1 0 0 0 2 1 0 0 1 9 27 15 2 .188
5/26/2007 Chicago State W 4-2 33 4 10 4 1 0 0 3 0 1 0 2 1 0 0 5 27 15 2 .303
Total 373-423 1914 373 593 339 118 10 41 179 2 33 21 45 42 19 47 357 1412 672 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2007 at Arizona L 2-4 8.0 9 4 3 6 8 3 0 0 1 1 0 0 0 1 0 3.38
2/7/2007 at Arizona L 2-13 8.0 16 13 13 2 7 4 0 6 0 0 3 0 0 2 0 14.63
2/16/2007 at Saint Mary's (CA) L 1-16 8.0 17 16 9 2 3 1 2 0 2 0 3 0 0 3 0 10.13
2/17/2007 at Saint Mary's (CA) L 3-13 8.0 10 13 4 7 3 0 0 1 0 1 2 0 0 4 0 4.50
2/18/2007 at Saint Mary's (CA) L 2-3 8.0 9 3 2 2 10 4 0 0 1 0 0 0 0 5 0 2.25
2/22/2007 at Southern Utah W 3-2 9.0 4 2 2 5 5 0 0 0 1 0 3 0 1 5 0 2.00
2/22/2007 at Southern Utah W 5-3 9.0 8 3 3 10 9 2 0 0 1 0 0 0 2 5 0 3.00
2/24/2007 vs Southern Utah L 2-8 8.0 14 8 6 3 6 1 0 2 2 1 0 0 2 6 0 6.75
3/1/2007 at Washington State L 7-17 8.0 13 17 16 14 3 1 0 0 3 1 4 0 2 7 0 18.00
3/2/2007 vs Gonzaga L 5-6 8.0 13 6 6 5 6 8 0 0 4 0 0 0 2 8 0 6.75
3/3/2007 vs Air Force W 7-3 9.0 6 3 3 1 7 1 1 1 0 0 0 0 3 8 0 3.00
3/4/2007 vs Southern Utah W 17-2 9.0 10 2 2 1 8 3 0 0 1 0 0 0 4 8 0 2.00
3/9/2007 at New Mexico State L 8-10 8.0 13 10 9 7 7 2 0 0 0 1 3 0 4 9 0 10.13
3/10/2007 at New Mexico State W 12-6 9.0 11 6 4 4 6 1 1 1 0 0 0 0 5 9 0 4.00
3/11/2007 at New Mexico State L 5-7 8.0 9 7 4 5 5 1 0 2 2 0 0 0 5 10 0 4.50
3/13/2007 at Brigham Young Univ. L 8-12 8.0 11 12 10 8 6 3 1 1 1 1 1 0 5 11 0 11.25
3/16/2007 at Nevada L 0-11 8.0 12 11 9 10 1 2 2 0 0 1 0 0 5 12 0 10.13
3/17/2007 at Nevada L 8-9 8.0 16 9 9 2 2 2 1 0 0 0 1 0 5 13 0 10.13
3/18/2007 at Nevada L 3-4 9.1 13 4 4 6 2 2 1 0 0 0 0 2 5 14 0 3.86
3/23/2007 at GONZAGA BULLDOGS W 5-3 9.0 5 3 1 2 1 1 0 0 0 0 2 0 6 14 0 1.00
3/25/2007 at GONZAGA BULLDOGS L 0-5 8.0 9 5 5 1 5 1 0 2 0 1 0 0 6 15 0 5.63
3/25/2007 at GONZAGA BULLDOGS W 9-8 9.0 13 8 7 2 2 3 0 1 0 0 5 1 7 15 0 7.00
3/30/2007 South Dakota State L 3-17 9.0 19 17 15 7 7 6 1 4 2 0 0 0 7 16 0 15.00
3/31/2007 South Dakota State L 9-10 9.0 13 10 10 5 6 0 0 1 1 1 1 0 7 17 0 10.00
3/31/2007 South Dakota State W 7-5 9.0 13 5 5 2 8 1 0 1 1 0 0 0 8 17 0 5.00
4/3/2007 Binghamton W 13-4 9.0 7 4 3 1 7 3 0 1 0 0 0 0 9 17 0 3.00
4/3/2007 Binghamton W 12-6 7.0 9 6 6 5 7 2 0 2 2 0 1 0 10 17 0 7.71
4/5/2007 at University of Utah L 9-10 8.2 8 10 4 4 3 2 1 1 0 0 3 0 10 18 0 4.15
4/6/2007 University of Utah W 18-1 9.0 3 1 1 1 7 0 0 0 0 0 1 0 11 18 0 1.00
4/7/2007 at Utah Utes L 1-15 6.0 12 15 11 6 4 2 0 1 3 1 2 0 11 19 0 16.50
4/7/2007 at Utah Utes L 1-17 8.0 19 17 13 5 3 6 3 0 1 0 3 1 11 20 0 14.63
4/10/2007 Southern Utah W 15-6 7.0 12 6 6 2 0 3 0 0 0 1 1 0 12 20 0 7.71
4/10/2007 Southern Utah L 5-16 9.0 20 16 15 5 3 2 0 5 0 0 0 0 12 21 0 15.00
4/11/2007 Southern Utah W 4-2 9.0 4 2 2 3 14 0 0 1 0 0 0 0 13 21 0 2.00
4/13/2007 vs South Dakota State L 2-10 8.0 15 10 7 4 6 0 0 1 1 0 1 0 13 22 0 7.88
4/14/2007 vs South Dakota State L 4-8 8.0 11 8 6 7 4 2 1 0 0 0 0 0 13 23 0 6.75
4/15/2007 vs South Dakota State W 9-5 9.0 7 5 5 3 9 1 0 1 0 0 1 0 14 23 0 5.00
4/17/2007 University of Utah W 10-4 9.0 11 4 4 2 5 3 0 1 0 0 0 0 15 23 0 4.00
4/19/2007 Dixie State W 7-6 9.0 9 6 5 5 1 2 1 1 1 0 0 0 16 23 0 5.00
4/20/2007 Dixie State W 14-4 9.0 6 4 4 3 6 1 0 2 1 0 1 0 17 23 0 4.00
4/21/2007 Dixie State L 12-13 9.0 19 13 13 7 4 4 0 2 1 0 1 0 17 24 0 13.00
4/26/2007 Washington W 8-5 9.0 11 5 5 1 12 5 0 1 0 0 2 0 18 24 0 5.00
4/27/2007 Washington W 17-9 9.0 13 9 9 3 1 3 1 3 0 1 0 0 19 24 0 9.00
4/28/2007 Washington L 7-20 9.0 25 20 19 4 4 3 0 5 0 0 1 0 19 25 0 19.00
5/1/2007 Brigham Young Univ. L 1-2 12.0 11 2 1 5 11 3 0 0 0 0 0 0 19 26 0 0.75
5/4/2007 vs Air Force L 5-9 8.0 10 9 7 2 2 1 0 2 0 0 1 0 19 27 0 7.88
5/6/2007 at Northern Colorado W 9-6 9.0 11 6 6 7 6 1 0 0 1 0 0 0 20 27 0 6.00
5/6/2007 at Northern Colorado W 8-6 9.0 9 6 4 3 5 1 0 1 2 0 1 0 21 27 1 4.00
5/8/2007 University of Utah W 6-4 9.0 9 4 4 5 13 2 1 1 0 2 2 1 22 27 0 4.00
5/15/2007 at Brigham Young Univ. L 2-6 8.0 6 6 5 4 5 1 0 1 0 0 1 0 22 28 0 5.63
5/16/2007 at Arizona State L 3-11 8.0 16 11 8 2 10 3 0 2 3 0 2 0 22 29 0 9.00
5/23/2007 North Dakota State W 8-7 9.0 13 7 6 5 9 3 1 2 0 0 0 0 23 29 0 6.00
5/24/2007 NJIT W 23-3 9.0 9 3 3 0 8 1 0 1 0 0 0 0 24 29 0 3.00
5/25/2007 NYIT L 3-9 9.0 19 9 8 1 4 4 0 1 2 0 0 0 24 30 0 8.00
5/26/2007 Chicago State W 4-2 9.0 11 2 2 1 4 2 0 0 0 0 1 0 25 30 0 2.00
Total 373-423 471.0 631 423 353 225 310 119 19 62 41 14 54 5 25 30 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 NJIT (5/24/2007)
RUNS SCORED 23 NJIT (5/24/2007)
HITS 26 NJIT (5/24/2007)
RBIS 22 NJIT (5/24/2007)
DOUBLES 8 Southern Utah (4/10/2007)
TRIPLES 2 Binghamton (4/3/2007); NJIT (5/24/2007)
HOME RUNS 4 University of Utah (4/6/2007); Southern Utah (4/10/2007)
WALKS 7 Binghamton (4/3/2007); Dixie State (4/20/2007); NJIT (5/24/2007); Washington State (3/1/2007); South Dakota State (4/15/2007)
STRIKEOUTS 15 Arizona (2/6/2007)
SAC HITS 3 Southern Utah (3/4/2007); South Dakota State (3/31/2007); Dixie State (4/19/2007)
SAC FLIES 2 Southern Utah (3/4/2007); Dixie State (4/21/2007); Washington (4/26/2007)
STOLEN BASES 5 Northern Colorado (5/6/2007)
HIT BY PITCH 4 Saint Mary's (CA) (2/18/2007)
CAUGHT STEALING 2 NYIT (5/25/2007); New Mexico State (3/9/2007)
HIT INTO DP 6 Brigham Young Univ. (5/1/2007)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Brigham Young Univ. (5/1/2007)
RUNS ALLOWED 20 Washington (4/28/2007)
EARNED RUNS 19 Washington (4/28/2007)
WALKS ALLOWED 14 Washington State (3/1/2007)
STRIKEOUTS 14 Southern Utah (4/11/2007)
HITS ALLOWED 25 Washington (4/28/2007)
DOUBLES ALLOWED 8 Gonzaga (3/2/2007)
TRIPLES ALLOWED 3 Utah Utes (4/7/2007)
HOME RUNS ALLOWED 6 Arizona (2/7/2007)
WILD PITCHES 4 Gonzaga (3/2/2007)
HIT BATTERS 5 GONZAGA BULLDOGS (3/25/2007)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Brigham Young Univ. (5/1/2007)
ASSISTS 21 Dixie State (4/19/2007); Nevada (3/18/2007)
ERRORS 6 Brigham Young Univ. (5/1/2007)
PASSED BALLS 2 South Dakota State (3/30/2007); Northern Colorado (5/6/2007)
DPS TURNED 3 Southern Utah (4/10/2007); Brigham Young Univ. (5/1/2007); Nevada (3/16/2007); South Dakota State (4/14/2007)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Thomas,Derrick; Brinkerhoff,Jace; Heaps,Austin; Garretson,Tyler Dixie State (4/21/2007); Washington (4/27/2007); NJIT (5/24/2007); Northern Colorado (5/6/2007)
RUNS SCORED 4 Thomas,Derrick; Bargewell,Dick University of Utah (4/6/2007); NJIT (5/24/2007)
HITS 5 Heaps,Austin NJIT (5/24/2007)
RBIS 6 Thomas,Derrick North Dakota State (5/23/2007); GONZAGA BULLDOGS (3/25/2007)
DOUBLES 2 Heaps,Austin; Hinckley,Josh; Brinkerhoff,Jace; Slesk,Eli South Dakota State (3/30/2007); Binghamton (4/3/2007); Binghamton (4/3/2007); University of Utah (4/6/2007); Southern Utah (4/10/2007)
TRIPLES 1 Slesk,Eli; Brinkerhoff,Jace; Thomas,Derrick; Albino,Keiki Binghamton (4/3/2007); Dixie State (4/19/2007); Dixie State (4/21/2007); NJIT (5/24/2007); Nevada (3/17/2007)
HOME RUNS 2 Thomas,Derrick North Dakota State (5/23/2007)
WALKS 3 Thomas,Derrick Washington State (3/1/2007)
STRIKEOUTS 4 Garretson,Tyler Arizona (2/6/2007)
SAC HITS 2 Croshaw,Scott Dixie State (4/19/2007)
SAC FLIES 2 Hinckley,Josh Dixie State (4/21/2007)
STOLEN BASES 2 Garretson,Tyler NJIT (5/24/2007)
HIT BY PITCH 2 Brinkerhoff,Jace Washington (4/26/2007)
CAUGHT STEALING 1 Thomas,Derrick; Albino,Keiki; Brinkerhoff,Jace South Dakota State (3/31/2007); Binghamton (4/3/2007); University of Utah (4/17/2007); Dixie State (4/19/2007); Dixie State (4/20/2007)
HIT INTO DP 2 Brinkerhoff,Jace Brigham Young Univ. (5/1/2007)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Brinkerhoff,Jace; Moore, M Air Force (3/3/2007); University of Utah (4/6/2007); Southern Utah (4/11/2007); University of Utah (5/8/2007); GONZAGA BULLDOGS (3/23/2007)
RUNS ALLOWED 11 Moore, M Arizona State (5/16/2007)
EARNED RUNS 10 Smith,Bryan South Dakota State (3/31/2007)
WALKS ALLOWED 6 Christensen,Dan Washington State (3/1/2007)
STRIKEOUTS 14 Moore, M Southern Utah (4/11/2007)
HITS ALLOWED 16 Moore, M Arizona State (5/16/2007)
DOUBLES ALLOWED 5 Moore, M Washington (4/26/2007)
TRIPLES ALLOWED 2 Brinkerhoff,Jace; Jensen,Jory Nevada (3/16/2007); Utah Utes (4/7/2007)
HOME RUNS ALLOWED 3 Jensen,Jory; Smith,Bryan Southern Utah (4/10/2007); Washington (4/28/2007)
WILD PITCHES 2 Christensen,Dan; Smith,Bryan; Cook,Kevin; Moore, M NYIT (5/25/2007); Washington State (3/1/2007); Gonzaga (3/2/2007); Utah Utes (4/7/2007); Arizona State (5/16/2007)
HIT BATTERS 4 Moore, T GONZAGA BULLDOGS (3/25/2007)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Bulow,Dan Southern Utah (2/22/2007)
ASSISTS 8 Jones,Ryan; Brinkerhoff,Jace; Albino,Keiki; Slesk,Eli Southern Utah (4/10/2007); Dixie State (4/19/2007); Southern Utah (2/22/2007); Nevada (3/16/2007)
ERRORS 3 Slesk,Eli; Bargewell,Dick Saint Mary's (CA) (2/16/2007); University of Utah (4/5/2007)
PASSED BALLS 2 Thomas,Derrick South Dakota State (3/30/2007); Northern Colorado (5/6/2007)
DPS TURNED 3 Jones,Ryan; Openshaw,Adam; Heaps,Austin Southern Utah (4/10/2007); Nevada (3/16/2007); South Dakota State (4/14/2007)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Thomas, Derrick.401
Brinkerhoff, Jace.371
Slesk, Eli.359
Heaps, Austin.348
Garretson, Tyler.294
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Thomas, Derrick.736
Slesk, Eli.539
Heaps, Austin.536
Brinkerhoff, Jace.527
Albino, Keiki.392
Team Leaders: Runs Scored
Runs Scored
Player High
Slesk, Eli61
Thomas, Derrick54
