Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2004 Women's Volleyball Cumulative Statistics

Team (11-16)

Overall Team Statistics
Statistic Utah Valley State Opponents
Attack
Kills 1468 1549
Errors 696 637
Attempts 4319 4361
Percent .179 .209
Kills Per Set 14.5 15.3
Set
Assists 1343 1410
Assists Per Set 13.3 14.0
Ball Handling Errors 37 50
Serve
Aces 122 160
Errors 231 238
Aces Per Set 1.2 1.6
Receptions
Errors 160 122
Errors Per Set 1.6 1.2
Defense
Digs 1783 1829
Digs Per Set 17.7 18.1
Blocking
Solo 37 45
Assists 291 443
Errors 35 54
Blocks 182.5 266.5
Blocks Per Set 1.8 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Endres, Jessica 99 27 23 312.5 3.16 245 2.47 72 601 .288 17 0.17 8 0.08 12
2 Koelliker, Lacee 101 27 23 170.5 1.69 114 1.13 32 352 .233 1133 11.22 21 0.21 24
3 Wallauer, Alina 87 24 20 312.5 3.59 287 3.30 147 863 .162 30 0.34 16 0.18 37
4 Smith, Amber 37 14 0 4.0 0.11 3 0.08 2 12 .083 1 0.03 1 0.03 5
5 Taylor, Krystal 84 25 15 220.0 2.62 199 2.37 103 612 .157 7 0.08 8 0.10 16
6 Olsen, Anne 92 27 2 28.5 0.31 14 0.15 14 75 .000 24 0.26 13 0.14 21
7 Wiscombe, Jamie 75 24 0 14.0 0.19 3 0.04 1 4 .500 5 0.07 11 0.15 19
8 Baugh, Chelsea 52 19 0 4.0 0.08 3 0.06 5 19 -.105 15 0.29 1 0.02 11
9 McFarland, Stephanie 93 27 21 158.0 1.70 113 1.22 60 323 .164 50 0.54 21 0.23 33
11 Hoyt, Malia 61 25 10 78.0 1.28 64 1.05 48 246 .065 7 0.11 1 0.02 1
12 Hoyt, Maegan 60 23 0 7.0 0.12 1 0.02 4 22 -.136 20 0.33 6 0.10 16
13 Laycock, Larissa 26 15 2 31.5 1.21 19 0.73 15 76 .053 7 0.27 2 0.08 2
14 Borghetti, Deise 96 26 22 432.0 4.50 403 4.20 193 1114 .189 27 0.28 13 0.14 34
Total 101 27 1,772.5 17.55 1468 14.53 696 4319 .179 1343 13.30 122 1.21 231
Opponents 101 27 1,975.5 19.56 1549 15.34 637 4361 .209 1410 13.96 160 1.58 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Endres, Jessica 99 56 0.57 1 0 .000 0.01 14 91 105.0 1.06 5 3
2 Koelliker, Lacee 101 308 3.05 2 0 .000 0.02 5 61 66.0 0.65 10 19
3 Wallauer, Alina 87 304 3.49 34 0 .000 0.39 2 15 17.0 0.20 1 0
4 Smith, Amber 37 91 2.46 11 0 .000 0.30 0 0 0 0.00 0 1
5 Taylor, Krystal 84 70 0.83 14 0 .000 0.17 3 20 23.0 0.27 6 0
6 Olsen, Anne 92 195 2.12 16 0 .000 0.17 0 3 3.0 0.03 0 0
7 Wiscombe, Jamie 75 37 0.49 0 0 .000 0.00 0 0 0 0.00 1 0
8 Baugh, Chelsea 52 148 2.85 13 0 .000 0.25 0 0 0 0.00 0 0
9 McFarland, Stephanie 93 70 0.75 1 0 .000 0.01 3 42 45.0 0.48 4 6
11 Hoyt, Malia 61 40 0.66 3 0 .000 0.05 1 24 25.0 0.41 2 0
12 Hoyt, Maegan 60 240 4.00 41 0 .000 0.68 0 0 0 0.00 0 3
13 Laycock, Larissa 26 8 0.31 1 0 .000 0.04 6 9 15.0 0.58 1 0
14 Borghetti, Deise 96 216 2.25 12 0 .000 0.13 3 26 29.0 0.30 5 5
Total 101 1783 17.65 160 0 .000 1.58 37 291 182.5 1.81 35 37
Opponents 101 1829 18.11 122 0 .000 1.21 45 443 266.5 2.64 54 50

Match-By-Match

Utah Valley State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2004 at Utah L 3 32 28 118 .034 30 5 6 9 41 2 8 3 6.0 4 43.0
9/07/2004 at Montana W 3 47 15 111 .288 43 5 13 7 42 0 6 0 3.0 3 55.0
9/10/2004 Central Florida W 4 67 27 168 .238 62 7 11 11 77 1 2 0 2.0 0 76.0
9/11/2004 vs Oklahoma L 4 56 38 170 .106 54 2 14 7 68 0 19 0 9.5 1 67.5
9/11/2004 vs Memphis W 3 48 12 107 .336 45 2 9 1 51 1 14 0 8.0 2 58.0
9/16/2004 vs UC Davis W 5 69 34 193 .181 63 8 15 7 87 1 8 5 5.0 6 82.0
9/17/2004 vs Cal Poly-SLO L 5 69 38 202 .153 64 5 12 8 91 1 10 5 6.0 4 80.0
9/18/2004 at Portland State W 3 48 26 135 .163 47 5 7 4 49 2 24 0 14.0 1 67.0
9/18/2004 at Portland L 3 38 31 122 .057 36 3 3 4 45 1 2 0 2.0 1 43.0
9/21/2004 at Idaho State L 3 46 30 144 .111 46 1 4 3 56 2 8 1 6.0 0 53.0
9/25/2004 at UNLV L 5 56 28 191 .147 49 4 9 5 91 2 16 0 10.0 0 70.0
9/29/2004 at Oral Roberts L 3 43 23 133 .150 35 4 7 6 51 1 12 0 7.0 1 54.0
10/05/2004 Westminster W 4 62 22 159 .252 54 12 13 6 69 0 10 1 5.0 0 79.0
10/07/2004 at Nevada L 4 52 37 173 .087 50 4 4 7 80 1 11 1 6.5 3 62.5
10/15/2004 at Texas A&M-CC W 3 57 21 136 .265 50 5 8 3 46 0 8 0 4.0 1 66.0
10/16/2004 at Texas-Pan American W 5 69 18 202 .252 56 0 9 6 87 4 8 7 8.0 2 77.0
10/19/2004 at Weber State L 5 69 34 181 .193 66 5 13 11 70 1 20 0 11.0 0 85.0
10/26/2004 Brigham Young L 4 54 29 167 .150 49 5 7 8 64 4 2 0 5.0 1 64.0
11/04/2004 Boise State W 3 43 14 114 .254 40 7 4 3 60 0 9 3 4.5 0 54.5
11/06/2004 at Northern Colorado L 3 45 23 134 .164 44 0 5 3 42 1 4 0 3.0 0 48.0
11/11/2004 Texas-Pan American W 4 70 23 215 .219 64 8 13 7 103 3 10 0 8.0 0 86.0
11/11/2004 South Dakota State L 3 54 20 149 .228 45 2 6 3 52 1 6 2 4.0 0 60.0
11/12/2004 vs IPFW L 4 56 33 209 .110 53 2 10 6 96 3 10 2 8.0 0 66.0
11/12/2004 North Dakota State L 3 36 24 147 .082 32 6 10 8 48 2 13 1 8.5 1 50.5
11/13/2004 Northern Colorado L 4 58 22 191 .188 54 6 7 7 74 0 22 2 11.0 4 75.0
11/13/2004 Texas A&M-CC W 3 51 16 121 .289 45 6 6 3 51 1 6 2 4.0 1 61.0
10/27/2026 Northern Colorado L 5 73 30 227 .189 67 3 6 7 92 2 23 0 13.5 1 89.5
Utah Valley State 101 1468 696 4319 .179 1343 122 231 160 1783 37 291 35 182.5 37 1,772.5
Opponents 101 1549 637 4361 .209 1410 160 238 122 1829 45 443 54 266.5 50 1,975.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 14.53
Assists Per Set 13.30
Service Aces Per Set 1.21
Reception Errors Per Set 1.58
Digs Per Set 17.65
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.37
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2004 Utah W 3 42 11 103 .301 38 9 8 5 48 5 29 0 19.5 2 70.5
9/07/2004 Montana L 3 43 19 119 .202 37 7 11 5 42 3 8 0 7.0 1 57.0
9/10/2004 at Central Florida L 4 53 28 177 .141 50 11 13 7 63 1 14 6 8.0 1 72.0
9/11/2004 vs Oklahoma W 4 55 25 160 .188 52 7 7 2 66 0 30 3 15.0 2 77.0
9/11/2004 vs Memphis L 3 45 29 135 .119 40 1 10 2 41 2 11 4 7.5 1 53.5
9/16/2004 vs UC Davis L 5 60 29 191 .162 58 7 13 8 82 4 18 0 13.0 4 80.0
9/17/2004 vs Cal Poly-SLO W 5 59 23 183 .197 58 8 16 5 78 2 34 6 19.0 2 86.0
9/18/2004 Portland State L 3 49 27 132 .167 45 4 8 5 52 3 8 1 7.0 2 60.0
9/18/2004 Portland W 3 48 8 107 .374 44 4 5 3 47 0 18 0 9.0 3 61.0
9/21/2004 Idaho State W 3 53 20 137 .241 48 3 5 1 59 0 24 3 12.0 0 68.0
9/25/2004 UNLV W 5 84 40 235 .187 76 5 10 4 98 3 12 1 9.0 0 98.0
9/29/2004 Oral Roberts W 3 59 19 144 .278 56 6 14 4 58 2 14 0 9.0 1 74.0
10/05/2004 at Westminster L 4 45 27 162 .111 40 6 12 12 64 0 4 5 2.0 0 53.0
10/07/2004 Nevada W 4 67 29 190 .200 60 7 10 4 63 1 26 1 14.0 3 88.0
10/15/2004 Texas A&M-CC L 3 43 18 116 .216 39 3 7 5 50 1 12 1 7.0 3 53.0
10/16/2004 Texas-Pan American L 5 78 28 219 .228 61 6 10 0 100 0 10 2 5.0 2 89.0
10/19/2004 Weber State W 5 73 28 195 .231 62 11 7 5 64 2 24 3 14.0 0 98.0
10/26/2004 at Brigham Young W 4 71 21 175 .286 64 8 16 5 72 0 20 3 10.0 5 89.0
11/04/2004 at Boise State L 3 44 28 137 .117 42 3 10 7 50 1 6 3 4.0 0 51.0
11/06/2004 Northern Colorado W 3 59 14 123 .366 56 3 6 0 59 4 12 1 10.0 0 72.0
11/11/2004 at Texas-Pan American L 4 52 34 208 .087 48 7 6 8 105 2 6 1 5.0 0 64.0
11/11/2004 at South Dakota State W 3 61 17 140 .314 51 3 6 2 64 1 18 3 10.0 0 74.0
11/12/2004 vs IPFW W 4 65 28 208 .178 60 6 6 2 106 4 20 3 14.0 1 85.0
11/12/2004 at North Dakota State W 3 47 17 121 .248 45 8 2 6 73 1 20 0 11.0 5 66.0
11/13/2004 at Northern Colorado W 4 75 25 197 .254 70 7 8 6 92 2 12 1 8.0 6 90.0
11/13/2004 at Texas A&M-CC L 3 41 22 131 .145 39 3 6 6 39 0 12 1 6.0 4 50.0
10/27/2026 at Northern Colorado W 5 78 23 216 .255 71 7 6 3 94 1 21 2 11.5 2 96.5
Opponents 101 1549 637 4361 .209 1410 160 238 122 1829 45 443 54 266.5 50 1,975.5
Utah Valley State 101 1468 696 4319 .179 1343 122 231 160 1783 37 291 35 182.5 37 1,772.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 15.34
Assists Per Set 13.96
Service Aces Per Set 1.58
Reception Errors Per Set 1.21
Digs Per Set 18.11
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.50
Points Per Set 19.56

Leaders

Team Leaders: Kills
Player High
Kills
Borghetti, Deise 403
Wallauer, Alina 287
Endres, Jessica 245
Taylor, Krystal 199
Koelliker, Lacee 114
Team Leaders: Assists
Player High
Assists
Koelliker, Lacee 1133
McFarland, Stephanie 50
Wallauer, Alina 30
Borghetti, Deise 27
Olsen, Anne 24
Team Leaders: Service Aces
Player High
Service Aces
Koelliker, Lacee 21
McFarland, Stephanie 21
Wallauer, Alina 16
Borghetti, Deise 13
Olsen, Anne 13
Team Leaders: Digs
Player High
Digs
Koelliker, Lacee 308
Wallauer, Alina 304
Hoyt, Maegan 240
Borghetti, Deise 216
Olsen, Anne 195
Team Leaders: Blocks
Player High
Blocks
Endres, Jessica 105.0
Koelliker, Lacee 66.0
McFarland, Stephanie 45.0
Borghetti, Deise 29.0
Hoyt, Malia 25.0

Facilities