Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2005 Women's Volleyball Cumulative Statistics

Team (18-11)

Overall Team Statistics
Statistic UVU Opponents
Attack
Kills 1744 1576
Errors 815 714
Attempts 4564 4466
Percent .204 .193
Kills Per Set 15.3 13.8
Set
Assists 1573 1427
Assists Per Set 13.8 12.5
Ball Handling Errors 16 44
Serve
Aces 182 178
Errors 273 252
Aces Per Set 1.6 1.6
Receptions
Errors 178 182
Errors Per Set 1.6 1.6
Defense
Digs 1779 1650
Digs Per Set 15.6 14.5
Blocking
Solo 34 57
Assists 356 438
Errors 48 89
Blocks 212.0 276.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Brooke 100 29 21 279.0 2.79 225 2.25 80 528 .275 19 0.19 10 0.10 17
2 Koelliker, Lacee 114 29 28 246.0 2.16 153 1.34 30 419 .294 1375 12.06 55 0.48 43
4 Heers, Kari 71 22 1 14.0 0.20 10 0.14 13 47 -.064 13 0.18 2 0.03 8
6 Olsen, Anne 113 29 28 425.0 3.76 370 3.27 221 999 .149 24 0.21 37 0.33 49
7 Carron, Bethany 67 24 0 20.0 0.30 11 0.16 10 48 .021 6 0.09 9 0.13 20
8 Baugh, Chelsea 98 29 0 8.0 0.08 3 0.03 5 15 -.133 19 0.19 5 0.05 8
9 McFarland, Stephanie 105 29 26 203.0 1.93 153 1.46 83 422 .166 28 0.27 19 0.18 48
10 Cadmus, Carlyn 28 11 1 27.5 0.98 25 0.89 24 79 .013 0 0.00 1 0.04 2
11 Endres, Jessica 114 29 27 427.0 3.75 361 3.17 101 810 .321 21 0.18 15 0.13 18
12 Hoyt, Maegan 108 29 2 26.0 0.24 11 0.10 18 66 -.106 49 0.45 15 0.14 35
13 Laycock, Larissa 29 9 7 49.5 1.71 47 1.62 35 137 .088 1 0.03 0 0.00 0
14 Manwill, Camie 112 29 27 413.0 3.69 375 3.35 195 994 .181 18 0.16 14 0.13 25
Total 114 29 2,138.0 18.75 1744 15.30 815 4564 .204 1573 13.80 182 1.60 273
Opponents 114 29 2,030.0 17.81 1576 13.82 714 4466 .193 1427 12.52 178 1.56 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Brooke 100 41 0.41 2 0 .000 0.02 3 82 85.0 0.85 6 4
2 Koelliker, Lacee 114 243 2.13 1 0 .000 0.01 6 64 70.0 0.61 3 4
4 Heers, Kari 71 120 1.69 4 0 .000 0.06 0 4 4.0 0.06 0 0
6 Olsen, Anne 113 201 1.78 20 0 .000 0.18 6 24 30.0 0.27 10 0
7 Carron, Bethany 67 79 1.18 13 0 .000 0.19 0 0 0 0.00 1 2
8 Baugh, Chelsea 98 183 1.87 12 0 .000 0.12 0 0 0 0.00 0 0
9 McFarland, Stephanie 105 74 0.70 4 0 .000 0.04 2 58 60.0 0.57 6 1
10 Cadmus, Carlyn 28 3 0.11 0 0 .000 0.00 0 3 3.0 0.11 1 0
11 Endres, Jessica 114 78 0.68 1 0 .000 0.01 9 84 93.0 0.82 5 2
12 Hoyt, Maegan 108 501 4.64 53 0 .000 0.49 0 0 0 0.00 2 2
13 Laycock, Larissa 29 13 0.45 2 0 .000 0.07 1 3 4.0 0.14 2 0
14 Manwill, Camie 112 243 2.17 41 0 .000 0.37 7 34 41.0 0.37 12 1
Total 114 1779 15.61 178 0 .000 1.56 34 356 212.0 1.86 48 16
Opponents 114 1650 14.47 182 0 .000 1.60 57 438 276.0 2.42 89 44

Match-By-Match

UVU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2005 Kansas L 4 46 31 122 .123 41 9 11 16 34 0 12 4 6.0 1 61.0
9/03/2005 Montana State L 4 58 27 159 .195 54 4 12 12 61 0 12 3 6.0 5 68.0
9/06/2005 at Boise State W 4 58 28 131 .229 49 5 13 6 52 3 10 1 8.0 0 71.0
9/09/2005 vs Northwestern State W 4 61 25 150 .240 54 14 12 4 55 0 8 0 4.0 1 79.0
9/10/2005 vs Air Force L 5 70 49 193 .109 64 7 9 9 65 0 18 1 9.0 2 86.0
9/10/2005 at Weber State L 3 40 30 124 .081 36 2 7 8 62 1 4 0 3.0 1 45.0
9/16/2005 Idaho State L 5 80 43 220 .168 74 6 13 4 103 0 4 1 2.0 0 88.0
9/17/2005 Texas A&M-CC W 3 44 16 97 .289 38 9 10 2 32 2 14 0 9.0 0 62.0
9/17/2005 UC Davis W 4 74 23 180 .283 69 10 14 2 69 1 16 3 9.0 0 93.0
9/20/2005 Utah L 4 50 40 155 .065 46 4 7 9 52 2 14 3 9.0 0 63.0
9/27/2005 Weber State W 4 78 30 178 .270 71 3 10 4 60 0 16 1 8.0 0 89.0
9/30/2005 at North Dakota State W 3 54 18 114 .316 52 6 7 7 44 0 6 0 3.0 0 63.0
10/01/2005 at South Dakota State L 5 83 40 207 .208 68 4 15 7 76 3 16 3 11.0 0 98.0
10/08/2005 Texas-Pan American W 4 62 21 159 .258 58 9 8 6 60 0 24 1 12.0 0 83.0
10/10/2005 Utah State L 4 63 29 156 .218 58 8 11 9 52 0 20 3 10.0 0 81.0
10/14/2005 at Wyoming Cowgirls W 5 75 32 212 .203 66 5 10 6 84 0 32 2 16.0 0 96.0
10/15/2005 at Northern Colorado L 3 40 27 152 .086 35 0 6 4 70 3 10 2 8.0 0 48.0
10/18/2005 at Brigham Young Univ. L 3 35 23 105 .114 33 5 8 4 24 0 8 0 4.0 2 44.0
10/21/2005 Northern Colorado W 5 75 29 211 .218 71 5 10 6 98 2 14 4 9.0 0 89.0
10/25/2005 Westminster College W 3 55 23 125 .256 54 3 5 2 60 1 6 3 4.0 0 62.0
10/28/2005 at Texas-Pan American L 5 65 37 207 .135 56 12 10 8 93 1 20 1 11.0 1 88.0
10/29/2005 at Texas A&M-CC W 5 82 32 210 .238 74 7 13 10 99 1 14 2 8.0 1 97.0
11/03/2005 North Dakota State W 3 49 15 103 .330 45 5 8 3 38 1 4 1 3.0 0 57.0
11/04/2005 South Dakota State W 4 72 26 190 .242 66 9 8 5 69 2 6 3 5.0 0 86.0
11/10/2005 vs North Dakota State W 5 55 30 146 .171 45 7 11 8 45 5 10 1 10.0 0 72.0
11/11/2005 vs South Dakota State W 3 52 15 114 .325 44 7 6 1 46 1 10 1 6.0 0 65.0
11/11/2005 vs Providence W 3 46 20 117 .222 42 12 10 4 38 0 6 3 3.0 0 61.0
11/12/2005 at Northern Colorado W 3 48 24 130 .185 40 4 4 7 62 3 6 1 6.0 2 58.0
11/12/2005 vs South Dakota State W 4 74 32 197 .213 70 1 5 5 76 2 16 0 10.0 0 85.0
UVU 114 1744 815 4564 .204 1573 182 273 178 1779 34 356 48 212.0 16 2,138.0
Opponents 114 1576 714 4466 .193 1427 178 252 182 1650 57 438 89 276.0 44 2,030.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 15.30
Assists Per Set 13.80
Service Aces Per Set 1.60
Reception Errors Per Set 1.56
Digs Per Set 15.61
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.14
Points Per Set 18.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2005 at Kansas W 4 60 17 123 .350 55 16 11 9 42 3 22 3 14.0 3 90.0
9/03/2005 at Montana State W 4 56 25 154 .201 48 12 7 4 58 1 10 5 6.0 6 74.0
9/06/2005 Boise State L 4 62 22 145 .276 55 6 23 5 39 3 9 4 7.5 2 75.5
9/09/2005 vs Northwestern State L 4 56 24 149 .215 52 4 12 14 46 1 12 0 7.0 1 67.0
9/10/2005 vs Air Force W 5 54 30 167 .144 47 9 11 7 57 4 16 1 12.0 2 75.0
9/10/2005 Weber State W 3 43 22 138 .152 40 8 4 2 39 2 15 2 9.5 0 60.5
9/16/2005 at Idaho State W 5 64 19 207 .217 55 4 8 6 85 2 18 4 11.0 1 79.0
9/17/2005 at Texas A&M-CC L 3 36 26 108 .093 32 2 6 9 29 1 6 0 4.0 0 42.0
9/17/2005 at UC Davis L 4 60 21 163 .239 58 2 8 10 68 0 14 4 7.0 0 69.0
9/20/2005 at Utah W 4 56 25 151 .205 52 9 12 4 52 0 31 4 15.5 0 80.5
9/27/2005 at Weber State L 4 58 20 157 .242 56 4 9 3 57 1 25 3 13.5 0 75.5
9/30/2005 North Dakota State L 3 41 21 113 .177 36 7 5 6 33 1 10 1 6.0 4 54.0
10/01/2005 South Dakota State W 5 68 25 181 .238 55 7 12 4 66 4 22 4 15.0 1 90.0
10/08/2005 at Texas-Pan American L 4 57 32 161 .155 53 6 5 9 66 1 12 2 7.0 0 70.0
10/10/2005 at Utah State W 4 66 24 154 .273 60 9 6 8 55 4 27 5 17.5 0 92.5
10/14/2005 Wyoming Cowgirls L 5 76 38 215 .177 68 6 9 5 94 2 16 4 10.0 0 92.0
10/15/2005 Northern Colorado W 3 51 20 157 .197 45 4 4 0 72 3 14 1 10.0 0 65.0
10/18/2005 Brigham Young Univ. W 3 52 15 97 .381 47 4 12 5 35 0 12 1 6.0 2 62.0
10/21/2005 at Northern Colorado L 5 75 33 226 .186 70 6 5 5 95 2 12 6 8.0 0 89.0
10/25/2005 at Westminster College L 3 40 20 135 .148 33 2 5 3 38 2 13 2 8.5 0 50.5
10/28/2005 Texas-Pan American W 5 69 35 220 .155 67 8 10 12 91 4 12 3 10.0 5 87.0
10/29/2005 Texas A&M-CC L 5 62 28 208 .163 53 10 10 7 85 2 16 4 10.0 4 82.0
11/03/2005 at North Dakota State L 3 33 22 98 .112 32 3 8 5 31 0 14 1 7.0 0 43.0
11/04/2005 at South Dakota State L 4 65 19 163 .282 59 5 9 9 76 4 10 9 9.0 0 79.0
11/10/2005 vs North Dakota State L 5 55 42 157 .083 50 8 12 7 47 4 22 2 15.0 2 78.0
11/11/2005 vs South Dakota State L 3 31 24 114 .061 30 1 3 7 37 0 10 6 5.0 1 37.0
11/11/2005 vs Providence L 3 28 18 91 .110 25 4 8 12 36 2 6 3 5.0 3 37.0
11/12/2005 Northern Colorado L 3 33 22 136 .081 30 7 11 4 45 1 16 1 9.0 3 49.0
11/12/2005 vs South Dakota State L 4 69 25 178 .247 64 5 7 1 76 3 16 4 11.0 4 85.0
Opponents 114 1576 714 4466 .193 1427 178 252 182 1650 57 438 89 276.0 44 2,030.0
UVU 114 1744 815 4564 .204 1573 182 273 178 1779 34 356 48 212.0 16 2,138.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.82
Assists Per Set 12.52
Service Aces Per Set 1.56
Reception Errors Per Set 1.60
Digs Per Set 14.47
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.39
Points Per Set 17.81

Leaders

Team Leaders: Kills
Player High
Kills
Manwill, Camie 375
Olsen, Anne 370
Endres, Jessica 361
Adams, Brooke 225
Koelliker, Lacee 153
Team Leaders: Assists
Player High
Assists
Koelliker, Lacee 1375
Hoyt, Maegan 49
McFarland, Stephanie 28
Olsen, Anne 24
Endres, Jessica 21
Team Leaders: Service Aces
Player High
Service Aces
Koelliker, Lacee 55
Olsen, Anne 37
McFarland, Stephanie 19
Endres, Jessica 15
Hoyt, Maegan 15
Team Leaders: Digs
Player High
Digs
Hoyt, Maegan 501
Koelliker, Lacee 243
Manwill, Camie 243
Olsen, Anne 201
Baugh, Chelsea 183
Team Leaders: Blocks
Player High
Blocks
Endres, Jessica 93.0
Adams, Brooke 85.0
Koelliker, Lacee 70.0
McFarland, Stephanie 60.0
Manwill, Camie 41.0

Facilities