Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2003 Women's Volleyball Cumulative Statistics

Team (10-14)

Overall Team Statistics
Statistic UVSC Opponents
Attack
Kills 1216 1233
Errors 577 546
Attempts 3310 3243
Percent .193 .212
Kills Per Set 13.8 14.0
Set
Assists 1082 1102
Assists Per Set 12.3 12.5
Ball Handling Errors 24 57
Serve
Aces 135 163
Errors 278 242
Aces Per Set 1.5 1.9
Receptions
Errors 162 132
Errors Per Set 1.8 1.5
Defense
Digs 1195 1229
Digs Per Set 13.6 14.0
Blocking
Solo 24 39
Assists 300 318
Errors 39 51
Blocks 174.0 198.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Koelliker, Lacee 84 24 0 115.0 1.37 78 0.93 15 170 .371 379 4.51 6 0.07 3
3 Wallauer, Alina 73 21 20 213.5 2.92 173 2.37 85 545 .161 29 0.40 30 0.41 55
4 Brotherson, Kassidy 88 24 21 343.5 3.90 285 3.24 75 598 .351 14 0.16 13 0.15 38
5 Taylor, Krystal 59 21 5 121.0 2.05 109 1.85 59 347 .144 3 0.05 7 0.12 17
6 Weed, Jenny 82 24 21 271.0 3.30 217 2.65 138 643 .123 46 0.56 28 0.34 61
7 Lunt, Deja 88 24 1 3.5 0.04 3 0.03 5 16 -.125 24 0.27 0 0.00 0
9 McFarland, Stephanie 88 24 21 168.5 1.91 122 1.39 61 323 .189 16 0.18 9 0.10 29
10 Carter, Aulani 84 23 21 68.5 0.82 45 0.54 13 107 .299 534 6.36 22 0.26 30
11 Hoyt, Malia 48 19 8 130.5 2.72 114 2.38 78 349 .103 6 0.13 7 0.15 19
12 Hoyt, Maegan 54 23 0 10.0 0.19 1 0.02 2 15 -.067 18 0.33 8 0.15 19
14 Borghetti, Deise 43 18 8 80.0 1.86 69 1.60 46 197 .117 13 0.30 5 0.12 7
Total 88 24 1,525.0 17.33 1216 13.82 577 3310 .193 1082 12.30 135 1.53 278
Opponents 88 24 1,594.0 18.11 1233 14.01 546 3243 .212 1102 12.52 163 1.85 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Koelliker, Lacee 84 48 0.57 0 0 .000 0.00 7 48 55.0 0.65 2 6
3 Wallauer, Alina 73 189 2.59 24 0 .000 0.33 2 17 19.0 0.26 1 0
4 Brotherson, Kassidy 88 48 0.55 5 0 .000 0.06 5 81 86.0 0.98 12 1
5 Taylor, Krystal 59 82 1.39 12 0 .000 0.20 0 10 10.0 0.17 0 0
6 Weed, Jenny 82 139 1.70 23 0 .000 0.28 0 52 52.0 0.63 9 6
7 Lunt, Deja 88 290 3.30 47 0 .000 0.53 0 1 1.0 0.01 1 2
9 McFarland, Stephanie 88 60 0.68 5 0 .000 0.06 6 63 69.0 0.78 8 1
10 Carter, Aulani 84 111 1.32 2 0 .000 0.02 0 3 3.0 0.04 2 7
11 Hoyt, Malia 48 93 1.94 9 0 .000 0.19 2 15 17.0 0.35 3 0
12 Hoyt, Maegan 54 70 1.30 15 0 .000 0.28 0 2 2.0 0.04 0 0
14 Borghetti, Deise 43 65 1.51 14 0 .000 0.33 2 8 10.0 0.23 1 1
Total 88 1195 13.58 160 0 .000 1.82 24 300 174.0 1.98 39 24
Opponents 88 1229 13.97 132 0 .000 1.50 39 318 198.0 2.25 51 57

Match-By-Match

UVSC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs POR L 4 63 18 129 .349 54 4 22 12 41 0 6 0 3.0 0 70.0
8/30/2003 at Boise State W 5 59 30 159 .182 47 8 14 9 58 3 14 2 10.0 1 77.0
8/30/2003 vs BGSU L 4 54 21 144 .229 44 11 17 6 42 1 30 2 16.0 2 81.0
9/02/2003 BYU-Hawaii L 4 56 24 164 .195 50 7 13 9 64 0 22 3 11.0 5 74.0
9/05/2003 vs Missouri L 3 25 24 104 .010 22 1 6 12 43 3 14 0 10.0 2 36.0
9/06/2003 at Utah L 3 25 28 107 -.028 23 2 14 4 31 0 8 2 4.0 0 31.0
9/06/2003 vs Washington State W 5 60 34 191 .136 59 3 18 4 80 4 28 4 18.0 1 81.0
9/09/2003 at Weber State L 5 64 46 208 .087 56 4 8 6 62 0 16 0 8.0 4 76.0
9/19/2003 at Brigham Young L 3 37 18 97 .196 35 0 14 5 29 0 2 3 1.0 0 38.0
9/26/2003 at Unv. Montana-Western W 3 48 19 110 .264 40 11 7 8 39 3 8 3 7.0 3 66.0
10/03/2003 Univ. Northern Colo. L 3 37 18 122 .156 32 4 10 9 36 0 6 0 3.0 0 44.0
10/07/2003 Unv. Montana-Western W 3 62 16 125 .368 56 6 11 5 38 0 16 1 8.0 0 76.0
10/15/2003 at Augustana (S.D.) L 5 79 37 215 .195 74 7 12 5 72 0 8 2 4.0 1 90.0
10/16/2003 at South Dakota State W 4 69 24 150 .300 59 8 17 5 58 1 18 0 10.0 2 87.0
10/21/2003 at Utah State L 3 29 28 109 .009 26 3 14 1 37 1 10 3 6.0 2 38.0
10/29/2003 Westminster College W 3 39 10 69 .420 32 12 10 2 28 1 4 1 3.0 0 54.0
11/07/2003 at Univ. Northern Colo. L 4 49 29 181 .110 42 8 10 8 65 1 22 1 12.0 0 69.0
11/08/2003 at Colorado College W 3 53 21 122 .262 49 2 5 7 50 0 8 1 4.0 0 59.0
11/14/2003 at IPFW L 4 52 24 138 .203 49 5 7 9 52 3 8 2 7.0 0 64.0
11/14/2003 vs UTPA W 3 48 10 128 .297 45 4 9 2 49 0 16 3 8.0 0 60.0
11/15/2003 TAMUCC W 4 74 24 164 .305 66 11 8 5 71 1 6 1 4.0 0 89.0
11/15/2003 vs Univ. Northern Colo. L 4 62 33 189 .153 58 9 12 6 75 2 14 1 9.0 0 80.0
11/19/2003 at Westminster College W 3 47 15 89 .360 40 4 11 8 41 0 14 2 7.0 0 58.0
11/25/2003 at Washington L 3 25 26 96 -.010 24 1 9 15 34 0 2 2 1.0 1 27.0
UVSC 88 1216 577 3310 .193 1082 135 278 162 1195 24 300 39 174.0 24 1,525.0
Opponents 88 1233 546 3243 .212 1102 163 242 132 1229 39 318 51 198.0 57 1,594.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.82
Assists Per Set 12.30
Service Aces Per Set 1.53
Reception Errors Per Set 1.84
Digs Per Set 13.58
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.27
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs POR W 4 60 18 126 .333 49 12 16 4 36 3 6 3 6.0 0 78.0
8/30/2003 Boise State L 5 64 34 171 .175 56 9 16 8 60 2 16 2 10.0 4 83.0
8/30/2003 vs BGSU W 4 68 31 159 .233 60 6 10 10 59 2 10 1 7.0 4 81.0
9/02/2003 at BYU-Hawaii W 4 66 30 173 .208 60 9 14 7 66 3 10 2 8.0 2 83.0
9/05/2003 vs Missouri W 3 45 27 122 .148 38 12 9 1 39 2 12 1 8.0 1 65.0
9/06/2003 Utah W 3 44 17 98 .276 37 4 14 2 42 1 19 1 10.5 2 58.5
9/06/2003 vs Washington State L 5 58 44 192 .073 50 4 10 3 79 0 20 3 10.0 11 72.0
9/09/2003 Weber State W 5 65 25 182 .220 60 6 12 4 60 3 20 1 13.0 4 84.0
9/19/2003 Brigham Young W 3 52 9 102 .422 47 5 17 0 33 1 19 2 10.5 4 67.5
9/26/2003 Unv. Montana-Western L 3 39 20 107 .178 35 9 9 9 31 1 15 7 8.5 4 56.5
10/03/2003 at Univ. Northern Colo. W 3 51 12 113 .345 44 9 7 4 54 2 6 1 5.0 0 65.0
10/07/2003 at Unv. Montana-Western L 3 38 15 98 .235 34 5 6 6 32 1 6 0 4.0 2 47.0
10/15/2003 Augustana (S.D.) W 5 67 20 168 .280 61 5 4 7 78 2 28 3 16.0 4 88.0
10/16/2003 South Dakota State L 4 56 29 150 .180 53 5 7 8 55 0 17 3 8.5 5 69.5
10/21/2003 Utah State W 3 43 18 104 .240 34 1 11 3 40 2 17 1 10.5 1 54.5
10/29/2003 at Westminster College L 3 18 25 75 -.093 15 2 11 12 14 0 4 0 2.0 0 22.0
11/07/2003 Univ. Northern Colo. W 4 70 31 184 .212 65 8 6 8 96 0 16 0 8.0 1 86.0
11/08/2003 Colorado College L 3 39 21 122 .148 33 7 5 2 44 2 12 3 8.0 7 54.0
11/14/2003 IPFW W 4 71 21 157 .318 66 9 11 5 58 1 12 6 7.0 0 87.0
11/14/2003 vs UTPA L 3 46 26 131 .153 44 2 9 4 57 4 4 2 6.0 0 54.0
11/15/2003 at TAMUCC L 4 49 17 145 .221 45 5 9 11 57 2 8 3 6.0 0 60.0
11/15/2003 vs Univ. Northern Colo. W 4 66 24 186 .226 64 6 8 9 84 5 19 2 14.5 0 86.5
11/19/2003 Westminster College L 3 19 23 87 -.046 19 8 11 4 18 0 8 2 4.0 0 31.0
11/25/2003 Washington W 3 39 9 91 .330 33 15 10 1 37 0 14 2 7.0 1 61.0
Opponents 88 1233 546 3243 .212 1102 163 242 132 1229 39 318 51 198.0 57 1,594.0
UVSC 88 1216 577 3310 .193 1082 135 278 162 1195 24 300 39 174.0 24 1,525.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 14.01
Assists Per Set 12.52
Service Aces Per Set 1.85
Reception Errors Per Set 1.50
Digs Per Set 13.97
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.65
Points Per Set 18.11

Leaders

Team Leaders: Kills
Player High
Kills
Brotherson, Kassidy 285
Weed, Jenny 217
Wallauer, Alina 173
McFarland, Stephanie 122
Hoyt, Malia 114
Team Leaders: Assists
Player High
Assists
Carter, Aulani 534
Koelliker, Lacee 379
Weed, Jenny 46
Wallauer, Alina 29
Lunt, Deja 24
Team Leaders: Service Aces
Player High
Service Aces
Wallauer, Alina 30
Weed, Jenny 28
Carter, Aulani 22
Brotherson, Kassidy 13
McFarland, Stephanie 9
Team Leaders: Digs
Player High
Digs
Lunt, Deja 290
Wallauer, Alina 189
Weed, Jenny 139
Carter, Aulani 111
Hoyt, Malia 93
Team Leaders: Blocks
Player High
Blocks
Brotherson, Kassidy 86.0
McFarland, Stephanie 69.0
Koelliker, Lacee 55.0
Weed, Jenny 52.0
Wallauer, Alina 19.0

Facilities